Difference between revisions of "Portal:2011 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 16: | Line 16: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |
− | |row2= | + | |
− | + | |row1= Davidson {{!!}} Zachary {{!!}} Maj | |
+ | |row2= Reinebach {{!!}} Robert {{!!}} Maj | ||
|row4= Arthur {{!!}} James {{!!}} Capt | |row4= Arthur {{!!}} James {{!!}} Capt | ||
− | |row5= | + | |
+ | |row5= Conyers {{!!}} Brandon {{!!}} Capt | ||
+ | |row6= Dombrock {{!!}} Ryan {{!!}}Capt | ||
|row6= Feely {{!!}} John {{!!}}Capt | |row6= Feely {{!!}} John {{!!}}Capt | ||
− | |row7= | + | |
+ | |row7= Griffin {{!!}} Daniel {{!!}} Capt | ||
|row8= Hart {{!!}} John {{!!}} Capt | |row8= Hart {{!!}} John {{!!}} Capt | ||
− | |row9= | + | |
− | + | |row9= Lemay{{!!}} Brian {{!!}} Capt | |
− | + | ||
|row12= Lockard {{!!}} John {{!!}} Capt | |row12= Lockard {{!!}} John {{!!}} Capt | ||
− | |row13= | + | |
− | |row14= | + | |row13= Schwab {{!!}} Joseph {{!!}} Capt |
− | | | + | |row14= Smith {{!!}} Peter {{!!}} Capt |
+ | |row14= Terrazone {{!!}} Nathan {{!!}} Capt | ||
+ | |row20= Amisone {{!!}} Richie {{!!}} 1Lt | ||
+ | |||
|row16= Dowling {{!!}} Austin {{!!}} 1Lt | |row16= Dowling {{!!}} Austin {{!!}} 1Lt | ||
+ | |row16= Duechle {{!!}} Eric {{!!}} 1Lt | ||
+ | |||
+ | |||
|row17= Kaspari {{!!}} Luke {{!!}} 1LT | |row17= Kaspari {{!!}} Luke {{!!}} 1LT | ||
− | |row18= | + | |
− | |row19= | + | |row18= Cleveland{{!!}} Carson {{!!}}2Lt |
− | | | + | |row19= Goirigolzarri {{!!}} Nick {{!!}} 2LT |
+ | |row19= Swanson {{!!}} Jesse {{!!}} 2LT | ||
+ | |||
+ | |||
|row21= Allen {{!!}} Jeremy {{!!}} MSGT | |row21= Allen {{!!}} Jeremy {{!!}} MSGT | ||
|row22= LaMay {{!!}} Kenneth {{!!}} MSGT | |row22= LaMay {{!!}} Kenneth {{!!}} MSGT |
Revision as of 14:42, 24 August 2023
Date | Opponent | Score | Notes |
---|---|---|---|
2-5 Nov | Army | 55-10 | Pool play, Ft Benning GA |
2-5 Nov | Coast Guard | 27-3 | Pool play |
2-5 Nov | Navy | 31-5 | Pool play |
2-5 Nov | Marine Corps | 34-0 | Pool play |
2-5 Nov | Coast Guard | 55-7 | Championship Match |
Season Record | 5-0 |
Last Name | First Name | Notes |
---|---|---|
Davidson | Zachary | Maj |
Reinebach | Robert | Maj |
Arthur | James | Capt |
Conyers | Brandon | Capt |
Feely | John | Capt |
Griffin | Daniel | Capt |
Hart | John | Capt |
Lemay | Brian | Capt |
Lockard | John | Capt |
Schwab | Joseph | Capt |
Terrazone | Nathan | Capt |
Duechle | Eric | 1Lt |
Kaspari | Luke | 1LT |
Cleveland | Carson | 2Lt |
Swanson | Jesse | 2LT |
Amisone | Richie | 1Lt |
Allen | Jeremy | MSGT |
LaMay | Kenneth | MSGT |
Marchant | Scott | MSGT |
Conner | Nicholas | TSGT |
Mead | Timothy | TSGT |
Tipper-Booth | Jammey | TSGT |
Ballingham | Dustin | SSGT |
Freeman | Cameron | SSGT |
Hubby | James | SSGT |
Mays | Marvin | SSGT |
Davis | David | SRA |
Heath | Thomas | A1C |
Morrill | Aaron | A1C |