Difference between revisions of "Portal:Ft Drum 2022-2023 Men"
From US Armed Forces Rugby
Thecrowing77 (talk | contribs) |
Thecrowing77 (talk | contribs) |
||
Line 34: | Line 34: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! | + | |hdrs=Last Name !! First Name !! 2023 Empire 15s Caps |
− | |row1= Lewis {{!!}} Alexis {{!!}} Prop | + | |row1= Lewis {{!!}} Alexis {{!!}} Prop {{!!}} 0 |
− | |row2= Slander {{!!}} Sean {{!!}} Prop | + | |row2= Slander {{!!}} Sean {{!!}} Prop {{!!}} 1 |
− | |row3= Fargo {{!!}} Joshua {{!!}} Flanker | + | |row3= Fargo {{!!}} Joshua {{!!}} Flanker {{!!}} 0 |
− | |row4= Lewis {{!!}} Zach {{!!}} Prop | + | |row4= Lewis {{!!}} Zach {{!!}} Prop {{!!}} 0 |
− | |row5= Reighard {{!!}} Ron {{!!}} Hooker | + | |row5= Reighard {{!!}} Ron {{!!}} Hooker {{!!}} 0 |
− | |row6= Rivera (c) {{!!}} Andrew {{!!}} Hooker | + | |row6= Rivera (c) {{!!}} Andrew {{!!}} Hooker {{!!}} 1 |
− | |row7= Shawgo {{!!}} Zach {{!!}} Lock/Number 8 | + | |row7= Shawgo {{!!}} Zach {{!!}} Lock/Number 8 {{!!}} 1 |
− | |row8= Gutman {{!!}} Connor {{!!}} Scrum Half | + | |row8= Gutman {{!!}} Connor {{!!}} Scrum Half {{!!}} 0 |
− | |row9= Newbanks {{!!}} Bob {{!!}} Flanker/Lock | + | |row9= Newbanks {{!!}} Bob {{!!}} Flanker/Lock {{!!}} 2 |
− | |row10= Guzman (c) {{!!}} Eric {{!!}} Scrum Half/Fly Half | + | |row10= Guzman (c) {{!!}} Eric {{!!}} Scrum Half/Fly Half {{!!}} 1 |
− | |row11= Fluker {{!!}} Elijah {{!!}} Fullback | + | |row11= Fluker {{!!}} Elijah {{!!}} Fullback {{!!}} 1 |
− | |row12= Wilt {{!!}} Benjamin {{!!}} Center | + | |row12= Wilt {{!!}} Benjamin {{!!}} Center {{!!}} 0 |
− | |row13= Jenkins {{!!}} Brandon {{!!}} Center | + | |row13= Jenkins {{!!}} Brandon {{!!}} Center {{!!}} 2 |
− | |row14= Bratge {{!!}} Karsten {{!!}} Center/Wing | + | |row14= Bratge {{!!}} Karsten {{!!}} Center/Wing {{!!}} 2 |
− | |row15= Gillespie {{!!}} Michael {{!!}} Center/Wing | + | |row15= Gillespie {{!!}} Michael {{!!}} Center/Wing {{!!}} 1 |
− | |row16= Poasa {{!!}} Ben {{!!}} Center | + | |row16= Poasa {{!!}} Ben {{!!}} Center {{!!}} 2 |
− | |row17= Yson {{!!}} Austin {{!!}} Center/Flanker | + | |row17= Yson {{!!}} Austin {{!!}} Center/Flanker {{!!}} 1 |
− | |row18= Minetos {{!!}} Michael {{!!}} Wing/Fullback | + | |row18= Minetos {{!!}} Michael {{!!}} Wing/Fullback {{!!}} 2 |
− | |row19= Teutupe {{!!}} Lio {{!!}} Scrum Half/Fly Half | + | |row19= Teutupe {{!!}} Lio {{!!}} Scrum Half/Fly Half {{!!}} 1 |
− | |row20= Dominick {{!!}} Ryan {{!!}} Center | + | |row20= Dominick {{!!}} Ryan {{!!}} Center {{!!}} 0 |
− | |row21= Jimenez {{!!}} Jeferson {{!!}} Lock | + | |row21= Jimenez {{!!}} Jeferson {{!!}} Lock {{!!}} 0 |
− | |row22= Mallette {{!!}} Zion {{!!}} Center | + | |row22= Mallette {{!!}} Zion {{!!}} Center {{!!}} 0 |
− | |row23= Agard {{!!}} Josh {{!!}} Center/Wing}} | + | |row23= Agard {{!!}} Josh {{!!}} Center/Wing}} {{!!}} 0 |
+ | |||
Team Leadership: | Team Leadership: |
Revision as of 17:06, 26 September 2023
Date | Opponent | Score | Notes |
---|---|---|---|
To Be Announced |
Date | Opponent | Score | Notes |
---|---|---|---|
15 APR | Burlington | L 45-14 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
15 APR | Blackhorse RFC | W 26-17 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
15 APR | Markham | L 52-7 | Battle of the Border Sevens Tournament, Ft Niagara State Park, NY |
20 MAY | Amokskeag RFC | L 32-14 | SSG Kyle Warren Memorial, Manchester NH |
20 MAY | Providence | L 52-7 | SSG Kyle Warren Memorial, Manchester NH |
4 JUN | Syracuse Chargers | L 32-14 | Ruck Cancer Tens Tournament, Syracuse, NY |
4 JUN | Genessee Creamers | L 42-7 | Ruck Cancer Tens Tournament, Syracuse, NY |
4 JUN | Binghamton Barbarians | W 48-7 | Ruck Cancer Tens Tournament, Syracuse, NY |
10 JUN | Stingers B | W 15-5 | Roadkill Sevens, Binghamton, NY |
10 JUN | Binghamton Barbarians | W 17-10 | Roadkill Sevens, Binghamton, NY |
10 JUN | Danbury RFC | W 26-17 | Roadkill Sevens, Binghamton, NY |
10 JUN | Lansdowne | W 17-10 | Roadkill Sevens, Binghamton, NY |
10 JUN | Rochester | L 35-7 | Roadkill Sevens, Binghamton, NY (Plate Final) |
Season Record | xx-yy |
Last Name | First Name | 2023 Empire 15s Caps | |
---|---|---|---|
Lewis | Alexis | Prop | 0 |
Slander | Sean | Prop | 1 |
Fargo | Joshua | Flanker | 0 |
Lewis | Zach | Prop | 0 |
Reighard | Ron | Hooker | 0 |
Rivera (c) | Andrew | Hooker | 1 |
Shawgo | Zach | Lock/Number 8 | 1 |
Gutman | Connor | Scrum Half | 0 |
Newbanks | Bob | Flanker/Lock | 2 |
Guzman (c) | Eric | Scrum Half/Fly Half | 1 |
Fluker | Elijah | Fullback | 1 |
Wilt | Benjamin | Center | 0 |
Jenkins | Brandon | Center | 2 |
Bratge | Karsten | Center/Wing | 2 |
Gillespie | Michael | Center/Wing | 1 |
Poasa | Ben | Center | 2 |
Yson | Austin | Center/Flanker | 1 |
Minetos | Michael | Wing/Fullback | 2 |
Teutupe | Lio | Scrum Half/Fly Half | 1 |
Dominick | Ryan | Center | 0 |
Jimenez | Jeferson | Lock | 0 |
Mallette | Zion | Center | 0 |
Agard | Josh | Center/Wing |
|| 0
Team Leadership: Bob Newbanks - President/Head Coach Eric Guzman - Vice President/Assistant Coach, Team Captain Josh Fargo - Match Secretary Elijah Fluker - Social Media Director Zach Shawgo - Team Secretary Andrew Rivera - Forwards Captain