Difference between revisions of "Portal:2023 Marine Corps Men 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= *Bressler {{!!}} Michael {{!!}} Maj |
− | |row2= | + | |row2= *Berry {{!!}} Maximillian {{!!}} 1Lt |
− | |row3= | + | |row3= *Bates {{!!}} Donovan {{!!}} Capt |
− | |row4= | + | |row4= *Bey {{!!}} Christopher {{!!}} Cpl |
− | |row5= | + | |row5= *Butterfield {{!!}} Charles {{!!}} Ssgt |
− | |row6= | + | |row6= *Smith {{!!}} Thomas {{!!}} Lcpl |
− | |row7= | + | |row7= *Broeder {{!!}} Grant{{!!}} 1Lt |
− | |row8= | + | |row8= *Euverard {{!!}} Cole {{!!}} 1Lt |
− | |row9= | + | |row9= *Travers {{!!}} Mason {{!!}} 1Lt |
− | |row10= | + | |row10= *Ramsey {{!!}} Kiohn {{!!}} Lcpl |
− | |row11= | + | |row11= *Dreibelbis {{!!}} Gregory {{!!}} 1Lt |
− | |row12= | + | |row12= *Enyedy {{!!}} David {{!!}} 1Lt |
− | |row13= | + | |row13= *Curran {{!!}} Scott {{!!}} 1Lt |
− | |row14= | + | |row14= *Cappellino {{!!}} Alexander {{!!}} 2Lt |
− | |row15= | + | |row15= *Sherman{{!!}} Eric {{!!}} Sgt |
− | |row16= | + | |row16= *Stewart{{!!}} Elijah {{!!}} Cpl |
− | |row17= | + | |row17= *Norton {{!!}} Brendan {{!!}} Lcpl |
− | |row18= | + | |row18= *Camp Attendee {{!!}} {{!!}} |
− | + | ||
− | |||
}} | }} |
Revision as of 02:24, 21 July 2023
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
*Bressler | Michael | Maj |
*Berry | Maximillian | 1Lt |
*Bates | Donovan | Capt |
*Bey | Christopher | Cpl |
*Butterfield | Charles | Ssgt |
*Smith | Thomas | Lcpl |
*Broeder | Grant | 1Lt |
*Euverard | Cole | 1Lt |
*Travers | Mason | 1Lt |
*Ramsey | Kiohn | Lcpl |
*Dreibelbis | Gregory | 1Lt |
*Enyedy | David | 1Lt |
*Curran | Scott | 1Lt |
*Cappellino | Alexander | 2Lt |
*Sherman | Eric | Sgt |
*Stewart | Elijah | Cpl |
*Norton | Brendan | Lcpl |
*Camp Attendee |