Difference between revisions of "Portal:DOD2011 15"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "Pool: USAF 55 - USA 10 USAF 27 - USCG 3 USAF 31 - USN 5 USAF 34 - USMC 0 Championship: USAF 55 - USCG 7") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
Pool: | Pool: | ||
+ | |||
USAF 55 - USA 10 | USAF 55 - USA 10 | ||
+ | |||
USAF 27 - USCG 3 | USAF 27 - USCG 3 | ||
+ | |||
USAF 31 - USN 5 | USAF 31 - USN 5 | ||
+ | |||
USAF 34 - USMC 0 | USAF 34 - USMC 0 | ||
Championship: USAF 55 - USCG 7 | Championship: USAF 55 - USCG 7 |
Revision as of 15:47, 15 December 2017
Pool:
USAF 55 - USA 10
USAF 27 - USCG 3
USAF 31 - USN 5
USAF 34 - USMC 0
Championship: USAF 55 - USCG 7