Difference between revisions of "Portal:2019 Marine Corps Women 7s/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "2019 Marine Corps Women 7s") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Table | |
+ | |type=class="wikitable" | ||
+ | |title= Record | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row8= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row9= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=Roster | ||
+ | |hdrs=Last Name !! First Name !! Notes | ||
+ | |row1= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row2= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row5= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row6= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row11= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row12= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row13= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row14= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row15= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | }} |
Revision as of 16:47, 28 June 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |