Difference between revisions of "Portal:DOD2017 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
{{TopLinks | DOD2016 7 | 2016 Matches | DOD2018 7 | 2018 Matches}} | {{TopLinks | DOD2016 7 | 2016 Matches | DOD2018 7 | 2018 Matches}} | ||
− | 25 August: | + | '''25 August:''' |
Army def Navy 36-7 | Army def Navy 36-7 | ||
Line 19: | Line 19: | ||
− | 26 August: | + | '''26 August:''' |
USAF def Navy 29-12 | USAF def Navy 29-12 | ||
Line 31: | Line 31: | ||
− | Rugbytown USA 7's Elimination Bracket | + | '''Rugbytown USA 7's Elimination Bracket''' |
Line 44: | Line 44: | ||
− | 27 August Finals: | + | '''27 August Finals:''' |
Navy def Glendale Merlins 24-17 (Shield Semi) | Navy def Glendale Merlins 24-17 (Shield Semi) |
Revision as of 19:27, 8 March 2019
25 August:
Army def Navy 36-7
USAF def USMC 19-5
Army def USAF 24-5
USCG def Navy 21-12
USAF def USCG 26-17
Army def USMC 43-0
USCG vs USMC 24-10
26 August:
USAF def Navy 29-12
Army def USCG 48-0
Navy and USMC tied 12-12
Championship - Army def USAF 34-0
Rugbytown USA 7's Elimination Bracket
Denver 7's Selects def Navy 31-7
Atavus All-Stars def USCG 31-21
Ramblin Jesters def USAF 38-0
Fiji/Savu Water def Army 31-5
27 August Finals:
Navy def Glendale Merlins 24-17 (Shield Semi)
USCG def RAF Spitfires 24-14 (Shield Semi)
Negro y Azul def USAF 31-0 (Plate Semi)
1823 Tigers def Army 17-14 (Plate Semi)
Navy def USCG 24-14 (Shield Final)