Difference between revisions of "List of our Military Eagles"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Military Men's Eagle Selection) |
Harry Laws (talk | contribs) (→Military Men's Eagle Selection) |
||
Line 13: | Line 13: | ||
|row8= Marine Corps {{!!}} Reed, James {{!!}} {{!!}} 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for [[James Reed]] | |row8= Marine Corps {{!!}} Reed, James {{!!}} {{!!}} 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for [[James Reed]] | ||
|row9= Army {{!!}} Holder, Will {{!!}} 427 {{!!}} 2012-06-09 v Canada [[https://www.usarugby.org/player/william-holder/]] [[http://en.espn.co.uk/scrum/rugby/player/165562.html]] | |row9= Army {{!!}} Holder, Will {{!!}} 427 {{!!}} 2012-06-09 v Canada [[https://www.usarugby.org/player/william-holder/]] [[http://en.espn.co.uk/scrum/rugby/player/165562.html]] | ||
− | |row10= Navy {{!!}} Walton, Lin {{!!}} 118 {{!!}} 1980-06-08 v Canada at Saranac Lake | + | |row10= Navy {{!!}} Walton, Lin {{!!}} 118 {{!!}} 1980-06-08 v Canada at Saranac Lake, 1981, 1982, 1981 (Springboks in Albany NY), 1980 (Oct vs NZ All Blacks) [[http://en.espn.co.uk/scrum/rugby/player/9203.html]] Click here for '''[[Lyn Walton Action photo]]''' |
|row11= Army {{!!}} Timoteo, Mose {{!!}} 303 {{!!}} 2000-07-07 v Tonga at Nukuʻalofa [[http://en.espn.co.uk/scrum/rugby/player/117560.html]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa | |row11= Army {{!!}} Timoteo, Mose {{!!}} 303 {{!!}} 2000-07-07 v Tonga at Nukuʻalofa [[http://en.espn.co.uk/scrum/rugby/player/117560.html]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa | ||
|row12= Navy {{!!}} Pidcock, Mark {{!!}} 203 {{!!}} 1991-06-08 v Canada at Calgary, [[1991 World Cup]] [[http://en.espn.co.uk/scrum/rugby/player/11012.html]] | |row12= Navy {{!!}} Pidcock, Mark {{!!}} 203 {{!!}} 1991-06-08 v Canada at Calgary, [[1991 World Cup]] [[http://en.espn.co.uk/scrum/rugby/player/11012.html]] |
Revision as of 20:37, 6 March 2019
Contents
Military Men's Eagle Selection
Service | Last Name, First Name | Eagle Number | Notes (not including all appearances) |
---|---|---|---|
Air Force | Trautwein, Ben | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) | |
Air Force | Schmitz, Matt | Russia (03) | |
Air Force | Hobson, Mike | 307 | 2005-05-29 v Romania at Tokyo [[1]] |
Air Force | Lemay, Bryan | 399 | 2008-11-22 v Japan at Tokyo (and Ireland) [[2]] |
Army | Ridnell, Tony | 168 | 1987-05-31 v Australia at Brisbane, 1991 World Cup[[3]] ; Junior Eagles 1985 |
Air Force | Swords, Kevin | 154 | 1985-04-21 v Japan at Tokyo, 1991 World Cup [[4]] Hall of Fame [[5]] Wiki [[6]] and a K Swords AF Article. 36 Caps from 1985-1994, Old Spice Athlete of the Month, Jun 1994, Sports Illustrated |
Navy | Fraumann, Bill | 77 | 1976-06-12 v France at Chicago (scored two tries) [[7]] played in the USA vs England (1977 Tour), and inducted into the Rugby Hall of Fame (2015 Class) [[8]] and is a Director of US Rugby Foundation [[9]] |
Marine Corps | Reed, James | 1988 Waikato Harlequins; Junior Eagles 1988, 1989. Article for James Reed | |
Army | Holder, Will | 427 | 2012-06-09 v Canada [[10]] [[11]] |
Navy | Walton, Lin | 118 | 1980-06-08 v Canada at Saranac Lake, 1981, 1982, 1981 (Springboks in Albany NY), 1980 (Oct vs NZ All Blacks) [[12]] Click here for Lyn Walton Action photo |
Army | Timoteo, Mose | 303 | 2000-07-07 v Tonga at Nukuʻalofa [[13]] 2001 05 vs Uruguay and earlier that month vs Argentina; 2002 06 vs Scotland (scored a Try); 2001 South Africa |
Navy | Pidcock, Mark | 203 | 1991-06-08 v Canada at Calgary, 1991 World Cup [[14]] |
Army | Carroll, Daniel | 17 | 1920 Olympics [[15]] Wiki [[16]] [[17]] earlier cap [[18]] |
Army Air Corps | Cleaveland, Norman | 49 | 1924 Olympics [[19]] Wiki [[20]] |
Army | Curtis, Chip | 2001 05 Reserve for Uruguay match and starting on wing 2001 05 vs Argentina | |
Army | Fish, George W | 29 [[21]] | Played in 1920 Olympics [[22]] Was also on Cal 1913 squad [[23]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[24]] |
Army | Fitzpatrick, James P | 30 [[25]] | Played in 1920 Olympics. |
Army | O'Neil, J T | 35 [[26]] | Played in 1920 Olympics |
Military Men's Eagle Sevens Selection
Service | Last Name, First Name | First Year Selected | Notes |
---|---|---|---|
Air Force | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain) |
Army | Timoteo, Mose | Sevens in 2002 Brisbane and Wellington; 2001 circuit | |
Army | Ridnell, Tony | ||
Air Force | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
Army | Holder, Will | 2013 | '14, '15, '16, '17 |
Army | Leatigaga, Ben | 2016 | |
Army NG | Welmers, Anthony | 2016 | '17 |
Army NG | Cullin, John | 2015 | and '16 |
Army NG | Punimata, Nu'u (Nuesse) | 2012 | '13, '14, and '15 |
Army NG | Mauer, Rocco | 2013 | '14 and '15 |
Army | Blair, Pat | 2014 | '15, '16, '17 |
Army | Curtis, Chip | '97 Hong Kong |
Military Women's Eagle Selection
Service | Last Name, First Name | Eagle number or selection year | Notes |
---|---|---|---|
Air Force | McDonald, Laura | 2003 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[27]]; 2003 Air Force Athlete of the year, All American (01, 02) |
Air Force | Baker, Shalanda | 1998 | 1998 women's world cup team and AF Women's Athlete of the Year [[28]], USA U-23 (98), All American (95-98) |
Air Force | McFarren, Krista | 26 | 1991 women's world cup team and three total world cup teams [[29]]. Written up in 1992 Military Sports Magazine, 1994 Rugby Union, and the 1995 April Air Force Times Supplement |
Marine Corps | Fugate, Barb | 28 | 1991 women's world cup team [[30]] |
Marine Corps | Turley, Shaina M. | 168 | 2007 women's world cup team Captain [[31]] Profile: [[32]] |
Marine Corps | Paar, Jane | 234 | 2015 Eagle Captain [[33]] and player of the year [[34]] |
Coast Guard | Pepper, Beth | 66 | [[35]] |
Military Women's Eagle Sevens Selection
Service | Last Name, First Name | Eagle Number | Notes |
---|---|---|---|
Air Force | McFarren, Krista | 26 | [[36]] |
Marine Corps | Fugate, Barb | 28 | [[37]] [[38]] |
Marine Corps | Turley, Shaina M. | 168 | 2017 women's world cup team Captain [[39]] Profile: [[40]] |
Marine Corps | Paar, Jane | 234 | 2011-12 [[41]] and player of the year [[42]] |