|
|
Line 1: |
Line 1: |
− | ==Laughlin AFB Rugby Football Club ==
| + | No team ever represented the base, but contact listed in the 1989 Combined Services Handbook was Doc Holliday |
− | Logo and team history here
| |
− | | |
− | == Men's Seasons ==
| |
− | | |
− | {| style="width:100%;text-align:left"
| |
− | |+
| |
− | |- style="width:25%; text-align:left"
| |
− | | |
− | |[[Portal:Laughlin 2017-2018 Men| 2017-2018]] || [[Portal:Laughlin 2016-2017 Men| 2016-2017]] || [[Portal:Laughlin 2015-2016 Men| 2015-2016]] || [[Portal:Laughlin 2014-2015 Men| 2014-2015]] || [[Portal:Laughlin 2013-2014 Men | 2013-2014]] || [[Portal:Laughlin 2012-2013 Men| 2012-2013]] || [[Portal:Laughlin 2011-2012 Men| 2011-2012]] || [[Portal:Laughlin 2010-2011 Men| 2010-2011]] || [[Portal:Laughlin 2009-2010 Men| 2009-2010]] || [[Portal:Laughlin 2008-2009 Men| 2008-2009]]|
| |
− | |-
| |
− | | |
− | |[[Portal:Laughlin 2007-2008 Men| 2007-2008]] || [[Portal:Laughlin 2006-2007 Men| 2006-2007]] || [[Portal:Laughlin 2005-2006 Men| 2005-2006]] || [[Portal:Laughlin 2004-2005 Men| 2004-2005]] || [[Portal:Laughlin 2003-2004 Men | 2003-2004]] || [[Portal:Laughlin 2002-2003 Men| 2002-2003]] || [[Portal:Laughlin 2001-2002 Men| 2001-2002]] || [[Portal:Laughlin 2000-2001 Men| 2000-2001]] || [[Portal:Laughlin 1999-2000 Men| 1999-2000]] || [[Portal:Laughlin 1998-1999 Men| 1998-1999]]
| |
− | |-
| |
− | | |
− | |[[Portal:Laughlin 1997-1988 Men| 1997-1998]] ||[[Portal:Laughlin 1996-1997 Men| 1996-1997]] || [[Portal:Laughlin 1995-1996 Men| 1995-1996]] || [[Portal:Laughlin 1994-1995 Men| 1994-1995]] || [[Portal:Laughlin 1993-1994 Men | 1993-1994]] || [[Portal:Laughlin 1992-1993 Men| 1992-1993]] || [[Portal:Laughlin 1991-1992 Men| 1991-1992]] || [[Portal:Laughlin 1990-1991 Men| 1990-1991]] || [[Portal:Laughlin 1989-1990 Men| 1989-1990]] || [[Portal:Laughlin 1988-1989 Men| 1988-1989]] ||
| |
− | |-
| |
− | | |
− | |[[Portal:Laughlin 1987-1988 Men| 1987-1988]] || [[Portal:Laughlin 1986-1987 Men| 1986-1987]] || [[Portal:Laughlin 1985-1986 Men| 1985-1986]] || [[Portal:Laughlin 1984-1985 Men| 1984-1985]] || [[Portal:Laughlin 1983-1984 Men | 1983-1984]] || [[Portal:Laughlin 1982-1983 Men| 1982-1983]] || [[Portal:Laughlin 1981-1982 Men| 1981-1982]] || [[Portal:Laughlin 1980-1981 Men| 1980-1981]] || [[Portal:Laughlin 1979-1980 Men| 1979-1980]] || [[Portal:Laughlin 1978-1979 Men| 1978-1979]] ||
| |
− | |-
| |
− | | |
− | |[[Portal:Laughlin 1977-1978 Men| 1977-1978]] || [[Portal:Laughlin 1976-1977 Men| 1976-1977]] || [[Portal:Laughlin 1975-1976 Men| 1975-1976]] || [[Portal:Laughlin 1974-1975 Men| 1974-1975]] || [[Portal:Laughlin 1973-1974 Men | 1973-1974]] ||
| |
− | |-
| |
− | | |
− | |}
| |
− | | |
− | == Women's Seasons ==
| |
− | | |
− | None
| |
Revision as of 01:20, 19 October 2017
No team ever represented the base, but contact listed in the 1989 Combined Services Handbook was Doc Holliday