Difference between revisions of "Portal:CS1993 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 9: | Line 9: | ||
|row4= <date> {{!!}} West B {{!!}} 15-18 {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} West B {{!!}} 15-18 {{!!}} <!-- add notes in here --> | ||
|row5= <date> {{!!}} West A {{!!}} 30-9 {{!!}} <!-- add notes in here --> | |row5= <date> {{!!}} West A {{!!}} 30-9 {{!!}} <!-- add notes in here --> | ||
− | |row6= <date> {{!!}} Pacific Coast {{!!}} 19-39 {{!!}} | + | |row6= <date> {{!!}} Pacific Coast {{!!}} 19-39 {{!!}} T by Graves, C by Pidcock, P by Moore and Shay (3) |
|row7= <date> {{!!}} Midwest {{!!}} 0-23 {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} Midwest {{!!}} 0-23 {{!!}} <!-- add notes in here --> | ||
− | |row8= <date> {{!!}} Maccabiah XV {{!!}} 17-33 {{!!}} | + | |row8= <date> {{!!}} Maccabiah XV {{!!}} 17-33 {{!!}} T by Pidcock, Drummond, PK by Sinibaldi, C(2) by Pidcock |
− | |row9= 1 May {{!!}} Duke of Wellington' Regiment RFC Tourists {{!!}} <score> {{!!}} | + | |row9= 1 May {{!!}} Duke of Wellington' Regiment RFC Tourists* {{!!}} <score> {{!!}} * means invited (see below) |
|row10= 17 May {{!!}} RAF Bruggen Bears {{!!}} <score> {{!!}} in Washington DC | |row10= 17 May {{!!}} RAF Bruggen Bears {{!!}} <score> {{!!}} in Washington DC | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
Line 25: | Line 25: | ||
|title=Senior Roster | |title=Senior Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= Puello {{!!}} Gabriel "Gabe" {{!!}} | + | |row1= Puello {{!!}} Gabriel "Gabe" {{!!}} Pacific |
|row2= Long* {{!!}} John {{!!}} <class> | |row2= Long* {{!!}} John {{!!}} <class> | ||
− | |row3= Pipkin* {{!!}} Kim {{!!}} | + | |row3= Pipkin* {{!!}} Kim {{!!}} Pacific |
− | |row4= Snodgrass* {{!!}} D {{!!}} | + | |row4= Snodgrass* {{!!}} D {{!!}} Maccabiah |
− | |row5= Shipp* {{!!}} Jeff {{!!}} | + | |row5= Shipp* {{!!}} Jeff {{!!}} Pacific, Maccabiah |
− | |row6= Stasco* {{!!}} Gary {{!!}} | + | |row6= Stasco* {{!!}} Gary {{!!}} Pacific, MW |
|row7= Adgate* {{!!}} Gene {{!!}} <class> | |row7= Adgate* {{!!}} Gene {{!!}} <class> | ||
− | |row8= Legg* {{!!}} Mike {{!!}} | + | |row8= Legg* {{!!}} Mike {{!!}} Pacific, Maccabiah |
|row9= Pelham* {{!!}} Sam {{!!}} <class> | |row9= Pelham* {{!!}} Sam {{!!}} <class> | ||
|row10= Littrell* {{!!}} Larry {{!!}} <class> | |row10= Littrell* {{!!}} Larry {{!!}} <class> | ||
|row11= Hall* {{!!}} Eric {{!!}} <class> | |row11= Hall* {{!!}} Eric {{!!}} <class> | ||
− | |row12= Sinibaldi* {{!!}} Kevin {{!!}} | + | |row12= Sinibaldi* {{!!}} Kevin {{!!}} MW, Maccabiah |
|row13= Murray* {{!!}} Mike {{!!}} <class> | |row13= Murray* {{!!}} Mike {{!!}} <class> | ||
|row14= Long* {{!!}} Dave {{!!}} <class> | |row14= Long* {{!!}} Dave {{!!}} <class> | ||
− | |row15= Graves* {{!!}} Ellis {{!!}} | + | |row15= Graves* {{!!}} Ellis {{!!}} Pacific, MW, Maccabiah |
− | |row16= Moore* {{!!}} Brian {{!!}} Deep South (W) | + | |row16= Moore* {{!!}} Brian {{!!}} Deep South (W), Pacific, MW |
− | |row17= Shay {{!!}} Chris {{!!}} West B | + | |row17= Shay {{!!}} Chris {{!!}} West B, Pacific, MW |
− | |row18= | + | |row18= Buchanan {{!!}} <firstName> {{!!}} Pacific |
− | |row19= | + | |row19= Pipkin {{!!}} <firstName> {{!!}} <class> |
− | |row20= {{!!}} | + | |
+ | |row20= Swords {{!!}} Kevin {{!!}} Pacific (c), MW | ||
+ | |row21= Walker {{!!}} {{!!}} Pacific, MW | ||
+ | |row22= Pidcock {{!!}} {{!!}} Pacific, MW, Maccabiah(c) | ||
+ | |row23= Gregory {{!!}} {{!!}} Pacific, MW, Maccabiah | ||
+ | |row24= Mennes {{!!}} {{!!}} Pacific | ||
+ | |row25= Michles {{!!}} {{!!}} Pacific | ||
+ | |row26= Schill {{!!}} {{!!}} MW | ||
+ | |row27= Coveno {{!!}} {{!!}} MW | ||
+ | |row28= Perlstein {{!!}} {{!!}} MW | ||
+ | |row29= Walker {{!!}} {{!!}} MW | ||
+ | |row30= Brown {{!!}} {{!!}} MW | ||
+ | |row31= Snyder {{!!}} {{!!}} Maccabiah | ||
+ | |row Hermis {{!!}} {{!!}} MW | ||
+ | |row32= Sisson {{!!}} {{!!}} Maccabiah | ||
+ | |row33= Shipp {{!!}} {{!!}} Maccabiah | ||
+ | |row33= Taylor {{!!}} {{!!}} Maccabiah | ||
+ | |row34= Drummond {{!!}} {{!!}} Maccabiah | ||
+ | |row35= Liebe {{!!}} {{!!}} Maccabiah | ||
+ | |row36= Strafer {{!!}} {{!!}} Maccabiah | ||
+ | |row37= Hackathorn {{!!}} {{!!}} Maccabiah | ||
+ | |row38= Hajosy {{!!}} {{!!}} Maccabiah | ||
+ | |||
+ | |||
}} | }} | ||
Revision as of 20:20, 26 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Met New York | 3-15 | |
<date> | West B | 55-8 | unkown C and PK by Shay |
<date> | Deep South (West) | 18-15 | Moore PK (2) |
<date> | West B | 15-18 | |
<date> | West A | 30-9 | |
<date> | Pacific Coast | 19-39 | T by Graves, C by Pidcock, P by Moore and Shay (3) |
<date> | Midwest | 0-23 | |
<date> | Maccabiah XV | 17-33 | T by Pidcock, Drummond, PK by Sinibaldi, C(2) by Pidcock |
1 May | Duke of Wellington' Regiment RFC Tourists* | <score> | * means invited (see below) |
17 May | RAF Bruggen Bears | <score> | in Washington DC |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Puello | Gabriel "Gabe" | Pacific |
Long* | John | <class> |
Pipkin* | Kim | Pacific |
Snodgrass* | D | Maccabiah |
Shipp* | Jeff | Pacific, Maccabiah |
Stasco* | Gary | Pacific, MW |
Adgate* | Gene | <class> |
Legg* | Mike | Pacific, Maccabiah |
Pelham* | Sam | <class> |
Littrell* | Larry | <class> |
Hall* | Eric | <class> |
Sinibaldi* | Kevin | MW, Maccabiah |
Murray* | Mike | <class> |
Long* | Dave | <class> |
Graves* | Ellis | Pacific, MW, Maccabiah |
Moore* | Brian | Deep South (W), Pacific, MW |
Shay | Chris | West B, Pacific, MW |
Buchanan | <firstName> | Pacific |
Pipkin | <firstName> | <class> |
Swords | Kevin | Pacific (c), MW |
Walker | Pacific, MW | |
Pidcock | Pacific, MW, Maccabiah(c) | |
Gregory | Pacific, MW, Maccabiah | |
Mennes | Pacific | |
Michles | Pacific | |
Schill | MW | |
Coveno | MW | |
Perlstein | MW | |
Walker | MW | |
Brown | MW | |
Snyder | Maccabiah | |
Sisson | Maccabiah | |
Taylor | Maccabiah | |
Drummond | Maccabiah | |
Liebe | Maccabiah | |
Strafer | Maccabiah | |
Hackathorn | Maccabiah | |
Hajosy | Maccabiah |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | ERU Collegiates | 17-12 | T (2) by Pierre, Yarnall, PK by Eden |
<date> | ERU Collegiate Development | 37-0 | T by Traw, Sani (2), Salis, Pierre, Wick, C (2) and PK by Eden |
<date> | Deep South Sr (East) | 34-24 | T by Drummond, Hall, Marque, Kurz, C (2) by Hall |
<date> | ERU Collegiates | 31-12 | T by Pierre, Haddad C by Eden |
<date> | Met New York | 35-23 | T by Eden, Yarnall, Monahan, Kennedy, Haddad, Nofinski, C and PK by Eden |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Marque | Melvin | USAFA |
Fentress | Dayne | USAFA |
Knopfcinski | AF | |
Barker | AF | |
Eggerton | MC | |
Adams | Dave | USAFA |
Gray | Mike | USMA |
Haddads | Captain in Met NW and Deep South | |
Kennedy | AF | |
Eden | Chris | USAFA |
Johnson | Mike | USMA |
Yarnall | Gartj | AR |
Monahan | <class> | |
Nelson | reserves | |
Harris | Rob | USAFA |
Heinrich | Chris | AR, Co Captain in ERU Collegiate and ERU Dev |
Flemming | West B | |
Musselman | Brian | USAFA |
Salis | Ron | AR |
Wick | Eric | NA, Co Captain in ERU Collegiate (both games) and ERU Dev. |
Murphy | <firstName> | <class> |
Sani | <firstName> | USNA |
Hackathorn | Casey | USAFA |
Pierre | Gravelle | AR |
Bell | <firstName> | NA ROTC |
Drummond | <firstName> | <class> |
Durbin | Dave | AF |
Kurz | <firstName> | MC |
Hall | Eric | AR |
Culbertson | Bob | AF |
Beshears | <firstName> | USNA |
Shuman | Max | NA |
Legg | Mike | <class> |
Traw | Mike | USAFA |