Difference between revisions of "Portal:CS1993 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Roster | + | |title=Senior Roster |
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
|row1= Puello {{!!}} Gabriel "Gabe" {{!!}} USN | |row1= Puello {{!!}} Gabriel "Gabe" {{!!}} USN | ||
Line 57: | Line 45: | ||
|row19= <lastName> {{!!}} <firstName> {{!!}} <class> | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row20= {{!!}} <firstName> {{!!}} * Invited Duke of Wellington | |row20= {{!!}} <firstName> {{!!}} * Invited Duke of Wellington | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= Junior Record | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} ERU Collegiates {{!!}} 31-12 {{!!}} <!-- add notes in here --> | ||
+ | |row2= <date> {{!!}} ERU Collegiate Development {{!!}} 37-0 {{!!}} <!-- add notes in here --> | ||
+ | |row3= <date> {{!!}} Deep South Sr (East) {{!!}} 34-24 {{!!}} <!-- add notes in here --> | ||
+ | |row4= <date> {{!!}} ERU Collegiates {{!!}} 35-23 {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} Met New York {{!!}} 35-23 {{!!}} <!-- add notes in here --> | ||
+ | |||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=Senior Junior Roster | ||
+ | |hdrs=Last Name !! First Name !! Notes | ||
+ | |row1= Marque {{!!}} {{!!}} | ||
+ | |row2= Fentress {{!!}} {{!!}} <class> | ||
+ | |row3= Nofsinski {{!!}} {{!!}} <class> | ||
+ | |row4= Barker {{!!}} {{!!}} <class> | ||
+ | |row5= Eggerton {{!!}} {{!!}} <class> | ||
+ | |row6= Adams {{!!}} {{!!}} <class> | ||
+ | |row7= Gray {{!!}} {{!!}} <class> | ||
+ | |row8= Haddads{{!!}} {{!!}} Captain in Met NW and Deep South | ||
+ | |row9= Kennedy {{!!}} {{!!}} <class> | ||
+ | |row10= Eden {{!!}} {{!!}} <class> | ||
+ | |row11= Johnson {{!!}} {{!!}} <class> | ||
+ | |row12= Yarnall {{!!}} {{!!}} <class> | ||
+ | |row13= Monahan {{!!}} {{!!}} <class> | ||
+ | |row14= Nelson {{!!}} {{!!}} <class> | ||
+ | |row15= Harris {{!!}} {{!!}} <class> | ||
+ | |row16= Heinrich {{!!}} {{!!}} Co Captain in ERU Collegiate and ERU Dev | ||
+ | |row17= Flemming {{!!}} {{!!}} West B | ||
+ | |row18= Musselman {{!!}} <firstName> {{!!}} <class> | ||
+ | |row19= Salis {{!!}} <firstName> {{!!}} <class> | ||
+ | |row20= Shuman {{!!}} <firstName> {{!!}} <class> | ||
+ | |row21= Wick {{!!}} <firstName> {{!!}} Co Captain in ERU Collegiate (both games) and ERU Dev. | ||
+ | |row22= Murphy {{!!}} <firstName> {{!!}} <class> | ||
+ | |row23= Sani {{!!}} <firstName> {{!!}} <class> | ||
+ | |row24= Hackathorn {{!!}} <firstName> {{!!}} <class> | ||
+ | |row25= Pierre {{!!}} <firstName> {{!!}} <class> | ||
+ | |row26= Bell {{!!}} <firstName> {{!!}} <class> | ||
+ | |row27= Drummond {{!!}} <firstName> {{!!}} <class> | ||
+ | |row28= Durbin {{!!}} <firstName> {{!!}} <class> | ||
+ | |row29= Kurtz {{!!}} <firstName> {{!!}} <class> | ||
+ | |row30= Hall {{!!}} <firstName> {{!!}} <class> | ||
+ | |row31= Culbertson {{!!}} <firstName> {{!!}} <class> | ||
+ | |row32= Beshears {{!!}} <firstName> {{!!}} <class> | ||
+ | |row33= Shuman {{!!}} <firstName> {{!!}} <class> | ||
+ | |row34= Legg {{!!}} <firstName> {{!!}} <class> | ||
+ | |row35= Traw {{!!}} <firstName> {{!!}} <class> | ||
+ | |row36= Barker {{!!}} <firstName> {{!!}} <class> | ||
+ | |||
}} | }} |
Revision as of 18:46, 26 August 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Met New York | 3-15 | |
<date> | West B | 55-8 | unkown C and PK by Shay |
<date> | Deep South (West) | 18-15 | Moore PK (2) |
<date> | West B | 15-18 | |
<date> | West A | 30-9 | |
<date> | Pacific Coast | 19-39 | |
<date> | Midwest | 0-23 | |
<date> | Maccabiah XV | 17-33 | |
1 May | Duke of Wellington' Regiment RFC Tourists | <score> | |
17 May | RAF Bruggen Bears | <score> | in Washington DC |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Puello | Gabriel "Gabe" | USN |
Long* | John | <class> |
Pipkin* | Kim | <class> |
Snodgrass* | D | <class> |
Shipp* | Jeff | <class> |
Stasco* | Gary | <class> |
Adgate* | Gene | <class> |
Legg* | Mike | <class> |
Pelham* | Sam | <class> |
Littrell* | Larry | <class> |
Hall* | Eric | <class> |
Sinibaldi* | Kevin | <class> |
Murray* | Mike | <class> |
Long* | Dave | <class> |
Graves* | Ellis | <class> |
Moore* | Brian | Deep South (W) |
Shay | Chris | West B |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<firstName> | * Invited Duke of Wellington |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | ERU Collegiates | 31-12 | |
<date> | ERU Collegiate Development | 37-0 | |
<date> | Deep South Sr (East) | 34-24 | |
<date> | ERU Collegiates | 35-23 | |
<date> | Met New York | 35-23 | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Marque | ||
Fentress | <class> | |
Nofsinski | <class> | |
Barker | <class> | |
Eggerton | <class> | |
Adams | <class> | |
Gray | <class> | |
Haddads | Captain in Met NW and Deep South | |
Kennedy | <class> | |
Eden | <class> | |
Johnson | <class> | |
Yarnall | <class> | |
Monahan | <class> | |
Nelson | <class> | |
Harris | <class> | |
Heinrich | Co Captain in ERU Collegiate and ERU Dev | |
Flemming | West B | |
Musselman | <firstName> | <class> |
Salis | <firstName> | <class> |
Shuman | <firstName> | <class> |
Wick | <firstName> | Co Captain in ERU Collegiate (both games) and ERU Dev. |
Murphy | <firstName> | <class> |
Sani | <firstName> | <class> |
Hackathorn | <firstName> | <class> |
Pierre | <firstName> | <class> |
Bell | <firstName> | <class> |
Drummond | <firstName> | <class> |
Durbin | <firstName> | <class> |
Kurtz | <firstName> | <class> |
Hall | <firstName> | <class> |
Culbertson | <firstName> | <class> |
Beshears | <firstName> | <class> |
Shuman | <firstName> | <class> |
Legg | <firstName> | <class> |
Traw | <firstName> | <class> |
Barker | <firstName> | <class> |