Difference between revisions of "Portal:Davis-Monthan 1984-1985 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | Davis-Monthan 1983-1984 Men | 1983-1984 Season | Davis-Monthan 1985-1986 Men | 1984-1985 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Revision as of 16:21, 8 May 2017
< 1983-1984 Season 1984-1985 Season>
Davis-Monthan 1984-1985 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Nov | Tucson Michelob Tournament | <score> | lost to Camp Pendleton in military division final |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
BOTH SEASONS RECORD - 21-12
May - Military Club Championship participant, lost to Monterey in second round (11 May). Monterey went on to win it all.
Last Name | First Name | Notes |
---|---|---|
Fansler | Craun | <class> |
Hasting | Brian | <class> |
Terlizo | Barth | <class> |
McManus | Bud | <class> |
Harris | Del | <class> |
Smith | Steve | <class> |
McLaughlin | Bret | <class> |
Oelig | Chuck | <class> |
Zarilla | Brian | <class> |
Crowell | Darren | <class> |
MacDougall | Lonny | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Leadership
President - Craun Fansler
Vice President - Brian Hasting
Vice President - Barth Terlizo
Media
Click here for more 1984-1985 D-M photos