Difference between revisions of "Pat O'Connor"
Harry Laws (talk | contribs) (Created page with "== Player == 1972 Spring - Manager, USMA RFC 1972 Fall - 1975 June - USMA RFC (Fullback) 1975 Fall - Ft Benning Flyers (scrum half) 1976 fall - 1979 spring - Colorado S...") |
Harry Laws (talk | contribs) |
||
Line 12: | Line 12: | ||
1980 Fall -1981 Spring - Ft Benning (SH) | 1980 Fall -1981 Spring - Ft Benning (SH) | ||
− | + | 1981 Spring - 1983 Fall - Ft Campbell (Hooker, backfield) | |
− | 1984 Spring - 1991 Spring - | + | 1984 Spring - Combined Services |
+ | |||
+ | 1985 Spring - 1991 Spring - Mike Stephenson's President's XV | ||
1986 Fall - 1988 Fall - Army Select Side (H) | 1986 Fall - 1988 Fall - Army Select Side (H) | ||
+ | |||
== Coach == | == Coach == | ||
− | + | 1989 Fall - 1992 Spring - Ft Campbell RFC | |
− | + | 1993 Spring - Current (2018) - U Wisconsin Whitewater (Collegiate Div II 15’s Championships 2011, 2016, 2017; Collegiate Div II 7’s Championship 2017) | |
Line 29: | Line 32: | ||
== Administration == | == Administration == | ||
− | 1981 - 1983 Ft Campbell President and Match Secretary | + | 1981 - 1983 Ft Campbell President and Match Secretary, Midwest Rugby Union Military Director |
+ | |||
+ | 1985 Spring – Hosted Royal Electrical and Mechanical Engineers at Fort Meade, MD | ||
1985 - 1989 - Eastern Rugby Union Military Director | 1985 - 1989 - Eastern Rugby Union Military Director | ||
− | 1986 - 1991 - Manager for Combined Services Seniors for venues in several locations. | + | 1986 - 1991 - Manager for Combined Services Seniors for two tours and venues in several locations. |
1986 Fall - 1991 Fall - Secretary, Combined Services Committee | 1986 Fall - 1991 Fall - Secretary, Combined Services Committee | ||
− | 1991 Fall - | + | 1989 Fall – Hosted Royal Engineers at Ft Devens, MA |
+ | |||
+ | 1991 Fall - 1996 Fall - Chairman, Combined Services Committee | ||
+ | |||
+ | 1998 Fall – 2004 Spring – Secretary, USA Rugby | ||
Line 43: | Line 52: | ||
== Tours == | == Tours == | ||
− | 1984 - Combined Services Battle of New Orleans | + | 1984, 1986, 1988 - Combined Services Battle of New Orleans |
+ | |||
+ | 1984 - Combined Services UK Tour (Player) | ||
+ | |||
+ | 1986 & 1988 – Combined Services UK & Germany Tour – Manager | ||
− | + | 1994 – Combined Services Australia Tour - Chairman |
Revision as of 14:50, 4 June 2018
Contents
Player
1972 Spring - Manager, USMA RFC
1972 Fall - 1975 June - USMA RFC (Fullback)
1975 Fall - Ft Benning Flyers (scrum half)
1976 fall - 1979 spring - Colorado Springs Crackers RFC (SH, FB)
1980 Fall -1981 Spring - Ft Benning (SH)
1981 Spring - 1983 Fall - Ft Campbell (Hooker, backfield)
1984 Spring - Combined Services
1985 Spring - 1991 Spring - Mike Stephenson's President's XV
1986 Fall - 1988 Fall - Army Select Side (H)
Coach
1989 Fall - 1992 Spring - Ft Campbell RFC
1993 Spring - Current (2018) - U Wisconsin Whitewater (Collegiate Div II 15’s Championships 2011, 2016, 2017; Collegiate Div II 7’s Championship 2017)
Administration
1981 - 1983 Ft Campbell President and Match Secretary, Midwest Rugby Union Military Director
1985 Spring – Hosted Royal Electrical and Mechanical Engineers at Fort Meade, MD
1985 - 1989 - Eastern Rugby Union Military Director
1986 - 1991 - Manager for Combined Services Seniors for two tours and venues in several locations.
1986 Fall - 1991 Fall - Secretary, Combined Services Committee
1989 Fall – Hosted Royal Engineers at Ft Devens, MA
1991 Fall - 1996 Fall - Chairman, Combined Services Committee
1998 Fall – 2004 Spring – Secretary, USA Rugby
Tours
1984, 1986, 1988 - Combined Services Battle of New Orleans
1984 - Combined Services UK Tour (Player)
1986 & 1988 – Combined Services UK & Germany Tour – Manager
1994 – Combined Services Australia Tour - Chairman