Difference between revisions of "Portal:DOD2013 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "POOL RESULTS 16 Aug 13 NAVY def MARINE CORPS 19-5 Halftime Score: 5-5 INDIVIDUAL SCORING Tries Navy: Roettger (1), Wallace (1), Flynn (1) Conversions: Roettger (2) Tries Marin...") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | POOL RESULTS | + | '''POOL RESULTS''' |
+ | |||
16 Aug 13 | 16 Aug 13 | ||
+ | |||
NAVY def MARINE CORPS 19-5 | NAVY def MARINE CORPS 19-5 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
ARMY def AIR FORCE 26-7 | ARMY def AIR FORCE 26-7 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
MARINE CORPS def COAST GUARD 36-0 | MARINE CORPS def COAST GUARD 36-0 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
AIR FORCE def NAVY 24-7 | AIR FORCE def NAVY 24-7 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
ARMY def COAST GUARD 38-0 | ARMY def COAST GUARD 38-0 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
17 Aug 13 | 17 Aug 13 | ||
+ | |||
ARMY def NAVY 34-0 | ARMY def NAVY 34-0 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
AIR FORCE def COAST GUARD 35-0 | AIR FORCE def COAST GUARD 35-0 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
MARINE CORPS def ARMY 26-12 | MARINE CORPS def ARMY 26-12 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
NAVY def COAST GUARD 26-12 | NAVY def COAST GUARD 26-12 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
AIR FORCE def MARINE CORPS 33-5 | AIR FORCE def MARINE CORPS 33-5 | ||
− | + | ||
− | + | ||
− | + | '''18 August ELIMINATION PLAY''' | |
− | + | ||
− | |||
− | |||
− | ELIMINATION PLAY | ||
Marine Corps def Bermuda 38-0 | Marine Corps def Bermuda 38-0 | ||
+ | |||
El Azul def Navy 36-0 | El Azul def Navy 36-0 | ||
+ | |||
French Military def Army 24-10 | French Military def Army 24-10 | ||
+ | |||
USA All Americans def Air Force 43-0 | USA All Americans def Air Force 43-0 | ||
+ | |||
Navy def Mexico 10-5 | Navy def Mexico 10-5 | ||
+ | |||
USA Falcons def Marine Corps 34-0 | USA Falcons def Marine Corps 34-0 | ||
+ | |||
Army def Northeast 10-5 | Army def Northeast 10-5 | ||
+ | |||
Serevi Selects def Air Force 33-14 | Serevi Selects def Air Force 33-14 | ||
+ | |||
Cayman Islands def Navy 38-7 | Cayman Islands def Navy 38-7 | ||
+ | |||
Serevi Selects def Army 34-0 | Serevi Selects def Army 34-0 | ||
− |
Revision as of 18:17, 16 March 2018
POOL RESULTS
16 Aug 13
NAVY def MARINE CORPS 19-5
ARMY def AIR FORCE 26-7
MARINE CORPS def COAST GUARD 36-0
AIR FORCE def NAVY 24-7
ARMY def COAST GUARD 38-0
17 Aug 13
ARMY def NAVY 34-0
AIR FORCE def COAST GUARD 35-0
MARINE CORPS def ARMY 26-12
NAVY def COAST GUARD 26-12
AIR FORCE def MARINE CORPS 33-5
18 August ELIMINATION PLAY
Marine Corps def Bermuda 38-0
El Azul def Navy 36-0
French Military def Army 24-10
USA All Americans def Air Force 43-0
Navy def Mexico 10-5
USA Falcons def Marine Corps 34-0
Army def Northeast 10-5
Serevi Selects def Air Force 33-14
Cayman Islands def Navy 38-7
Serevi Selects def Army 34-0