Difference between revisions of "Portal:1991 Club Championships"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 1990 Club Championships | 1990 Season | 1992 Club Championships | 1992 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 03:52, 20 December 2017
1991 Club Championships Portal
Combined Services lost a heartbreaker on the Friday before the tournament to the Georgia All Stars, 12-9 on a last match converted try by Georgia.
Camp Lejeune won the seven's tournament help Friday, defeating Ft Benning 19-12 in the finals of the 5 teams event.
MVPs of the tournament were Tom Collins (Back from Eglin) and Sam Pelham (Forward from Pensacola)
Coast Guard was on a tour to Canada on the same date
Team Record
Date | Opponent | Opponent | Score |
---|---|---|---|
11 May | Pensacola | Wright Patterson | 9-3 |
11 May | Quantico | Ft Lewis | 20-0 |
11 May | USUHS | Midwest | 23-6 |
11 May | Ft Benning | Ft Leonard Wood | 19-9 |
11 May | Presidents XV | Davis Monthan | 17-0 |
11 May | Ft Polk | Ft Sill | 0-12 |
11 May | Eglin AFB | Seymour Johnson AFB | 28-0 |
11 May | Ft Bragg | Camp Lejeune | 4-0 |
11 May | Ft Lewis | Wright Patterson | 15-6 |
11 May | Pensacola | Quantico | 7-3 |
11 May | Midwest | Ft Leonard Wood | 10-0 |
11 May | USUHS | Ft Benning | 21-6 |
11 May | Ft Sill | Davis Monthan | 6-12 |
11 May | Presidents XV | Ft Polk | 26-0 |
11 May | Camp Lejeune | Seymour Johnson | 9-9 |
11 May | Eglin | Ft Bragg | 16-3 |
11 May | Ft Lewis | Pensacola | 3-20 |
11 May | Wright Patterson | Quantico | 13 |
11 May | Midwest | Ft Benning | 6-3 |
11 May | Presidents XV | Ft Sill | 32-3 |
11 May | Davis Monthan | Ft Polk | 12-0 |
11 May | Camp Lejeune | Eglin | 6-12 |
11 May | Seymour Johnson | Ft Bragg | 3-24 |
Date | Opponent | Opponent | Score |
---|---|---|---|
12 May | USUHS | Eglin | 3-6 Semi Final |
12 May | Presidents XV | Pensacola | 0-6 Semi Final |
12 May | Eglin | Penscola | 0-16 CHAMPIONSHIP MATCH |
12 MAY | USUHS over President's 15 | 3rd 4th match |
Date | Opponent | Opponent | Score |
---|---|---|---|
11 May | Quantico | Midwest | Semi final |
11 May | Davis Monthan | Ft Bragg | 13-0 Semi Final |
12 MAY | Quantico | Davis Monthan | 10-0 Final |
Leadership
Media
Click here to read the Rugby Magazine write up for the 1991 Club Championships
Click here for 1991 letter from H. Norman Schwarzkopf
Click here for more 1991 Club Championship Pictures
Click here for 1991 Club Championships Program