Difference between revisions of "Portal:Davis-Monthan 1985-1986 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row5= | + | |row5= Nov {{!!}} Holloman AFB {{!!}} 8-0 {{!!}} Micholob Tournament |
− | |row6= | + | |row6= Nov {{!!}} 29 Palms {{!!}} 16-0 {{!!}} Michelob Tournament Military finals |
− | |row7= | + | |row7= Nov {{!!}} Pittsburg {{!!}} 4-0 {{!!}} Michelob Tournament |
− | |row8= Nov {{!!}} | + | |row8= Nov {{!!}} San Luis Obispo {{!!}} lost{{!!}} Runners up in the Club division Michelob Tournament |
− | |row9= | + | |row9= Dec {{!!}} Multiple {{!!}} Won them all {{!!}} Warren Lee Sevens Championship |
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 18: | Line 18: | ||
BOTH SEASONS' RECORD - 36-12 | BOTH SEASONS' RECORD - 36-12 | ||
+ | |||
+ | May - Participant in the Military Club Championships | ||
Line 35: | Line 37: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 86: | Line 49: | ||
|row5= Harris {{!!}} Del {{!!}} <class> | |row5= Harris {{!!}} Del {{!!}} <class> | ||
|row6= Zarilla {{!!}} Brian {{!!}} <class> | |row6= Zarilla {{!!}} Brian {{!!}} <class> | ||
− | |row7= | + | |row7= Caron {{!!}} Luke {{!!}} <class> |
− | |row8= | + | |row8= Lonigro {{!!}} Tony {{!!}} <class> |
|row9= <lastName> {{!!}} <firstName> {{!!}} <class> | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row10= <lastName> {{!!}} <firstName> {{!!}} <class> | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> |
Latest revision as of 02:18, 27 June 2018
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Nov | Holloman AFB | 8-0 | Micholob Tournament |
Nov | 29 Palms | 16-0 | Michelob Tournament Military finals |
Nov | Pittsburg | 4-0 | Michelob Tournament |
Nov | San Luis Obispo | lost | Runners up in the Club division Michelob Tournament |
Dec | Multiple | Won them all | Warren Lee Sevens Championship |
Season Record | xx-yy |
BOTH SEASONS' RECORD - 36-12
May - Participant in the Military Club Championships
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Fansler | Craun | <class> |
Vanderventer | John | <class> |
McManus | Bud | <class> |
Oelig | Chuck | <class> |
Harris | Del | <class> |
Zarilla | Brian | <class> |
Caron | Luke | <class> |
Lonigro | Tony | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |