Difference between revisions of "Portal:Ft Drum 1996-1997 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "Ft Drum 1996-1997 Men") |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Table | |
+ | |type=class="wikitable" | ||
+ | |title= Fall 1996 Record | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row8= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row9= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
+ | }} | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= Spring 1997 Record | ||
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= 3 May {{!!}} Ft Campbell {{!!}} 21-7 {{!!}} Military National Prelims | ||
+ | |row7= 3 May {{!!}} USUHS {{!!}} 27-3 {{!!}} Military National Prelims | ||
+ | |row8= 3 May {{!!}} Camp Pendleton {{!!}} 13-34 {{!!}} Military National Prelims | ||
+ | |row9= 4 May {{!!}} Camp Pendleton {{!!}} 3-15 {{!!}} Finals, Military Club Championships, 2 PKs by Eichinger | ||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=Roster | ||
+ | |hdrs=Last Name !! First Name !! Notes | ||
+ | |row1= Eichinger {{!!}} Joe {{!!}} team captain | ||
+ | |row2= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row5= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row6= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row11= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row12= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row13= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row14= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row15= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | }} |
Latest revision as of 03:51, 29 November 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
3 May | Ft Campbell | 21-7 | Military National Prelims |
3 May | USUHS | 27-3 | Military National Prelims |
3 May | Camp Pendleton | 13-34 | Military National Prelims |
4 May | Camp Pendleton | 3-15 | Finals, Military Club Championships, 2 PKs by Eichinger |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Eichinger | Joe | team captain |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |