Difference between revisions of "Portal:CS2017 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{TopLinks | AR2018 Men | Next Season | AR2016 | Previous Season}} == On this page we will put the team's leadership, scores, and selections (scroll down) == ===Staff===...") |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | {{TopLinks | CS2005 Men | 2005 Season | CS2018 Men | 2018 Season}} | ||
− | + | <!-- This portal was created using subst:box portal skeleton --> | |
+ | <div style="float:right; width:100%"> | ||
+ | {{:{{FULLPAGENAME}}/box-header|<big> {{PAGENAME}} Portal</big>|:{{FULLPAGENAME}}/Intro |:{{FULLPAGENAME}}/Intro}} | ||
+ | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | + | </div> | |
− | |||
− | + | <div style="float:left; width:50%;"> <!-- This width added to the the margin below to equal 99%--> | |
− | + | {{:{{FULLPAGENAME}}/box-header|''Team Record''|:{{FULLPAGENAME}}/Team Record|:{{FULLPAGENAME}}/Team Record}} | |
+ | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | |||
− | |||
+ | </div> | ||
− | = | + | <div style="float:right; width:50%"> <!-- This margin should be right of the above --> |
− | + | {{:{{FULLPAGENAME}}/box-header|''Leadership''|:{{FULLPAGENAME}}/Leadership|:{{FULLPAGENAME}}/Leadership}} | |
+ | {{:{{FULLPAGENAME}}/box-footer|}} | ||
− | + | {{:{{FULLPAGENAME}}/box-header|''Media''|:{{FULLPAGENAME}}/Media|:{{FULLPAGENAME}}/Media}} | |
+ | {{:{{FULLPAGENAME}}/box-footer|}} | ||
+ | </div> | ||
+ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | [[Category:Seasons]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:39, 27 November 2024
CS2017 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
10 June | British Army Touring Side | Loss |
Last Name | First Name | Notes |
---|---|---|
Clark | Scott | Tighthead Prop |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |