Difference between revisions of "Portal:CS1993 Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1992 Men | 1992 Season | CS1994 Men| 1994 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 01:34, 3 October 2017
CS1993 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
29 Jan | Met New York | 3-15 | PK Moore |
30 Jan | West B | 55-8 | T by Kowalewski, Pidcock, Gaines, Legg, Roselli, Swords, Pipkin, Graces (2); C by Moore (6) |
30 Jan | Deep South (West) | 18-15 | Moore PK (2), T by Gardner, Mennes, C by Moore (Gardner's try claimed by Adgate!) |
31 Jan | West B #2 | 15-18 | T by Puello, Legg, C and PK by Shay |
31 Jan | West A | 30-9 | T by Gaines, Pidcock, Graves, Moore; C (2) and PK (2) by Moore |
29 May | Pacific Coast | 19-39 | T by Graves, C by Pidcock, P by Moore and Shay (3) |
30 May | Midwest | 0-23 | |
31 May | Maccabiah XV | 17-33 | T by Pidcock, Drummond, PK by Sinibaldi, C(2) by Pidcock |
30 Apr | Duke of Wellington' Regiment RFC Tourists* | <score> | * means invited (see below) Click here for Duke of Wellington 1993 program and post game letter |
17 May | RAF Bruggen Bears | <score> | in Washington DC |
Season Record | xx-yy |
Last Name | First Name | Matches |
---|---|---|
Puello | Gabriel "Gabe" | Pacific, Met NY, Deep South (W), West B#2 |
Long* | John | <class> |
Pipkin* | Kim | Pacific, West B, West A |
Snodgrass* | D | Maccabiah |
Shipp* | Jeff | Pacific, Maccabiah |
Stasco* | Gary | Pacific, MW |
Adgate* | Gene | Met NY, Deep South (W), West A |
Legg* | Mike | Pacific, Maccabiah, West B, West B#2 |
Pelham* | Sam | <class> |
Littrell* | Larry | <class> |
Hall* | Eric | West B#2 |
Sinibaldi* | Kevin | MW, Maccabiah |
Murray* | Mike | West B, West A |
Long* | Dave | <class> |
Graves* | Ellis | Pacific, MW, Maccabiah, Met NY, West B, West A |
Moore* | Brian | Deep South (W), Pacific, MW, Met NY, West B, Deep South (W), West A |
Shay | Chris | West B, Pacific, MW, Met NY, Deep South (W), West A |
Buchanan | Buck | Pacific, Met NY, Deep South (W), West B#2 |
Swords | Kevin | Pacific (c), MW,Maccabiah, Met NY, Deep South (W), West A |
Walker | Brad | Pacific, MW |
Pidcock | Mark | Pacific, MW, Maccabiah(c), Met NY (c), West B (c), Deep South (W), West A |
Gregory | Fred | Pacific, MW, Maccabiah, Met NY, Deep South (W), West B#2 |
Mennes | Brian | Pacific, Maccabiah, MW, West B, Deep South (W), West B#2 |
Michles | Marcus | Pacific, MW, Met NY, West B, West B#2 (c) |
Schill | Dan | MW |
Coveno | Rick | MW |
Perlstein | Jon | MW, Met NY, Deep South (W), West B#2 |
Edgarton | Dave | MW |
Brown | Mike | MW, Maccabiah |
Snyder | Jim | Maccabiah, West B, West A |
Sisson | Matt | Maccabiah |
Gardner | Clay | Maccabiah, Met NY, Deep South (W), West B#2 |
Taylor | Barry | Maccabiah, Deep South (W), West B#2 |
Drummond | Dan | Maccabiah, Met NY, West B#2 |
Liebe | Bob | Maccabiah, Pacific, West B#2 |
Strafer | Greg | Maccabiah |
Hackathorn | Casey | Maccabiah |
Hajosy | Steve | Maccabiah |
Roselli | Vito | Met NY, West B, West A |
Gaines | Dave | Met NY, Met NY, West A |
Collins | Tom | Met NY, Deep South (W), West A |
Kowalewski | Jim | West B, West A |
DeQuattro | Pat | West B, West A |
Fester | Eric | West B, West A |
Murphy | Phil | Deep South (W) |
Goodwin | Joe | West B#2 |
Hermis |
Leadership
Coach - Denny Merideth, USAF
Assistant Coach - Jeff Sands
Manager - Mike Malone, USMC
Trainer - Al Collins
Media
At the Denver ITTs with practice at the Air Force Academy:
Click here for more 1993 Combined Services Men pictures and documents
A comment by Marcus [Michles] (fullback) in the middle of the match against the Pacific. Chris [Shay] (flyhalf) had just kicked a high ball out of a defensive position. The ball did not find touch, but rather ended up in the arms of the Pacific wing (islander, then player on the US team, not Vaea Anitoni): “good job, Chris, you just put the ball in the hands of...the most dangerous runner in the world.” That player had just been deemed by some sports reporting outlet as “the most dangerous runner in the world.” He ran the ball back for a try. A good memory not for the defensive lapse and ensuing try, but for the unique, ascerbic wit of Marcus.