Difference between revisions of "Portal:CS1991 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1990 Men | 1990 Season | CS1992 Men | 1992 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 01:51, 23 April 2017
CS1991 Men Portal
There was also a President's Selects who played the Japanese Air Self Defense Force visiting team at Camp Pendleton, CA. 1991 JASDF vs CS Presidents
And on the Canadian tour/tournament, Sinibaldi, Reed, Stasco, Lien were selected to the all tournament team.
We had previously competed with the four regional union select sides in the ITT competition. This was the year we were 'uninvited'. Click here to see the 1990 rejection letter
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
18 Jan | USA East | 13-8 | PK (3) by Bissell, T by Collins |
19 Jan | Excalibur | 32-0 | T by Kowaleski, Collins (3), Drummond and Bissell, C (4) by Bissell |
20 Jan | Midwest | 9-16 | R by Swords, C and PK by Bissell |
13 April | West A | 0-35 | St Louis MO |
14 April | West B | 3-40 | St Louis MO, DG by Jost |
10 May | Georgia Selects | 9-12 | Ft Benning; PK and DG (2) by Bowlin (Dan Flaherty, AR, played for GA) |
<date> | JASDF | 38-6 | President's XV, captained by Gene Adgate, FB was Lyn Walton! |
Wed | S Saskatchewan Selects in Regina | 3-3 | PK by Bissell |
Friday | Westminister in Regina | 10-13 | T by Collins, Young and C by Bissell |
Friday | Park City at Regina | 34-0 | T by Collins, Reed (2), Moad, Schill, Stasco, Sinabaldi, C (3) by Bissell |
Sat | at Regina Rogues | 13-3 | T by Reed, Sinibaldi, PK and C by Bissell |
Sat | Winnipeg Wasps in Regina | 34-10 | T by Collins, Moad, Evergen (3), Young, C by Shay (3) and Bissell (2) |
Sun | Saskatoon Cats in Regina | 41-0 | T by Young (4), Reed (2), Snodgrass, PK and C (4) by Bissell, C by Shay (2) |
Sun | Regina Grads | 6-4 | PK by Shay and Bissell - for third place |
Last Name | Service | Matches |
---|---|---|
Snyder, Jim | AF | West A, Park City, Westminister, Saskatoon, S Saskatchewan, Regina Grads, USA East, MW Srs |
Krueger, Roy | AR | West A |
Snodgrass, Dave | AR | West A, Georgia, Park City, Westminister, Winnipeg, Saskatoon, S Saskatchewan, USA East |
Swords, Kevin | AF | West A, USA East, Excalibur, MW Srs |
Shipp, Jeff | AR | West A, USA East, MW Srs |
Gaines, Dave | AF | West A, Georgia (c), USA East, MW Srs, |
Lien, Pat | NA | West A, Park City, Westminister, Winnipeg, Saskatoon, Regina Grads, USA East, Excalibur, MW Srs |
Kowalewski, Jim | AF | West A, Georgia, Park City, Regina, Winnipeg, S Saskatchewan, Excalibur, MW Srs |
Johansson, Mike | NA | West A |
Hajosy, Steve | AF | West A, Excalibur, MW Srs |
Moad, Jay | AF | West A, Park City, Westminister, Winnipeg |
Vogt, Jack | AR | USA East |
Collins, Tom | AF | West A, West B, Georgia, Park City, Westminister, Winnipeg, Saskatoon, S Saskatchewan, Regina Grads, USA East, Excalibur |
Bissell, Mark | AF | West B, West A, Regina, Winnipeg, Saskatoon, S Saskatchewan, Park City, Westminister, Regina Grads, USA East, Excalibur, MW Srs |
Michles, Marcus | AR | West A, Georgia, Regina, Westminister, Winnipeg, Saskatoon, S Saskatchewan, Regina Grads |
Schill, Dan | MC | West B, Georgia, Park City, Regina, Winnipeg, S Saskatchewan, Regina Grads, Excalibur, JASDF |
Sands, Jeff | MC | West B, Regina, Westminister, Winnipeg, Saskatoon |
Taylor, Barry | NA | West B, MW Srs |
Eisenbarth, Ike | AR | West B |
Davis, John | AF | West B, Georgia |
Miller, Bob | AF | West B |
Liebetreau, Dave | AR | West B |
Drummond, Dan | AF | West B, Excalibur |
Schneller, Dave | AR | West B, Saskatoon, Park City, Westminister, S Saskatchewan, Regina Grads |
Jost, Bruce | AR | West B |
Fester, Eric | AF | West B, Excalibur, MW Srs |
Gregory, Fred | AF | West B, Georgia, Excalibur |
Sinibaldi, Kevin | NA | West B, Georgia, Park City, Regina, Saskatoon, S Saskatchewan, Regina Grads |
Coveno, Rick | AF | USA East, Excalibur, MW Srs |
Herman, Judd | AR | West B |
McDowell, Mike | AF | West B |
Pipkin, Kim | AR | Georgia |
Biggers, Chip | MC | Georgia |
Gallahue, Kimo | AR | Georgia |
Graham, Mike | AF | Georgia |
Bowlin, Brett | MC | Georgia |
Greene, | Park City, Regina, Winnipeg, S Saskatchewan, Regina Grads | |
Stasco, Gary | NA | Park City, Regina, Westminister, Winnipeg, Saskatoon, Regina Grads |
McLaughlin, Bret | Park City, Regina, Westminister, Winnipeg, Saskatoon, S Saskatchewan, Regina Grads | |
Young, JT | NA | Park City, Westminister, Winnipeg, Saskatoon, S Saskatchewan, Regina Grads |
Reed, James | MC | Park City, Regina, Westminister, Winnipeg, S Saskatchewan, Regina Grads |
Murray, Mike | AF | West A, Park City, Regina, Westminister, Winnipeg, Saskatoon, Regina Grads, USA East, MW Srs |
Pelham, Sam | MC | Park City, Regina, Winnipeg, S Saskatchewan |
Blain | Park City, Regina, Winnipeg, S Saskatchewan | |
Evergin, Mike | CM | Park City, Regina, Winnipeg, S Saskatchewan |
Shay, Chris | NA | Regina, Westminister, Winnipeg, Saskatoon, S Saskatchewan, Regina Grads |
Adgate, Gene | CG | JASDF |
Hickey, John | CG | USA East |
Pidcock, Mark | NA | USA East, Excalibur, MW Srs |
Lang, John | CG | USA East, MW Srs |
Neely, Joe | USA East | |
Buchanan, Buck | AR | Excalibur |
Gonyea, Mario | Excalibur | |
Long, Dave | Excalibur, MW Srs | |
Walton, Lyn | NA (ret) | JASDF |
Caulkin, Kelly | JASDF |
Leadership
Chairman -
Coach - Denny Merideth
Assitant Coach - Jeff Sands
Manager - Mike Malone
Assistant Manager - Mike McDowell