Difference between revisions of "Portal:CS2000 Men"
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | CS1999 Men | 1999 Season | CS2001 Men | 2001 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 14:10, 27 June 2017
CS2000 Men Portal
The Tour to South Africa must have been an interesting experience judged by the unforeseen expenditure of "bribe to South African Army" of $1000. The back story is on about day three or four of the tour, we had been assigned a South African colonel to help us with transportation and lodging while on tour. We were to bus on 4 August from our billet, a Holiday Inn, in Pretoria, to our billet at the River Bend Lodge in Jonkmaaspruit, near the Hoedspruit AFB, then back to Johannesburg on 9 August for our flight to Capetown. All this had been set up and paid for by Kevin even before departing the States. Sometime on the 2nd or 3rd, this colonel told Kevin we needed to pay him another $1,000 or he would not be able to ensure we had bus transportation for the rest of the tour. Kevin and Mike Malone argued with the Colonel for about 15 minutes. But, we had no way of going any further at the time without his assistance. So, Kevin paid him $1,000 out of the kitty held for expenses, albeit not anticipating this type of “expense”.
Coach Flanagan was invited on the trip as there were some Naval Academy students on the tour, and he served as oversight from the Naval Academy.
Also on the tour was Pam Gouws, a south african who worked for Matt Godek Rugby and Soccer supply and help with some 'translations'.
Memories from Coach Sinbad: We did a pre-tour training camp at the USMMA at Kings Point, NY. While at Kings Point, I dispatched two midshipmen and a van to collect Timo at the airport when he arrived. I told them he was a Samoan prince and that they should not speak to him or look him in the eye. Upon arrival he asked me if there was something wrong w those midshipmen. Coach Shay, was hobbling around in a boot due to a ruptured Achilles (the lions at the South African reserve took particular interest in him)
From team Captain, RA Holder: What a trip it was! Besides scrummaging against the largest front row I have seen in my life in the Centurian match, I am reminded of a bunch of young impressionable players being convinced to put antelope dung in their mouth and spit it for distance. Not our finest moment but a memory for a lifetime! [MG Malone note: Mose was the “winner”]
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
5 May | <opponent> | <score> | Curtain Raiser, Club Championships |
1 Aug | Centurion RFC in Pretoria | 22-26 | T by Sinram, Kalt, Trautwein (2); C by Weinnig; Springbok prop Ollie Le Roux played for Centurion |
7 Aug | Bosveld/Phalaro RFC | 35-20 | T by Trautwein, Pardo, Timoteo, Oakes and a late team try in the 77th minute; C (2) and PK (2) by Weinniger; an all SAAF base team at Hoedspruit Air Base in Hoedspruit |
10 Aug | Ysterplaat RFC | 33-12 | T by Curtis, Holder, Oakes (2), Carmody C (4) Weinniger the base team for Ysterplalt Air Force Base just north of Capetown |
2 Dec | Northeast | 32-26 | National All Star Championships, Tier II Semi; PK - Reel (3), T - Trautwein (3), Curtis, C - Reel (2); Reel Man of the Match |
3 Dec | Southern Cal | 20-18 | National All Star Championships, Tier II Final; PK - O'Mahoney (5), T - Matthews |
Last Name | First Name | Notes |
---|---|---|
Timoteo | Mose | NASC (c) NE, SoCal, SA tour: Centurion, Bosveld RK, Ysterplaat |
Carmody | Matt | NASC NE, SoCal, SA tour: Centurion, Bosveld RK, Ysterplaat |
Trautwein | Ben | SA Tour: Centurion, Bosveld RK; NASC NE, SoCal |
Curtis | Chip | NASC NE, SoCal |
Sinram | Rob | NASC NE, SA Tour: Centurion, Bosveld RK, Ysterplaat |
McCormick | Richard | NASC NE |
Reel | Nate | NASC NE, SoCa, SoCal |
Oakes | Ben | NASC NE, SoCal, SA Tour: Centurion, Bosveld RK, Ysterplaat |
Wunsch | Chris | NASC NE, SoCal |
Averett | Dave | NASC NE, SoCal |
Haws | Brian | NASC NE, SoCal |
Sane | Aaron | NASC NE, SoCal |
Kennedy | Joe | NASC NE, SoCal |
Wallace | Pat | SA Tour: Centurion, Bosveld RK, Ysterplaat; NASC NE, SoCal |
Allen | Jeremy | NASC NE, SoCal |
Matthews | Bernie | NASC, SoCal |
Kalt | Nick | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Jordan | Sterling | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Snodgrass | Dave | SA Tour: Bosveld RK, Ysterplaat |
O'Mahoney | Pat | NASC, SoCal |
Gherdovich | James | SA Tour: Bosveld RK, Ysterplaat; NASC SoCal |
Bazer | Dexter | SoCal |
Garland | Sean | NASC Reserve |
Holliday | Doc | NASC Reserve |
Pardo | Manny | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Newman | NASC Reserve | |
Hahn | Dean | NASC Reserve |
Maloney | Justin | NASC Reserve |
Holder | Rob | SA Tour: Centurion (c), Bosveld RK (c), Ysterplaat (c); |
Linder | Rob | NASC Reserve |
Rivera | Rik | SA Tour: Centurion, Ysterplaat |
Ballinger | Rex | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Shoop | Kyle | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Richards | Cloud | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Weinniger | Al | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Plotts | Bob | SA Tour: Centurion, Ysterplaat |
Curtis | Chip | SA Tour: Centurion, Bosveld RK, Ysterplaat |
Anthony | Brian | SA Tour: Bosveld RK, Ysterplaat |
Kocan | SA Tour: Bosveld RK, Ysterplaat | |
Birie | Dave | SA Tour: Bosveld RK, Ysterplaat |
Swartz | SA Tour: Ysterplaat |
Leadership
Officers
Chairman - Mike Legg
Vice Chairman - Bob Matthews
Treasurer - Harry Laws
Secretary - Mike Tetu
Combined Services Coach - Chris Shay
Combined Services Manager - Kevin Sinabaldi
Combined Services U-25 Coach - Rob Holder
SA Tour Assistant Coach - Rob Holder
SA Tour Referee - Tom Coburn
NASC Head Coach - Chris Shay
NASC Assistant Coach - Mike Stephenson
HASC Assistant Coach - Larry Grant
NASC Invitational Coach - Dr. Martyn Kingston
Service Directors
Marine - Burnham Matthews
Navy - Don Sheehan
Air Force - Larry Grant
Army - Dan Flaherty
Coast Guard - Rick Horner
Media
This was the NASC where we earned elevation from Tier II to Tier I and had 3 players put into the Eagle pool (Ben Oaks, Mose Timoteo, Chip Curtis). Mose Timoteo and Chip Curtis were Eagles in 2000, Mose playing is first Eagle match that year and Chip having been on the Eagles for the previous three years.
More pictures from -> 2000 Men Combined Services