Difference between revisions of "Portal:Frankfurt American 1980-1981 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Fall 1980 Record | |title= Fall 1980 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} < | + | |row1= <date> {{!!}} Ramstein {{!!}} 27-4 {{!!}} <!-- add notes in here --> |
− | | | + | |row2= <date> {{!!}} Iserlohn (Br) {{!!}} 24-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row3= <date> {{!!}} Aer Lingus {{!!}} 0-16 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= <date> {{!!}} Dussledorf (Br) {{!!}} 0-20 {{!!}} <!-- add notes in here --> |
− | | | + | |row5= <date> {{!!}} RAF Wildenrath {{!!}} 24-12 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} Luxembourg {{!!}} 6-26 {{!!}} <!-- add notes in here --> |
− | | | + | |row7= <date> {{!!}} SHAPE {{!!}} 6-18 {{!!}} <!-- add notes in here --> |
− | | | + | |row8= <date> {{!!}} Nuernberg II {{!!}} 20-4 {{!!}} <!-- add notes in here --> |
− | | | + | |row9= <date> {{!!}} Ramstein {{!!}} 6-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row10= <date> {{!!}} Pittsburgh {{!!}} 4-16 {{!!}} <!-- add notes in here --> |
+ | |row11= Nov {{!!}} Scottish Infantry, Glencorse {{!!}} 12-0 {{!!}} T by McClure and Petras, C by Bernie MUller (2) | ||
+ | |row12= Nov {{!!}} Strathmore {{!!}} 10-18 {{!!}} Thanksgiving Tour to Scotland/England; Click here for '''[[Strathmore report]]''' | ||
+ | |row13= Nov {{!!}} Abbey {{!!}} 12-34 {{!!}} Thanksgiving Tour to Scotland/England | ||
+ | |row14= 29 Nov {{!!}} Staff College at Camberley {{!!}} 6-26 {{!!}} Thanksgiving Tour to Scotland/England | ||
+ | |row15= Nov {{!!}} REME {{!!}} 4-24 {{!!}} Thanksgiving Tour to Scotland/England | ||
+ | |row16= <date> {{!!}} 28th Sig (Br) {{!!}} 18-6 {{!!}} Ts by Laws, Yost, West and Cs by Pruitt (2) and DeMayo | ||
+ | |row17= <date> {{!!}} Bonn {{!!}} 12-46 {{!!}} <!-- add notes in here --> | ||
+ | |row18= <date> {{!!}} Eintracht {{!!}} 30-3 {{!!}} Ts by Clark, Murphy, Kadesch and Dautremont and Jones | ||
+ | |row19= <date> {{!!}} Wuerzburg {{!!}} 25-8 {{!!}} <!-- add notes in here --> | ||
+ | |row20= <date> {{!!}} Marburg {{!!}} 20-14 {{!!}} Ts by Murphy (2), Jones (2) and C by Murphy and Pruitt | ||
+ | |row21= <date> {{!!}} Munich {{!!}} 18-7 {{!!}} Ts by Tonga (2), McClure, Rutherford and a C by Gorecki | ||
+ | |row22= <date> {{!!}} Nuernberg {{!!}} 0-4 {{!!}} <!-- add notes in here --> | ||
+ | |row23= 8 Nov {{!!}} RAF Wildenrath {{!!}} 28-6 {{!!}} Ts by Tonga (2), Nemmers, Petras, Murphy and West. C by Yost (2) | ||
+ | |row24= <date> {{!!}} Huerth {{!!}} 12-18 {{!!}} <!-- add notes in here --> | ||
+ | |row25= <date> {{!!}} Darmstadt {{!!}} 6-3 {{!!}} T by Murphy (in his last game) C by Yost | ||
+ | |row26= Mar {{!!}} 3rd AD (Br) {{!!}} 46-19 {{!!}} | ||
+ | |row27= <date> {{!!}} REME BAOR {{!!}} 0-32 {{!!}}had to borrow some of their players in the second half (Black Mac!) | ||
+ | |||
}} | }} | ||
Line 19: | Line 37: | ||
|title= Spring 1981 Record | |title= Spring 1981 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} < | + | |row1= <date> {{!!}} Kaiserslautern {{!!}} 10-0 {{!!}} Ts by Corr and DeMayo. C by Yost (Burns had 2 Ts called back) |
− | | | + | |row2= <date> {{!!}} REME (BAOR) {{!!}} 0-25 {{!!}} <!-- add notes in here --> |
− | | | + | |row3= <date> {{!!}} Marburg {{!!}} 14-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= <date> {{!!}} RAF Wildenrath {{!!}} 4-10 {{!!}} T by Jones |
− | | | + | |row5= <date> {{!!}} 3rd AD (BAOR) {{!!}} 46-19 {{!!}} Ts by Tonga (2), West (2), Jones (2), Summers, Martin, Burton, Taggert with C by Summers (2) and Gorecki |
− | | | + | |row6= <date> {{!!}} Karlsruhe {{!!}} 10-4 {{!!}} Ts by Tonga, Martin and C by Summers |
− | | | + | |row7= <date> {{!!}} Wuerzburg {{!!}} 38-4 {{!!}} Ts by Summers (3), Tonga (2), Nanson, Taggart, Whitt and C by Summers (3) |
− | | | + | |row8= <date> {{!!}} Eintracht {{!!}} 42-6 {{!!}} Ts Summers, Deck, Hutchings, Burton and Martin, C by Summers (5) Who Scored 3 Ts? |
− | | | + | |row9= <date> {{!!}} Darmstadt {{!!}} 26-0 {{!!}} Ts by Yost, Tonga, Cade, Dautremont, DeMayo with C by Yost(3); second side lost 4-10 with Ross Deck scoring a C for Darmstadt! |
− | |row90='''Season Record''' {{!!}} | + | |row10= <date> {{!!}} REME (UK) {{!!}} 12-16 {{!!}} <!-- add notes in here --> |
+ | |row11= <date> {{!!}} Nuernberg {{!!}} 22-0 {{!!}} <!-- add notes in here --> | ||
+ | |row12= <date> {{!!}} Old Hamptonians {{!!}} 20-12 {{!!}} Ts by Krampitz, Brooks, West, Tonga and C by Summers (2) | ||
+ | |row13= <date> {{!!}} Wuerzburg {{!!}} 11-12 {{!!}} <!-- add notes in here --> | ||
+ | |row14= <date> {{!!}} Ansbach {{!!}} 30-6 {{!!}} Ts by Tonga (3), Sao, Martin and C Summers (5) | ||
+ | |row15= <date> {{!!}} Eintracht {{!!}} 50-0 {{!!}} Ts by Tonga (4), Yost (2), Sao, Sartin, Hutchings, Krampitz, Castor with C by Yost (2) and Summers | ||
+ | |row16= May {{!!}} Staff College at Camberley {{!!}} 20-4 {{!!}} Ts by Yost, Burton, Summers, Tonga and C by Summers and Yost (2) | ||
+ | |row17= <date> {{!!}} 28 Sig (Br) {{!!}} 24-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row18= <date> {{!!}} Kaiserslautern II {{!!}} 32-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row19= <date> {{!!}} Eintracht {{!!}} 26-0 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row20= <date> {{!!}} Kaiserslautern I {{!!}} 20-6 {{!!}} 1st side Frankfurt Sevens 2nd place | ||
+ | |row21= <date> {{!!}} Royal Corps Transport {{!!}} 12-22 {{!!}} 1st side Frankfurt Sevens 2nd place; Ts by Tonga and West | ||
+ | |row22= <date> {{!!}} Royal Corps Transport {{!!}} 0-21 {{!!}} 2nd side Frankfurt Sevens (Roadapples) | ||
+ | |row23= <date> {{!!}} Kaiserslautern I {{!!}} 0-18 {{!!}} 2nd side Frankfurt Sevens (Roadapples) | ||
+ | |row24= <date> {{!!}} Baumholder II {{!!}} 6-0 {{!!}} 2nd side Frankfurt Sevens (Roadapples) | ||
+ | |row25= <date> {{!!}} Wuerzburg {{!!}} 16-4 {{!!}} 2nd side Frankfurt Sevens (Roadapples) | ||
+ | |row26= <date> {{!!}} Baumholder I {{!!}} 20-4 {{!!}} 2nd side Frankfurt Sevens (Roadapples) | ||
+ | |row27= <date> {{!!}} Baumholder I {{!!}} 24-0 {{!!}} 3rd side Frankfurt Sevens (Grimmies) | ||
+ | |row28= <date> {{!!}} Eintracht {{!!}} 14-0 {{!!}} 3rd side Frankfurt Sevens (Grimmies) | ||
+ | |row29= <date> {{!!}} 28 Sig (Br) {{!!}} 14-0 {{!!}} 3rd side Frankfurt Sevens (Grimmies) | ||
+ | |row30= <date> {{!!}} Royal Corps Transport {{!!}} 0-33 {{!!}} 3rd side Frankfurt Sevens (Grimmies) | ||
+ | |row31= <date> {{!!}} Waterloo (Br) {{!!}} 12-14 {{!!}} Amsterdam Sevens pool | ||
+ | |row32= <date> {{!!}} Amsterdam AC {{!!}} 10-10 {{!!}} Amsterdam Sevens pool | ||
+ | |row33= <date> {{!!}} Artisans (Br) {{!!}} 18-4 {{!!}} Amsterdam Sevens pool | ||
+ | |row34= <date> {{!!}} Late Niters (Br) {{!!}} 6-18 {{!!}}Amsterdam Sevens pool | ||
+ | |row35= <date> {{!!}} Kaiserslautern {{!!}} 20-4 {{!!}} Ts by Tonga (2), Summers, Martin C by Yost (2) | ||
+ | |row36= <date> {{!!}} Munich {{!!}} 62-4 {{!!}} Ts by Tonga (4), Yost (4), Carr (4) and C by Yost (4) | ||
+ | |row37= <date> {{!!}} Munich {{!!}} 28-8 {{!!}} Ts by Tonga (2), Cade (2), Hutchings and C by Summers (3) | ||
+ | |row38= <date> {{!!}} Chambernay {{!!}} 10-12 {{!!}} Neuchatel Sevens | ||
+ | |row39= <date> {{!!}} International School {{!!}} 30-0 {{!!}} Neuchatel Sevens | ||
+ | |row40= <date> {{!!}} Basel {{!!}} 18-4 {{!!}} Neuchatel Sevens | ||
+ | |row41= <date> {{!!}} Zurich {{!!}} 6-20 {{!!}} Neuchatel Sevens | ||
+ | |row42= <date> {{!!}} Baumholder {{!!}} 38-0 {{!!}} T by Tonga (3), Corr (2), Hutchings and Casciaro with C by Summers (5) | ||
+ | |row90='''Season Record''' {{!!}} 31-12-1 | ||
}} | }} | ||
Line 36: | Line 87: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Summers {{!!}} Larry {{!!}} <class> |
− | |row2= | + | |row2= Tonga {{!!}} Sam{{!!}} Top Scorer (42 T and 1 P) |
− | |row3= | + | |row3= Burns {{!!}} Dave {{!!}} <class> |
− | |row4= | + | |row4= Aquino {{!!}} Bill {{!!}} <class> |
− | |row5= | + | |row5= Rutherford {{!!}} Don {{!!}} <class> |
− | |row6= < | + | |row6= Tartari {{!!}} Jim {{!!}} <class> |
− | | | + | |row7= Corr {{!!}} John{{!!}} <class> |
− | | | + | |row8= West {{!!}} Danny {{!!}} <class> |
− | | | + | |row9= Deck {{!!}} Ross {{!!}} <class> |
− | | | + | |row10= Burton {{!!}} Mike {{!!}} <class> |
− | | | + | |row11= Cade {{!!}} Brian {{!!}} <class> |
− | | | + | |row12= Moogenburg {{!!}} Leiff {{!!}} <class> |
− | | | + | |row13= Laws {{!!}} Harry {{!!}} <class> |
− | | | + | |row14= Rhodes {{!!}} John {{!!}} <class> |
− | | | + | |row15= Sartin {{!!}} Dan {{!!}} <class> |
− | | | + | |row16= Jones {{!!}} Tony {{!!}} <class> |
− | | | + | |row17= Yost {{!!}} Bruce {{!!}} <class> |
− | | | + | |row18= DeMayo {{!!}} Mike {{!!}} <class> |
− | | | + | |row19= D'Antuemont {{!!}} Brian {{!!}} <class> |
− | | | + | |row20= Kadesch {{!!}} Kim {{!!}} <class> |
+ | |row21= Murphy {{!!}} Lorenzo {{!!}} <class> | ||
+ | |row22= Clark {{!!}} Dave {{!!}} <class> | ||
+ | |row23= Pruitt {{!!}} Howie {{!!}} <class> | ||
+ | |row24= McClure {{!!}} Bob {{!!}} | ||
+ | |row25= Gorecki {{!!}} Tom {{!!}} | ||
+ | |row26= Nemmers {{!!}} Tom {{!!}} <class> | ||
+ | |row27= Petras {{!!}} Mike {{!!}} <class> | ||
+ | |row28= Hutchings {{!!}} Rick {{!!}} <class> | ||
+ | |row29= Martin {{!!}} Jeff {{!!}} <class> | ||
+ | |row30= Taggert {{!!}} John {{!!}} <class> | ||
+ | |row31= Krampitz {{!!}} Mike {{!!}} <class> | ||
+ | |row32= Castor {{!!}} Dave {{!!}} <class> | ||
+ | |row33= Sao {{!!}} Edmund {{!!}} <class> | ||
+ | |row34= Nanson {{!!}} Lee {{!!}} <class> | ||
+ | |row35= Whitt {{!!}} Frankie {{!!}} <class> | ||
+ | |row36= Brooks {{!!}} Bob {{!!}} <class> | ||
+ | |row37= Casciaro {{!!}} Lou {{!!}} <class> | ||
+ | |row38= Buckon {{!!}} Leo {{!!}} <class> | ||
+ | |row39= Carson {{!!}} Ivory {{!!}} <class> | ||
+ | |row40= Darrah {{!!}} Dave {{!!}} <class> | ||
+ | |row41= Henry {{!!}} O Z {{!!}} <class> | ||
+ | |row42= Keitzman {{!!}} Howard {{!!}} <class> | ||
+ | |row43= Kilmer {{!!}} Marty {{!!}} <class> | ||
+ | |row44= Kizska {{!!}} Don {{!!}} <class> | ||
+ | |row45= Legacy {{!!}} Giles {{!!}} <class> | ||
+ | |row46= Malone {{!!}} Paul {{!!}} <class> | ||
+ | |row47= Novara {{!!}} Mark {{!!}} <class> | ||
+ | |row48= Schulze {{!!}} Fred {{!!}} <class> | ||
+ | |row49= Shoulders {{!!}} John {{!!}} <class> | ||
+ | |row50= Kazmierski{{!!}} Tony {{!!}} <class> | ||
+ | |row51= Calkins {{!!}} Dave {{!!}} <class> | ||
+ | |row52= Ryan {{!!}} Dennis {{!!}} <class> | ||
}} | }} |
Latest revision as of 15:14, 30 March 2022
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Ramstein | 27-4 | |
<date> | Iserlohn (Br) | 24-3 | |
<date> | Aer Lingus | 0-16 | |
<date> | Dussledorf (Br) | 0-20 | |
<date> | RAF Wildenrath | 24-12 | |
<date> | Luxembourg | 6-26 | |
<date> | SHAPE | 6-18 | |
<date> | Nuernberg II | 20-4 | |
<date> | Ramstein | 6-3 | |
<date> | Pittsburgh | 4-16 | |
Nov | Scottish Infantry, Glencorse | 12-0 | T by McClure and Petras, C by Bernie MUller (2) |
Nov | Strathmore | 10-18 | Thanksgiving Tour to Scotland/England; Click here for Strathmore report |
Nov | Abbey | 12-34 | Thanksgiving Tour to Scotland/England |
29 Nov | Staff College at Camberley | 6-26 | Thanksgiving Tour to Scotland/England |
Nov | REME | 4-24 | Thanksgiving Tour to Scotland/England |
<date> | 28th Sig (Br) | 18-6 | Ts by Laws, Yost, West and Cs by Pruitt (2) and DeMayo |
<date> | Bonn | 12-46 | |
<date> | Eintracht | 30-3 | Ts by Clark, Murphy, Kadesch and Dautremont and Jones |
<date> | Wuerzburg | 25-8 | |
<date> | Marburg | 20-14 | Ts by Murphy (2), Jones (2) and C by Murphy and Pruitt |
<date> | Munich | 18-7 | Ts by Tonga (2), McClure, Rutherford and a C by Gorecki |
<date> | Nuernberg | 0-4 | |
8 Nov | RAF Wildenrath | 28-6 | Ts by Tonga (2), Nemmers, Petras, Murphy and West. C by Yost (2) |
<date> | Huerth | 12-18 | |
<date> | Darmstadt | 6-3 | T by Murphy (in his last game) C by Yost |
Mar | 3rd AD (Br) | 46-19 | |
<date> | REME BAOR | 0-32 | had to borrow some of their players in the second half (Black Mac!) |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Kaiserslautern | 10-0 | Ts by Corr and DeMayo. C by Yost (Burns had 2 Ts called back) |
<date> | REME (BAOR) | 0-25 | |
<date> | Marburg | 14-3 | |
<date> | RAF Wildenrath | 4-10 | T by Jones |
<date> | 3rd AD (BAOR) | 46-19 | Ts by Tonga (2), West (2), Jones (2), Summers, Martin, Burton, Taggert with C by Summers (2) and Gorecki |
<date> | Karlsruhe | 10-4 | Ts by Tonga, Martin and C by Summers |
<date> | Wuerzburg | 38-4 | Ts by Summers (3), Tonga (2), Nanson, Taggart, Whitt and C by Summers (3) |
<date> | Eintracht | 42-6 | Ts Summers, Deck, Hutchings, Burton and Martin, C by Summers (5) Who Scored 3 Ts? |
<date> | Darmstadt | 26-0 | Ts by Yost, Tonga, Cade, Dautremont, DeMayo with C by Yost(3); second side lost 4-10 with Ross Deck scoring a C for Darmstadt! |
<date> | REME (UK) | 12-16 | |
<date> | Nuernberg | 22-0 | |
<date> | Old Hamptonians | 20-12 | Ts by Krampitz, Brooks, West, Tonga and C by Summers (2) |
<date> | Wuerzburg | 11-12 | |
<date> | Ansbach | 30-6 | Ts by Tonga (3), Sao, Martin and C Summers (5) |
<date> | Eintracht | 50-0 | Ts by Tonga (4), Yost (2), Sao, Sartin, Hutchings, Krampitz, Castor with C by Yost (2) and Summers |
May | Staff College at Camberley | 20-4 | Ts by Yost, Burton, Summers, Tonga and C by Summers and Yost (2) |
<date> | 28 Sig (Br) | 24-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Kaiserslautern II | 32-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Eintracht | 26-0 | 1st side Frankfurt Sevens 2nd place |
<date> | Kaiserslautern I | 20-6 | 1st side Frankfurt Sevens 2nd place |
<date> | Royal Corps Transport | 12-22 | 1st side Frankfurt Sevens 2nd place; Ts by Tonga and West |
<date> | Royal Corps Transport | 0-21 | 2nd side Frankfurt Sevens (Roadapples) |
<date> | Kaiserslautern I | 0-18 | 2nd side Frankfurt Sevens (Roadapples) |
<date> | Baumholder II | 6-0 | 2nd side Frankfurt Sevens (Roadapples) |
<date> | Wuerzburg | 16-4 | 2nd side Frankfurt Sevens (Roadapples) |
<date> | Baumholder I | 20-4 | 2nd side Frankfurt Sevens (Roadapples) |
<date> | Baumholder I | 24-0 | 3rd side Frankfurt Sevens (Grimmies) |
<date> | Eintracht | 14-0 | 3rd side Frankfurt Sevens (Grimmies) |
<date> | 28 Sig (Br) | 14-0 | 3rd side Frankfurt Sevens (Grimmies) |
<date> | Royal Corps Transport | 0-33 | 3rd side Frankfurt Sevens (Grimmies) |
<date> | Waterloo (Br) | 12-14 | Amsterdam Sevens pool |
<date> | Amsterdam AC | 10-10 | Amsterdam Sevens pool |
<date> | Artisans (Br) | 18-4 | Amsterdam Sevens pool |
<date> | Late Niters (Br) | 6-18 | Amsterdam Sevens pool |
<date> | Kaiserslautern | 20-4 | Ts by Tonga (2), Summers, Martin C by Yost (2) |
<date> | Munich | 62-4 | Ts by Tonga (4), Yost (4), Carr (4) and C by Yost (4) |
<date> | Munich | 28-8 | Ts by Tonga (2), Cade (2), Hutchings and C by Summers (3) |
<date> | Chambernay | 10-12 | Neuchatel Sevens |
<date> | International School | 30-0 | Neuchatel Sevens |
<date> | Basel | 18-4 | Neuchatel Sevens |
<date> | Zurich | 6-20 | Neuchatel Sevens |
<date> | Baumholder | 38-0 | T by Tonga (3), Corr (2), Hutchings and Casciaro with C by Summers (5) |
Season Record | 31-12-1 |
Last Name | First Name | Notes |
---|---|---|
Summers | Larry | <class> |
Tonga | Sam | Top Scorer (42 T and 1 P) |
Burns | Dave | <class> |
Aquino | Bill | <class> |
Rutherford | Don | <class> |
Tartari | Jim | <class> |
Corr | John | <class> |
West | Danny | <class> |
Deck | Ross | <class> |
Burton | Mike | <class> |
Cade | Brian | <class> |
Moogenburg | Leiff | <class> |
Laws | Harry | <class> |
Rhodes | John | <class> |
Sartin | Dan | <class> |
Jones | Tony | <class> |
Yost | Bruce | <class> |
DeMayo | Mike | <class> |
D'Antuemont | Brian | <class> |
Kadesch | Kim | <class> |
Murphy | Lorenzo | <class> |
Clark | Dave | <class> |
Pruitt | Howie | <class> |
McClure | Bob | |
Gorecki | Tom | |
Nemmers | Tom | <class> |
Petras | Mike | <class> |
Hutchings | Rick | <class> |
Martin | Jeff | <class> |
Taggert | John | <class> |
Krampitz | Mike | <class> |
Castor | Dave | <class> |
Sao | Edmund | <class> |
Nanson | Lee | <class> |
Whitt | Frankie | <class> |
Brooks | Bob | <class> |
Casciaro | Lou | <class> |
Buckon | Leo | <class> |
Carson | Ivory | <class> |
Darrah | Dave | <class> |
Henry | O Z | <class> |
Keitzman | Howard | <class> |
Kilmer | Marty | <class> |
Kizska | Don | <class> |
Legacy | Giles | <class> |
Malone | Paul | <class> |
Novara | Mark | <class> |
Schulze | Fred | <class> |
Shoulders | John | <class> |
Kazmierski | Tony | <class> |
Calkins | Dave | <class> |
Ryan | Dennis | <class> |