Difference between revisions of "Portal:Frankfurt American 1973-1974 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|row1= 24 Feb {{!!}} Offenbach {{!!}} 20-12 {{!!}} First ever match, and they asked for a rematch | |row1= 24 Feb {{!!}} Offenbach {{!!}} 20-12 {{!!}} First ever match, and they asked for a rematch | ||
|row2= 3 Mar {{!!}} Offenbach {{!!}} 47-6 {{!!}} <!-- add notes in here --> | |row2= 3 Mar {{!!}} Offenbach {{!!}} 47-6 {{!!}} <!-- add notes in here --> | ||
− | |row3= | + | |row3= 10 Mar {{!!}} Eintracht {{!!}} 0-3 {{!!}} <!-- add notes in here --> |
− | |row4= | + | |row4= 17 Mar {{!!}} Irish Pub team {{!!}} 24-17 {{!!}} our second team played this match |
− | |row5= | + | |row5= 23 Mar {{!!}} Hurth {{!!}} 13-14 {{!!}} <!-- add notes in here --> |
− | |row6= | + | |row6= 7 Apr {{!!}} Munster {{!!}} 56-6 {{!!}} <!-- add notes in here --> |
− | |row7= | + | |row7= 9 Apr {{!!}} Munster {{!!}} 6-19 {{!!}} second team |
− | | | + | |row8= 27 Apr {{!!}} Bonn {{!!}} 39-6 {{!!}} <!-- add notes in here --> |
− | | | + | |row9= 12 May {{!!}} Heidelberg (HRK Juniors+) {{!!}} 35-14 {{!!}} <!-- add notes in here --> |
+ | |row10= 26 May {{!!}} Hurth Sevens {{!!}} multiple {{!!}} Went 3-2 and had a 3 way tie for second place (out of 4 teams) | ||
+ | |row11= 29 May {{!!}} Czechoslovakia {{!!}} 16-10 {{!!}} <!-- add notes in here --> | ||
|row90='''Season Record''' {{!!}} 11-4 (including sevens) | |row90='''Season Record''' {{!!}} 11-4 (including sevens) | ||
}} | }} | ||
+ | '''Hurth Sevens:''' | ||
+ | |||
+ | 24-0 over Munster Rams | ||
+ | |||
+ | 16-4 over the Belgians | ||
+ | |||
+ | 10-12 loss to Heidelberg | ||
+ | |||
+ | 4-16 loss to 16th Sig Rgmt (eventual winners) | ||
+ | |||
+ | 4-12 loss to Royal Irish Rangers | ||
{{Table | {{Table | ||
Line 27: | Line 40: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name, First Name !! Service !! Notes | |hdrs=Last Name, First Name !! Service !! Notes | ||
− | |row1= Neppl, Roger {{!!}} | + | |row1= Neppl, Roger {{!!}} Army {{!!}} |
|row2= Meisenzahl, Kurt {{!!}} Army {{!!}} | |row2= Meisenzahl, Kurt {{!!}} Army {{!!}} | ||
− | |row3= | + | |row3= Massey, Gary {{!!}} Army {{!!}} |
− | |row4= Orvald, Todd {{!!}} | + | |row4= Orvald, Todd {{!!}} Army {{!!}} |
− | |row5= Weiss, Bill {{!!}} | + | |row5= Weiss, Bill {{!!}} Army {{!!}} |
− | |row6= | + | |row6= Maffat, Mike {{!!}} Army {{!!}} |
− | |row7= Babayan, Jerry {{!!}} | + | |row7= Babayan, Jerry {{!!}} Army {{!!}} |
− | |row8= Socea, Larry {{!!}} | + | |row8= Socea, Larry {{!!}} Army {{!!}} |
− | |row9= Bilbo,John {{!!}} | + | |row9= Bilbo,John {{!!}} Army {{!!}} |
− | |row10= Klimek, Rick {{!!}} | + | |row10= Klimek, Rick {{!!}} Army {{!!}} |
− | |row11= Arnold, Norm {{!!}} | + | |row11= Arnold, Norm {{!!}} Army {{!!}} |
− | |row12= David, Burt {{!!}} | + | |row12= David, Burt {{!!}} Army {{!!}} |
− | |row13= Taylor, Tom {{!!}} | + | |row13= Taylor, Tom {{!!}} Army {{!!}} |
− | |row14= Palumbi, Joe{{!!}} | + | |row14= Palumbi, Joe{{!!}} Army {{!!}} |
− | |row15= Koiwai, Mark {{!!}} | + | |row15= Koiwai, Mark {{!!}} Army {{!!}} |
− | |row16= Watson, Harry {{!!}} | + | |row16= Watson, Harry {{!!}} Army {{!!}} |
− | |row17= Wong, Roger {{!!}} | + | |row17= Wong, Roger {{!!}} Army{{!!}} |
− | |row18= Stelling, George {{!!}} | + | |row18= Stelling, George {{!!}} Air Force {{!!}} |
− | |row19= Yaquinto, Rob {{!!}} | + | |row19= Yaquinto, Rob {{!!}} Army {{!!}} |
− | |row20= Hines, Kevin {{!!}} | + | |row20= Hines, Kevin {{!!}} Army {{!!}} |
− | |row21= Terry, Bill {{!!}} | + | |row21= Terry, Bill {{!!}} Army {{!!}} |
− | |row22= Vogel, Ed {{!!}} | + | |row22= Vogel, Ed {{!!}} Army {{!!}} |
− | |row23= Leggierio {{!!}} | + | |row23= Leggierio {{!!}} Army {{!!}} |
− | |row24= Williams, Jerry {{!!}} | + | |row24= Williams, Jerry {{!!}} Army {{!!}} |
− | |row25= Stuart, John {{!!}} | + | |row25= Stuart, John {{!!}} Army {{!!}} |
− | |row26= Ripley, Dave{{!!}} | + | |row26= Ripley, Dave{{!!}} Army {{!!}} |
− | |row27= Nemmers, Tom {{!!}} | + | |row27= Nemmers, Tom {{!!}} Army {{!!}} |
− | |row28= Bolling, Russ {{!!}} | + | |row28= Bolling, Russ {{!!}} Army {{!!}} |
− | |row29= Scott, Levy {{!!}} | + | |row29= Scott, Levy {{!!}} Army {{!!}} |
− | |row30= Archibald, Dave {{!!}} | + | |row30= Archibald, Dave {{!!}} Army {{!!}} |
− | |row31= Proctor, Frank {{!!}} | + | |row31= Proctor, Frank {{!!}} Army {{!!}} |
− | |row32= Lynch, Marty {{!!}} | + | |row32= Lynch, Marty {{!!}} Army {{!!}} |
− | |row33= Dooley, Tim {{!!}} | + | |row33= Dooley, Tim {{!!}} Army {{!!}} |
}} | }} |
Latest revision as of 21:21, 19 January 2021
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | No games |
Date | Opponent | Score | Notes |
---|---|---|---|
24 Feb | Offenbach | 20-12 | First ever match, and they asked for a rematch |
3 Mar | Offenbach | 47-6 | |
10 Mar | Eintracht | 0-3 | |
17 Mar | Irish Pub team | 24-17 | our second team played this match |
23 Mar | Hurth | 13-14 | |
7 Apr | Munster | 56-6 | |
9 Apr | Munster | 6-19 | second team |
27 Apr | Bonn | 39-6 | |
12 May | Heidelberg (HRK Juniors+) | 35-14 | |
26 May | Hurth Sevens | multiple | Went 3-2 and had a 3 way tie for second place (out of 4 teams) |
29 May | Czechoslovakia | 16-10 | |
Season Record | 11-4 (including sevens) |
Hurth Sevens:
24-0 over Munster Rams
16-4 over the Belgians
10-12 loss to Heidelberg
4-16 loss to 16th Sig Rgmt (eventual winners)
4-12 loss to Royal Irish Rangers
Last Name, First Name | Service | Notes |
---|---|---|
Neppl, Roger | Army | |
Meisenzahl, Kurt | Army | |
Massey, Gary | Army | |
Orvald, Todd | Army | |
Weiss, Bill | Army | |
Maffat, Mike | Army | |
Babayan, Jerry | Army | |
Socea, Larry | Army | |
Bilbo,John | Army | |
Klimek, Rick | Army | |
Arnold, Norm | Army | |
David, Burt | Army | |
Taylor, Tom | Army | |
Palumbi, Joe | Army | |
Koiwai, Mark | Army | |
Watson, Harry | Army | |
Wong, Roger | Army | |
Stelling, George | Air Force | |
Yaquinto, Rob | Army | |
Hines, Kevin | Army | |
Terry, Bill | Army | |
Vogel, Ed | Army | |
Leggierio | Army | |
Williams, Jerry | Army | |
Stuart, John | Army | |
Ripley, Dave | Army | |
Nemmers, Tom | Army | |
Bolling, Russ | Army | |
Scott, Levy | Army | |
Archibald, Dave | Army | |
Proctor, Frank | Army | |
Lynch, Marty | Army | |
Dooley, Tim | Army |