Difference between revisions of "Portal:1987 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 12 Sep {{!!}} Marine Corps {{!!}} 3-9 {{!!}} Interservice Championships Rd 1 |
− | |row2= | + | |row2= 12 Sep {{!!}} Navy {{!!}} 7-16 {{!!}} Interservice Championships Rd 2 |
− | |row3= | + | |row3= 12 Sep {{!!}} Coast Guard {{!!}} 7-18 {{!!}} Interservice Championships Rd 3 |
− | |row4= | + | |row4= 13 Sep {{!!}} Army {{!!}} 26-13 {{!!}} Interservice Championships Rd 4 |
− | |row5= | + | |row5= 13 Sep {{!!}} Navy {{!!}} 0-12 {{!!}} Interservice Championships Consolation Match |
|row90='''Season Record''' {{!!}} 1-4 | |row90='''Season Record''' {{!!}} 1-4 | ||
}} | }} | ||
− | + | '''Roster and pictures here [[http://usarmedforcesrugby.com/index.php?title=Portal:1987_15]]''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:04, 15 December 2021
Date | Opponent | Score | Notes |
---|---|---|---|
12 Sep | Marine Corps | 3-9 | Interservice Championships Rd 1 |
12 Sep | Navy | 7-16 | Interservice Championships Rd 2 |
12 Sep | Coast Guard | 7-18 | Interservice Championships Rd 3 |
13 Sep | Army | 26-13 | Interservice Championships Rd 4 |
13 Sep | Navy | 0-12 | Interservice Championships Consolation Match |
Season Record | 1-4 |
Roster and pictures here [[1]]