Difference between revisions of "Portal:1989 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | | | + | |row3= 8 Jun {{!!}} National Defense Academy {{!!}} 14-4 {{!!}} T by Murray (2) and Sharpy, C by Findley; Captain's Cup - Miller |
− | | | + | |row4= 10 Jun {{!!}} Toshiba Fuchu {{!!}} 4-56 {{!!}} T by Colbert; Captain's Cup - Sharpy (Laws Referee) |
− | | | + | |row5= 13 Jun {{!!}} Kumagaya {{!!}} 13-6 {{!!}} T by Miller and Gaines, C and PK by Rogers; Captain's Cup - VanderPol |
− | | | + | |row6= 14 Jun {{!!}} JASDF B at Iruma AB {{!!}} 19-7 {{!!}} T by VanderPol, Sharpy, Littrell, C(2) and PK by Sargeant; Captain's cup - Littrell (Laws Referee) |
− | | | + | |row7= 19 Jun {{!!}} JASDF A at Iruma AB{{!!}} 28-3 {{!!}} T by Littrell, Sharpy (2), Mets, Miller, Murphy, C (2) by Sargeant |
− | | | + | |row8= {{!!}} Marine Corps {{!!}} 18-0 {{!!}} Interservice TournamentT by Neely (2), Metz, Sharpy and C by Bissell |
− | | | + | |row9= {{!!}} Army {{!!}} 16-15 {{!!}} Interservice Tournament; Ts by Bissell (2), Vanderpol, Fester |
− | | | + | |row10= {{!!}} Navy {{!!}} 12-12 {{!!}} Interservice Tournament T by Bissell (2), Schusler |
− | | | + | |row11= {{!!}} Army {{!!}} 31-0 {{!!}} Interservice Tournament; T by Miller, Neeley, Billell (4), Vanderpol and PK by Sargeant |
− | |row90='''Season Record''' {{!!}} | + | |row12= {{!!}} Coast Guard {{!!}} 14-9 {{!!}} Interservice Tournament; T by Littrell, Williamson, Miller D, C by Williamson |
+ | |row90='''Season Record''' {{!!}} 7-1-1 | ||
}} | }} | ||
Line 19: | Line 20: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! | + | |hdrs=Last Name !! First Name !! Matches |
− | |row1= | + | |row1= Snyder {{!!}} Jim {{!!}} JASDF B, National Defense Academy, Toshiba, Kumagaya, JASDF A |
− | |row2= | + | |row2= VanderPol{{!!}} Brent {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row3= | + | |row3= Holiday {{!!}} Ken {{!!}} JASDF B, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row4= | + | |row4= McDowell {{!!}} Mike {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu |
− | |row5= | + | |row5= Drummond {{!!}} Dan {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row6= | + | |row6= Gaines {{!!}} David {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row7= | + | |row7= Sharpy {{!!}} Tom {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A ; MV Scrum of the Tour |
− | |row8= | + | |row8= Delany {{!!}} Joe {{!!}} National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row9= | + | |row9= Littrell {{!!}} Larry {{!!}} JASDF B, Toshiba Fuchu, Kumagaya, JASDF A; MV Back of the Tour |
− | |row10= | + | |row10= Sargent {{!!}} Mike {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
− | |row11= | + | |row11= Colbert {{!!}} John {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
− | |row12= | + | |row12= Murray {{!!}} Mike {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
− | |row13= | + | |row13= Miller {{!!}} Tom {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row14= | + | |row14= Fester {{!!}} Eric {{!!}} JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
− | |row15= | + | |row15= Mets {{!!}} Dave {{!!}} National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
− | |row16= | + | |row16= Clark {{!!}} Larry {{!!}}JASDF B, National Defense Academy, Kumagaya |
− | |row17= | + | |row17= Barron {{!!}} Javier {{!!}} JASDF B, Kumagaya, JASDF A |
− | |row18= | + | |row18= Murphy {{!!}} Sean {{!!}} JASDF B, Kumagaya, JASDF A |
− | |row19= | + | |row19= Rogers {{!!}} Brad {{!!}} Kumagaya |
− | |row20= | + | |row20= Finley {{!!}} Jon {{!!}} National Defense Academy, Kumagaya, JASDF A |
}} | }} |
Latest revision as of 19:33, 10 September 2018
Date | Opponent | Score | Notes |
---|---|---|---|
8 Jun | National Defense Academy | 14-4 | T by Murray (2) and Sharpy, C by Findley; Captain's Cup - Miller |
10 Jun | Toshiba Fuchu | 4-56 | T by Colbert; Captain's Cup - Sharpy (Laws Referee) |
13 Jun | Kumagaya | 13-6 | T by Miller and Gaines, C and PK by Rogers; Captain's Cup - VanderPol |
14 Jun | JASDF B at Iruma AB | 19-7 | T by VanderPol, Sharpy, Littrell, C(2) and PK by Sargeant; Captain's cup - Littrell (Laws Referee) |
19 Jun | JASDF A at Iruma AB | 28-3 | T by Littrell, Sharpy (2), Mets, Miller, Murphy, C (2) by Sargeant |
Marine Corps | 18-0 | Interservice TournamentT by Neely (2), Metz, Sharpy and C by Bissell | |
Army | 16-15 | Interservice Tournament; Ts by Bissell (2), Vanderpol, Fester | |
Navy | 12-12 | Interservice Tournament T by Bissell (2), Schusler | |
Army | 31-0 | Interservice Tournament; T by Miller, Neeley, Billell (4), Vanderpol and PK by Sargeant | |
Coast Guard | 14-9 | Interservice Tournament; T by Littrell, Williamson, Miller D, C by Williamson | |
Season Record | 7-1-1 |
Last Name | First Name | Matches |
---|---|---|
Snyder | Jim | JASDF B, National Defense Academy, Toshiba, Kumagaya, JASDF A |
VanderPol | Brent | JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Holiday | Ken | JASDF B, Toshiba Fuchu, Kumagaya, JASDF A |
McDowell | Mike | JASDF B, National Defense Academy, Toshiba Fuchu |
Drummond | Dan | JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Gaines | David | JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Sharpy | Tom | JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A ; MV Scrum of the Tour |
Delany | Joe | National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Littrell | Larry | JASDF B, Toshiba Fuchu, Kumagaya, JASDF A; MV Back of the Tour |
Sargent | Mike | JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
Colbert | John | JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
Murray | Mike | JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
Miller | Tom | JASDF B, National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Fester | Eric | JASDF B, National Defense Academy, Toshiba Fuchu, JASDF A |
Mets | Dave | National Defense Academy, Toshiba Fuchu, Kumagaya, JASDF A |
Clark | Larry | JASDF B, National Defense Academy, Kumagaya |
Barron | Javier | JASDF B, Kumagaya, JASDF A |
Murphy | Sean | JASDF B, Kumagaya, JASDF A |
Rogers | Brad | Kumagaya |
Finley | Jon | National Defense Academy, Kumagaya, JASDF A |