Difference between revisions of "Yomitan"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (→Women's Seasons) |
Harry Laws (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Yomitan Rugby Football Club == | == Yomitan Rugby Football Club == | ||
− | |||
− | + | [[File:Yomitan_logo.jpeg| x40px|left|]] Yomitan Beach Boys are mainly combined services to include marines from all the bases and was established in October of 2013 | |
− | + | ||
+ | The island travel team is named Pacific Warriors and their records and trip are here -> [[http://usarmedforcesrugby.com/index.php?title=Pacific_Teams]] | ||
+ | |||
+ | Click on season to get info for that season | ||
== Men's Seasons == | == Men's Seasons == | ||
Line 13: | Line 15: | ||
|- style="width:25%; text-align:left" | |- style="width:25%; text-align:left" | ||
− | |[[Portal:Yomitan | + | |[[Portal:Yomitan 2026-2027 Men| 2026-2027]] || [[Portal:Yomitan 2025-2026 Men| 2025-2026]] || [[Portal:Yomitan 2024-2025 Men| 2024-2025]] || [[Portal:Yomitan 2023-2024 Men | 2023-2024]] || [[Portal:Yomitan 2022-2023 Men| 2022-2023]] || [[Portal:Yomitan 2021-2022 Men| 2021-2022]] || [[Portal:Yomitan 2020-2021 Men| 2020-2021]] || [[Portal:Yomitan 2019-2020 Men| 2019-2020]] || [[Portal:Yomitan 2018-2019 Men| 2018-2019]] || [[Portal:Yomitan 2017-2018 Men| 2017-2018]] |
|- | |- | ||
− | |||
− | |||
− | |[[Portal:Yomitan | + | |[[Portal:Yomitan 2016-2017 Men| 2016-2017]] || [[Portal:Yomitan 2015-2016 Men| 2015-2016]] || [[Portal:Yomitan 2014-2015 Men| 2014-2015]] || [[Portal:Yomitan 2013-2014 Men | 2013-2014]] || |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == Women's Seasons == | + | == Women's (Wahine) Seasons == |
{| style="width:100%;text-align:left" | {| style="width:100%;text-align:left" | ||
Line 35: | Line 31: | ||
|- style="width:25%; text-align:left" | |- style="width:25%; text-align:left" | ||
− | |[[Portal:Yomitan | + | |[[Portal:Yomitan 2026-2027 Women| 2026-2027]] || [[Portal:Yomitan 2025-2026 Women| 2025-2026]] || [[Portal:Yomitan 2024-2025 Women| 2024-2025]] || [[Portal:Yomitan 2023-2024 Women | 2023-2024]] || [[Portal:Yomitan 2022-2023 Women| 2022-2023]] || [[Portal:Yomitan 2021-2022 Women| 2021-2022]] || [[Portal:Yomitan 2020-2021 Women| 2020-2021]] || [[Portal:Yomitan 2019-2020 Women| 2019-2020]] || [[Portal:Yomitan 2018-2019 Women| 2018-2019]] || [[Portal:Yomitan 2017-2018 Women| 2017-2018]] |
+ | |- | ||
+ | |||
+ | |[[Portal:Yomitan 2016-2017 Women| 2016-2017]] || [[Portal:Yomitan 2015-2016 Women| 2015-2016]] || [[Portal:Yomitan 2014-2015 Women| 2014-2015]] || [[Portal:Yomitan 2013-2014 Women | 2013-2014]] || | ||
+ | |||
|- | |- |
Latest revision as of 04:26, 17 November 2017
Yomitan Rugby Football Club
Yomitan Beach Boys are mainly combined services to include marines from all the bases and was established in October of 2013
The island travel team is named Pacific Warriors and their records and trip are here -> [[1]]
Click on season to get info for that season
Men's Seasons
2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |
Women's (Wahine) Seasons
2026-2027 | 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |