Difference between revisions of "Help:Header Tabs"
(Created page with "This is a demo page to show how the HeaderTabs extension works. HeaderTabs allows you to divide the page using tabs that are positioned on the top of the page. Anything before...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is a demo page to show how the HeaderTabs extension works. HeaderTabs allows you to divide the page using tabs that are positioned on the top of the page. Anything before the first tab will be shown in this section. You can also put text below the tab sections with the text below. HeaderTabs is really just another way to display the page, much like Portals, but not as complicated to build. See the ''How To'' tab for more info on including HeaderTabs in your article | + | This is a demo page to show how the HeaderTabs extension works. HeaderTabs allows you to divide the page using tabs that are positioned on the top of the page. Anything before the first tab will be shown in this section. You can also put text below the tab sections with the text below. HeaderTabs is really just another way to display the page, much like Portals, but not as complicated to build. See the '''''How To''''' tab for more info on including HeaderTabs in your article |
=Text Info= | =Text Info= | ||
Line 33: | Line 33: | ||
=How To= | =How To= | ||
− | It's easy to create a page with HeaderTabs. All headers with a single equal sign (=) like this <nowiki>=How To=</nowiki> become a tab. For each section, simple create the header and place the | + | It's easy to create a page with HeaderTabs. All headers with a single equal sign (=) like this <nowiki>=How To=</nowiki> become a tab. For each section, simple create the header and place the info that you want to be displayed using normal wikitext. |
− | To end the tabs section, you need to put this wikitext <nowiki><headertabs /></nowiki>. Anything included below that wikitext will not be included in the tabs section. To see how this page is structured using HeaderTabs, click the ''Edit'' or the ''View source'' tab in the upper right corner of the page. | + | To end the tabs section, you need to put this wikitext <nowiki><headertabs /></nowiki>. Anything included below that wikitext will not be included in the tabs section. To see how this page is structured using HeaderTabs, click the '''''Edit''''' or the '''''View source''''' tab in the upper right corner of the page. |
Latest revision as of 18:33, 25 March 2017
This is a demo page to show how the HeaderTabs extension works. HeaderTabs allows you to divide the page using tabs that are positioned on the top of the page. Anything before the first tab will be shown in this section. You can also put text below the tab sections with the text below. HeaderTabs is really just another way to display the page, much like Portals, but not as complicated to build. See the How To tab for more info on including HeaderTabs in your article
This section just contains simple text.
Date | Opponent | Score | Notes |
---|---|---|---|
4 Mar | Grizzlies | 37-3 | at CC |
18 Mar | Highlanders | 20-9 | at AFA |
27 March | Cranwell | 24-11 | Spring Break to UK |
14 April | Navy | 10-12 | All Service Tournament at Annapolis |
15 April | Army | 27-6 | All Service Tournament (might have been 37-6) |
21 April | Barbarians | 27-0 | at CSU |
22 April | Notre Dame | 25-10 | at CSU |
28 April | Alumni | ?-6 | Won |
5 May | UNC | 33-6 | at Greeley Rnd 1 of Blue Ribbon Cup |
12 May | Harlequins | 30-0 | Rnd 2 of Blue Ribbon Cup |
13 May | Grizzlies | 20-0 | Rnd 3 of Blue Ribbon Cup |
13 May | Queen City | 24-3 | Blue Ribbon Cup Championship |
Season Record | 11-1 |
It's easy to create a page with HeaderTabs. All headers with a single equal sign (=) like this =How To= become a tab. For each section, simple create the header and place the info that you want to be displayed using normal wikitext.
To end the tabs section, you need to put this wikitext <headertabs />. Anything included below that wikitext will not be included in the tabs section. To see how this page is structured using HeaderTabs, click the Edit or the View source tab in the upper right corner of the page.
More text can be included after the tabs section like this.