Difference between revisions of "Portal:DOD2024 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
− | ''' | + | '''Congratulations to the 2024 Armed Forces All-Tournament Team:''' [[https://www.facebook.com/photo?fbid=393870147072354&set=pcb.393870550405647]] |
+ | or click here for phontos '''[[2024 Mens Dream Team]]''' | ||
− | |||
+ | Emosi Bainivalu - Army | ||
− | + | Faleniko Spino - Army | |
+ | Eric Wills - USAF | ||
− | + | Eugene Bizer - Coast Guard | |
− | + | Jordan Savage - USAF | |
+ | |||
+ | Lewis Gray - USMC | ||
+ | |||
+ | Lucas Bienstock - Navy | ||
− | |||
− | |||
− | |||
+ | '''Rugbytown Jon Snow MVP award''' SGT Moliki Mulitalo - Army National Guard | ||
+ | |||
+ | |||
'''For Team Scores - See indiviual pages:''' | '''For Team Scores - See indiviual pages:''' | ||
Latest revision as of 20:23, 30 August 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 129 | 34 | 95 |
Air Force | 3 | 2 | 0 | 123 | 51 | 72 |
Coast Guard | 2 | 2 | 0 | 57 | 101 | -44 |
Navy | 1 | 3 | 0 | 55 | 98 | -43 |
Marine Corps | 0 | 4 | 0 | 34 | 134 | -80 |
Congratulations to the 2024 Armed Forces All-Tournament Team: [[1]]
or click here for phontos 2024 Mens Dream Team
Emosi Bainivalu - Army
Faleniko Spino - Army
Eric Wills - USAF
Eugene Bizer - Coast Guard
Jordan Savage - USAF
Lewis Gray - USMC
Lucas Bienstock - Navy
Rugbytown Jon Snow MVP award SGT Moliki Mulitalo - Army National Guard
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Navy [[4]]
Marines [[5]]
Coast Guard [[6]]