Difference between revisions of "Portal:DOD2022 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|title= Final Standings | |title= Final Standings | ||
|hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
− | |row1= | + | |row1= Army {{!!}} 5 {{!!}} 0 {{!!}} 0 {{!!}} 146 {{!!}} 28 {{!!}} 118 |
− | |row2= Air Force {{!!}} | + | |row2= Navy {{!!}} 3 {{!!}} 2 {{!!}} 0 {{!!}} 69 {{!!}} 96 {{!!}} -27 |
− | | | + | |row3= Air Force {{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 86 {{!!}} 64 {{!!}} 22 |
− | |row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} | + | |row4= Marine Corps {{!!}} 1 {{!!}} 3 {{!!}} 0 {{!!}} 47 {{!!}} 90 {{!!}} -43 |
+ | |row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 33 {{!!}} 103 {{!!}} -70 | ||
}} | }} | ||
+ | * Army defeats Navy in Championship Match 27-7 | ||
− | |||
− | + | '''Individual Service details here:''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Air Force [[https://usarmedforcesrugby.com/index.php?title=Portal:2022_Air_Force_Men_7s]] | ||
+ | Army [[https://usarmedforcesrugby.com/index.php?title=Portal:2022_Army_Men_7s]] | ||
− | + | Marines [[https://usarmedforcesrugby.com/index.php?title=Portal:2022_Marine_Corps_Men_7s]] | |
− | + | Coast Guard [[https://usarmedforcesrugby.com/index.php?title=Portal:2022_Coast_Guard_Men_7]] | |
− | + | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2022_Navy_Men_7s]] | |
− | |||
− | |||
− | |||
− | + | '''See Results and photos here''' [[https://armedforcessports.defense.gov/Sports/Rugby/Events/2022-Armed-Forces-Mens-Rugby/]] | |
− | |||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | See Results and photos here [[https://armedforcessports.defense.gov/Sports/Rugby/Events/2022-Armed-Forces-Mens-Rugby/]] |
Latest revision as of 23:31, 15 July 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 146 | 28 | 118 |
Navy | 3 | 2 | 0 | 69 | 96 | -27 |
Air Force | 2 | 2 | 0 | 86 | 64 | 22 |
Marine Corps | 1 | 3 | 0 | 47 | 90 | -43 |
Coast Guard | 0 | 4 | 0 | 33 | 103 | -70 |
- Army defeats Navy in Championship Match 27-7
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
See Results and photos here [[6]]