Difference between revisions of "Portal:DOD2023 7 Women"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TopLinks | DOD2022 7 Women | 2022 Matches | DOD2024 7 Women| 2024 Matches}} | {{TopLinks | DOD2022 7 Women | 2022 Matches | DOD2024 7 Women| 2024 Matches}} | ||
− | + | '''Air Force captured their first Armed Forces Women’s Gold Medal after dominate play.''' | |
− | |||
− | + | '''Find game photos here ->''' [https://armedforcessports.defense.gov/Sports/Rugby/Events/2023-Armed-Forces-Womens-Rugby/] | |
− | |||
− | + | {{Table | |
+ | |type=class="wikitable" | ||
+ | |title= Final Standings | ||
+ | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
+ | |row1= Air Force {{!!}} 3 {{!!}} 0 {{!!}} 1 {{!!}} 119 {{!!}} 36 {{!!}} 83 | ||
+ | |row2= Army {{!!}} 3 {{!!}} 1 {{!!}} 0 {{!!}} 76 {{!!}} 46 {{!!}} 30 | ||
+ | |row3= Marine Corps {{!!}} 2 {{!!}} 1 {{!!}} 1 {{!!}} 89 {{!!}} 46 {{!!}} 43 | ||
+ | |row4= Coast Guard {{!!}} 1 {{!!}}3 {{!!}} 0 {{!!}} 49 {{!!}} 84 {{!!}} -35 | ||
+ | |row5= Navy {{!!}} 0 {{!!}} 4 {{!!}} 0{{!!}} 19 {{!!}} 140 {{!!}} -121 | ||
+ | }} | ||
− | |||
− | + | '''All Tournament Team''' | |
+ | [[File:All_tournament_team_cropped_1.jpeg| x1000px|thumb|left| All Tournament Team, L to R: Yoder (AF), Coker (CG), Williams (NA), Connick (CG), Hovren (AR), Schraff (MC), Henley (AR) ]] | ||
− | + | 1st Lt Adrienne Yoder (USAF) - Little Rock AFB, Arkansas | |
− | |||
+ | PO3 Ra'Shaun Coker (USCG) - Air Station Barbers Point, Hawaii | ||
+ | |||
+ | PO1 Mikey Williams (Navy) - NIOC Texas | ||
+ | |||
+ | LTJG Hollis Connick (USCG) - Sector Delaware Bay, Pennsylvania | ||
+ | |||
+ | CPT Madison Hovren (Army) - Fort Knox, Kentucky | ||
+ | |||
+ | LCpl Anastasia Schraff (USMC) – MCAS Miramar, California | ||
+ | |||
+ | 1ST Rachel Henley (Army)- Fort Stewart/Hunter Airfield, Georgia | ||
Line 27: | Line 44: | ||
Army [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Army_Women_7s]] | Army [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Army_Women_7s]] | ||
+ | |||
+ | Navy [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Navy_Women_7s]] | ||
Marines [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Marine_Corps_Women_7s]] | Marines [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Marine_Corps_Women_7s]] | ||
Coast Guard [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Coast_Guard_Women_7s]] | Coast Guard [[http://usarmedforcesrugby.com/index.php?title=Portal:2023_Coast_Guard_Women_7s]] |
Latest revision as of 14:06, 15 July 2024
Air Force captured their first Armed Forces Women’s Gold Medal after dominate play.
Find game photos here -> [1]
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Air Force | 3 | 0 | 1 | 119 | 36 | 83 |
Army | 3 | 1 | 0 | 76 | 46 | 30 |
Marine Corps | 2 | 1 | 1 | 89 | 46 | 43 |
Coast Guard | 1 | 3 | 0 | 49 | 84 | -35 |
Navy | 0 | 4 | 0 | 19 | 140 | -121 |
All Tournament Team
1st Lt Adrienne Yoder (USAF) - Little Rock AFB, Arkansas
PO3 Ra'Shaun Coker (USCG) - Air Station Barbers Point, Hawaii
PO1 Mikey Williams (Navy) - NIOC Texas
LTJG Hollis Connick (USCG) - Sector Delaware Bay, Pennsylvania
CPT Madison Hovren (Army) - Fort Knox, Kentucky
LCpl Anastasia Schraff (USMC) – MCAS Miramar, California
1ST Rachel Henley (Army)- Fort Stewart/Hunter Airfield, Georgia
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Navy [[4]]
Marines [[5]]
Coast Guard [[6]]