Difference between revisions of "Combined Services"
Harry Laws (talk | contribs) (→Combined Services Women's (15s) teams) |
Harry Laws (talk | contribs) (→Combined Services Men's Sevens teams) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
Click on the season link below to see a complete review of the specific season | Click on the season link below to see a complete review of the specific season | ||
− | |[[Portal: | + | |[[Portal:CS2031 Men Sevens| 2031]] || [[Portal:CS2030 Men Sevens| 2030]] || [[Portal:CS2029 Men Sevens| 2029]] || [[Portal:CS2028 Men Sevens | 2028]] || [[Portal:CS2027 Men Sevens| 2027]] || [[Portal:CS2026 Men Sevens| 2026]] || [[Portal:CS2025 Men Sevens| 2025]] || [[Portal:CS2024 Men Sevens| 2024]] || [[Portal:CS2023 Men Sevens| 2023]] || [[Portal:CS2022 Men Sevens| 2022]] |
|- | |- | ||
Line 68: | Line 68: | ||
Click on the season link below to see a complete review of the specific season | Click on the season link below to see a complete review of the specific season | ||
− | |||
− | |- | + | {| style="width:100%;text-align:left" |
+ | |+ | ||
+ | |- style="width:25%; text-align:left" | ||
+ | |||
− | + | |[[Portal:CS2017 Men| 2017 ]] || |[[Portal:CS2011 Men| 2011]] || [[Portal:CS2005 Men| 2005]] || [[Portal:CS2002 Men| 2002]] | |
|- | |- | ||
− | + | ||
|- | |- | ||
Line 82: | Line 84: | ||
|} | |} | ||
+ | == '''Combined Services Men's (15s) teams''' == | ||
+ | Click on the season link below to see a complete review of the specific season | ||
{| style="width:100%;text-align:left" | {| style="width:100%;text-align:left" | ||
Line 87: | Line 91: | ||
|- style="width:25%; text-align:left" | |- style="width:25%; text-align:left" | ||
− | |||
− | |||
|[[Portal:CS2007 Men| 2007]] || [[Portal:CS2006 Men| 2006]] || [[Portal:CS2005 Men| 2005]] || [[Portal:CS2004 Men | 2004]] || [[Portal:CS2003 Men| 2003]] || [[Portal:CS2002 Men| 2002]] || [[Portal:CS2001 Men| 2001]] || [[Portal:CS2000 Men| 2000]] || [[Portal:CS1999 Men| 1999]] || [[Portal:CS1998 Men| 1998]] | |[[Portal:CS2007 Men| 2007]] || [[Portal:CS2006 Men| 2006]] || [[Portal:CS2005 Men| 2005]] || [[Portal:CS2004 Men | 2004]] || [[Portal:CS2003 Men| 2003]] || [[Portal:CS2002 Men| 2002]] || [[Portal:CS2001 Men| 2001]] || [[Portal:CS2000 Men| 2000]] || [[Portal:CS1999 Men| 1999]] || [[Portal:CS1998 Men| 1998]] | ||
Line 102: | Line 104: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Combined Services Junior (U-23) Men's teams''' == | == '''Combined Services Junior (U-23) Men's teams''' == | ||
Line 116: | Line 112: | ||
Click on the season link below to see a complete review of the specific season | Click on the season link below to see a complete review of the specific season | ||
+ | |||
+ | |||
+ | {| style="width:100%;text-align:left" | ||
+ | |+ | ||
+ | |- style="width:25%; text-align:left" | ||
+ | |||
| [[Portal:CS2002 Junior Men| 2002]] || [[Portal:CS2001 Junior Men| 2001]] || [[Portal:CS2000 Junior Men| 2000]] || [[Portal:CS1999 Junior Men| 1999]] || [[Portal:CS1998 Junior Men| 1998]] | | [[Portal:CS2002 Junior Men| 2002]] || [[Portal:CS2001 Junior Men| 2001]] || [[Portal:CS2000 Junior Men| 2000]] || [[Portal:CS1999 Junior Men| 1999]] || [[Portal:CS1998 Junior Men| 1998]] | ||
Line 129: | Line 131: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | == '''Combined Services Men's Sevens teams''' == | ||
+ | Click on the season link below to see a complete review of the specific season | ||
Line 135: | Line 140: | ||
|- style="width:25%; text-align:left" | |- style="width:25%; text-align:left" | ||
− | |||
− | |||
|[[Portal:CS1997 Men Sevens| 1997]] || [[Portal:CS1996 Men Sevens| 1996]] || [[Portal:CS1995 Men Sevens| 1995]] || [[Portal:CS1994 Men Sevens | 1994]] || [[Portal:CS1993 Men Sevens| 1993]] || [[Portal:CS1992 Men Sevens| 1992]] || [[Portal:CS1991 Men Sevens| 1991]] || [[Portal:CS1990 Men Sevens| 1990]] || [[Portal:CS1989 Men Sevens| 1989]] || [[Portal:CS1988 Men Sevens| 1988]] | |[[Portal:CS1997 Men Sevens| 1997]] || [[Portal:CS1996 Men Sevens| 1996]] || [[Portal:CS1995 Men Sevens| 1995]] || [[Portal:CS1994 Men Sevens | 1994]] || [[Portal:CS1993 Men Sevens| 1993]] || [[Portal:CS1992 Men Sevens| 1992]] || [[Portal:CS1991 Men Sevens| 1991]] || [[Portal:CS1990 Men Sevens| 1990]] || [[Portal:CS1989 Men Sevens| 1989]] || [[Portal:CS1988 Men Sevens| 1988]] | ||
Line 146: | Line 149: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== '''Combined Services Women's (15s) teams''' == | == '''Combined Services Women's (15s) teams''' == | ||
Line 157: | Line 154: | ||
Facebook page here -> [[https://www.facebook.com/USCSWomensRugby]] | Facebook page here -> [[https://www.facebook.com/USCSWomensRugby]] | ||
+ | ||[[Portal:2025 Combined Services Women| 2025]] || [[Portal:2024 Combined Services Women| 2024]] || [[Portal:2023 Combined Services Women| 2023]] || [[Portal:2022 Combined Services Women| 2022]]||[[Portal:2021 Combined Services Women| 2021]] || [[Portal:2020 Combined Services Women| 2020]] || [[Portal:2019 Combined Services Women| 2019]] || [[Portal:2018 Combined Services Women| 2018]] || [[Portal:2017 Combined Services Women| 2017]] || [[Portal: 2016 Combined Services Women| 2016]] || | ||
+ | |||
+ | |- | ||
− | ||[[Portal: | + | ||[[Portal:2015 Combined Services Women| 2015]] || [[Portal:2014 Combined Services Women| 2014]] || [[Portal:2013 Combined Services Women| 2013]] || [[Portal:2012 Combined Services Women| 2012]]||[[Portal:2011 Combined Services Women| 2011]] || [[Portal:2010 Combined Services Women| 2010]] || [[Portal:2009 Combined Services Women| 2009]] || [[Portal:2008 Combined Services Women| 2008]] || [[Portal:2007 Combined Services Women| 2007]] || [[Portal: 2006 Combined Services Women| 2006]] || |
|- | |- | ||
− | ||[[Portal:2003 Combined Services Women| 2003 ]] [[Portal:2002 Combined Services Women| 2002 ]] || [[Portal:2001 Combined Services Women| 2001 ]] || [[Portal:2000 Combined Services Women| 2000 ]] || [[Portal:1999 Combined Services Women| 1999 ]] || [[Portal:1998 Combined Services Women| 1998 ]] || [[Portal: 1997 Combined Services Women| 1997 ]] || [[Portal:1996 Combined Services Women| 1996 ]] | + | || [[Portal:2005 Combined Services Women| 2005]] || [[Portal: 2004 Combined Services Women| 2004]] || [[Portal:2003 Combined Services Women| 2003 ]] ||[[Portal:2002 Combined Services Women| 2002 ]] || [[Portal:2001 Combined Services Women| 2001 ]] || [[Portal:2000 Combined Services Women| 2000 ]] || [[Portal:1999 Combined Services Women| 1999 ]] || [[Portal:1998 Combined Services Women| 1998 ]] || [[Portal: 1997 Combined Services Women| 1997 ]] || [[Portal:1996 Combined Services Women| 1996 ]] |
|- | |- |
Latest revision as of 00:42, 27 November 2024
If you see any gaps in this site or you have details/photos/information you see missing, please click on the "Request Account" in the upper right so you can load your own data or contact Harry Laws at harryflaws@gmail.com
Contents
Introduction
In 1974 when our national organization (USA Rugby) was created, they provided for a "Combined Services Committee" patterned after the UK rugby structure. Those efforts were in the hands of a civilian and only got off the ground when active duty ruggers became involved. The Combined Services initiative began in earnest in 1979 with the initiation of a CS Newsletter, formation of a Combined Services Committee, and annual meetings with Minutes of the Combined Services Committee documenting our progress. The name changed withe the Department of Defense Sports Department took over and is continued to be known as Armed Forces Rugby. The results of the early Combined Services era and the subsequent Armed Forces era are below.
We have had many high ranking individuals observe and compliment our play, both home and aboard and a brief history can be found in our Combined Services Significant Events page.
Armed Forces Men's Sevens teams
Click on the season link below to see a complete review of the specific season
2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
Armed Forces Women's Seven's teams
Click on the season link below to see a complete review of the specific season.
Facebook page here -> [[1]]
2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
Armed Forces Men's (15s) teams
Click on the season link below to see a complete review of the specific season
2017 | 2011 | 2005 | 2002 |
Combined Services Men's (15s) teams
Click on the season link below to see a complete review of the specific season
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
Combined Services Junior (U-23) Men's teams
The U-23 program morphed into the Military Collegiates program and represented the four service academies (Army, Navy, Air Force, and Coast Guard) at the Collegiate All American trials for several years beginning in 2003. When USA Rugby dissolved the All American program there was no longer a venue for a Military Collegiate side to play at so it dissolved as a result, sometime around 2010.
Click here for the 1988 Juniors Report
Click on the season link below to see a complete review of the specific season
2002 | 2001 | 2000 | 1999 | 1998 | |||||
1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
Combined Services Men's Sevens teams
Click on the season link below to see a complete review of the specific season
1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
Combined Services Women's (15s) teams
Click on the season link below to see a complete review of the specific season.
Facebook page here -> [[2]]