Difference between revisions of "Portal:Frankfurt American 1975-1976 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Fall 1975 Record | |title= Fall 1975 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 12 Aug {{!!}} Staff College at Camberley {{!!}} 10-13 {{!!}} <!-- add notes in here --> |
− | |row2= | + | |row2= 15 Aug {{!!}} RAF Laarbruch {{!!}} 3-3 {{!!}} <!-- add notes in here --> |
− | |row3= < | + | |row3= 24 Aug {{!!}} Brussels British {{!!}} 12-6 {{!!}} SHAPE Sevens first match |
− | | | + | |row4= 24 Aug {{!!}} Laarbrucken RAF {{!!}} 8-10 {{!!}} SHAPE Sevens second match |
− | | | + | |row5= 30 Aug {{!!}} Colmar (Fr) {{!!}} 12-4 {{!!}} Stutrgart Sevens |
− | | | + | |row6= 30 Aug {{!!}} Rottweil {{!!}} 24-4 {{!!}} Stutrgart Sevens |
− | | | + | |row7= 30 Aug {{!!}} Heidelburg {{!!}} 36-0 {{!!}} Stutrgart Sevens |
− | | | + | |row8= 30 Aug {{!!}} Zurich (Su) {{!!}} 28-8 {{!!}} Stutrgart Sevens |
− | | | + | |row9= 30 Aug {{!!}} Neuchatel (Su) {{!!}} 12-4 {{!!}} Stutrgart Sevens |
− | |row90='''Season Record''' {{!!}} | + | |row10= 30 Aug {{!!}} Haguenau (Fr) {{!!}} 12-4 {{!!}} Stutrgart Sevens - Championship Match |
+ | |row11= 7 Sep {{!!}} Pforzheim {{!!}} 20-0 {{!!}} Rottweil Eight a Side Tournament | ||
+ | |row12= 7 Sep {{!!}} Heidelburg{{!!}} 30-4 {{!!}} Rottweil Eight a Side Tournament | ||
+ | |row13= 7 Sep {{!!}} RC Strassburg {{!!}} 8-0 {{!!}} Rottweil Eight a Side Tournament | ||
+ | |row14= 7 Sep {{!!}} USA II {{!!}} 12-4 {{!!}} Rottweil Eight a Side Tournament | ||
+ | |row15= 7 Sep {{!!}} 1880 Frankfurt {{!!}} 16-8 {{!!}} Rottweil Eight a Side Tournament Championship Match | ||
+ | |row16= 14 Sep {{!!}} 45th Med FA Rgmt II {{!!}} 20-0 {{!!}} Patterborn Sevens | ||
+ | |row17= 14 Sep {{!!}} 16th Sig Rgmt {{!!}} 20-0 {{!!}} Patterborn Sevens | ||
+ | |row18= 14 Sep {{!!}} Colvair II {{!!}} 12-0 {{!!}} Patterborn Sevens | ||
+ | |row19= 14 Sep {{!!}} 32d Field Med Rgmt {{!!}} 25-4 {{!!}} Patterborn Sevens | ||
+ | |row20= 14 Sep {{!!}} 45 Med FA Rgmt {{!!}} 16-12 {{!!}} Patterborn Sevens Championship Match | ||
+ | |row21= 28 Sep {{!!}} Offenbach* {{!!}} 39-0 {{!!}} <!-- add notes in here --> | ||
+ | |row22= 5 Oct {{!!}} Bonn* {{!!}} 7-6 {{!!}} <!-- add notes in here --> | ||
+ | |row23= 11 Oct {{!!}} 28th Sig Rgmt {{!!}} 36-18 {{!!}} <!-- add notes in here --> | ||
+ | |row24= 26 Oct{{!!}} Royal Br Rgmt Wales {{!!}} 6-33 {{!!}} <!-- add notes in here --> | ||
+ | |row25= 27 Oct {{!!}} Berlin Americans {{!!}} 24-0 {{!!}} <!-- add notes in here --> | ||
+ | |row26= 2 Nov {{!!}} Koln* {{!!}} 52-0 {{!!}} <!-- add notes in here -- | ||
+ | |row27= 15 Nov {{!!}} Darmstadt* {{!!}} 25-0 {{!!}} <!-- add notes in here --> | ||
+ | |row28= 23 Nov {{!!}} Hagenau (Fr) {{!!}} 0-9 {{!!}} <!-- add notes in here --> | ||
+ | |row29= 28 Nov{{!!}} Staff College at Camberley {{!!}} 7-10 {{!!}} UK Tour | ||
+ | |row30= 29 Nov {{!!}} Harlequin B side {{!!}} 37-0 {{!!}} UK Tour | ||
+ | |row31= 14 Dec {{!!}} Eibtracht* {{!!}} 17-4 {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} 27-6-1 | ||
}} | }} | ||
+ | |||
+ | * League Match | ||
+ | |||
{{Table | {{Table | ||
Line 19: | Line 44: | ||
|title= Spring 1976 Record | |title= Spring 1976 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Wuerzburg {{!!}} 8-10 {{!!}} <!-- add notes in here --> |
− | |row2= <date> {{!!}} | + | |row2= <date> {{!!}} Bonn {{!!}} 24-10 {{!!}} <!-- add notes in here --> |
− | |row3= <date> {{!!}} | + | |row3= <date> {{!!}} RAF Laarbruch {{!!}} 10-10 {{!!}} <!-- add notes in here --> |
− | |row4= <date> {{!!}} < | + | |row4= <date> {{!!}} Brussels British {{!!}} 0-16{{!!}} <!-- add notes in here --> |
− | | | + | |row5= <date> {{!!}} Wuerzburg {{!!}} 54-6{{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} Offenbach {{!!}} 54-6 {{!!}} <!-- add notes in here --> |
− | | | + | |row7= <date> {{!!}} Brussels British {{!!}} 7-13 {{!!}} <!-- add notes in here --> |
− | | | + | |row8= <date> {{!!}} SC 1880 {{!!}} 16-4 {{!!}} <!-- add notes in here --> |
− | | | + | |row9= <date> {{!!}} Darmstadt {{!!}} 18-14 {{!!}} <!-- add notes in here --> |
− | |row90='''Season Record''' {{!!}} | + | |row10= <date> {{!!}} Paderborn Sevens {{!!}} {{!!}} A team first place upper bracket, 5-0 |
+ | |row11= <date> {{!!}} Paderborn Sevens {{!!}} {{!!}} B team first place Plate bracket, 4-1 | ||
+ | |row12= <date> {{!!}} Eintracht {{!!}} 28-6 {{!!}} <!-- add notes in here --> | ||
+ | |row13= <date> {{!!}} Augsburg {{!!}} 53-12 {{!!}} <!-- add notes in here --> | ||
+ | |row14= <date> {{!!}} Tamworth {{!!}} 14-14{{!!}} <!-- add notes in here --> | ||
+ | |row15= <date> {{!!}} ASV Koeln {{!!}} 16-12{{!!}} <!-- add notes in here --> | ||
+ | |row16= <date> {{!!}} 31st Field Amb (RAMC) {{!!}} 30-12 {{!!}} | ||
+ | |row17= <date> {{!!}} Amsterdam Sevens {{!!}} {{!!}} record was 5-1 and placed 9 of 64 | ||
+ | |row18= <date> {{!!}} Darmstadt {{!!}} 12-12 {{!!}} <!-- add notes in here --> | ||
+ | |row19= <date> {{!!}} Marburg {{!!}} 10-12 {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} 24-5-3 | ||
}} | }} | ||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name, First Name!! Service !! Notes | + | |hdrs=Last Name, First Name !! Service !! Notes |
− | |row1= < | + | |row1= Neppl, Roger {{!!}} <Service> {{!!}} |
− | | | + | |row2= Meisenzahl, Kurt {{!!}} Army {{!!}} |
− | | | + | |row3= Massy, Gary {{!!}} <Service> {{!!}} |
− | | | + | |row4= Orvald, Todd {{!!}} <Service> {{!!}} |
− | | | + | |row5= Weiss, Bill {{!!}} <Service> {{!!}} |
+ | |row6= Moffat, Mike {{!!}} <Service> {{!!}} | ||
+ | |row7= Babayan, Jerry {{!!}} <Service> {{!!}} | ||
+ | |row8= Socea, Larry {{!!}} <Service> {{!!}} | ||
+ | |row9= Bilbo,John {{!!}} <Service> {{!!}} | ||
+ | |row10= Klimek, Rick {{!!}} <Service> {{!!}} | ||
+ | |row11= Arnold, Norm {{!!}} <Service> {{!!}} | ||
+ | |row12= David, Burt {{!!}} <Service> {{!!}} | ||
+ | |row13= Taylor, Tom {{!!}} <Service> {{!!}} | ||
+ | |row14= Palumbi, Joe{{!!}} <Service> {{!!}} | ||
+ | |row15= Koiwai, Mark {{!!}} <Service> {{!!}} | ||
+ | |row16= Watson, Harry {{!!}} <Service> {{!!}} | ||
+ | |row17= Wong, Roger {{!!}} <Service> {{!!}} | ||
+ | |row18= Stelling, George {{!!}} <Service> {{!!}} | ||
+ | |row19= Yaquinto, Rob {{!!}} <Service> {{!!}} | ||
+ | |row20= Hines, Kevin {{!!}} <Service> {{!!}} | ||
+ | |row21= Terry, Bill {{!!}} <Service> {{!!}} | ||
+ | |row22= Vogel, Ed {{!!}} <Service> {{!!}} | ||
+ | |row23= Leggierio {{!!}} <Service> {{!!}} | ||
+ | |row24= Williams, Jerry {{!!}} <Service> {{!!}} | ||
+ | |row25= Stuart, John {{!!}} <Service> {{!!}} | ||
+ | |row26= Ripley, Dave{{!!}} <Service> {{!!}} | ||
+ | |row27= Nemmers, Tom {{!!}} <Service> {{!!}} | ||
+ | |row28= Bolling, Russ {{!!}} <Service> {{!!}} | ||
+ | |row29= Scott, Levy {{!!}} <Service> {{!!}} | ||
+ | |row30= Archibald, Dave {{!!}} <Service> {{!!}} | ||
+ | |row31= Proctor, Frank {{!!}} <Service> {{!!}} | ||
+ | |row32= Lynch, Marty {{!!}} <Service> {{!!}} | ||
+ | |row33= Dooley, Tim {{!!}} <Service> {{!!}} | ||
+ | |row34= Sao, Edmund {{!!}} <Service> {{!!}} | ||
+ | |row35= Classey, Gerry {{!!}} {{!!}} <class> | ||
}} | }} |
Latest revision as of 01:34, 16 October 2017
Date | Opponent | Score | Notes |
---|---|---|---|
12 Aug | Staff College at Camberley | 10-13 | |
15 Aug | RAF Laarbruch | 3-3 | |
24 Aug | Brussels British | 12-6 | SHAPE Sevens first match |
24 Aug | Laarbrucken RAF | 8-10 | SHAPE Sevens second match |
30 Aug | Colmar (Fr) | 12-4 | Stutrgart Sevens |
30 Aug | Rottweil | 24-4 | Stutrgart Sevens |
30 Aug | Heidelburg | 36-0 | Stutrgart Sevens |
30 Aug | Zurich (Su) | 28-8 | Stutrgart Sevens |
30 Aug | Neuchatel (Su) | 12-4 | Stutrgart Sevens |
30 Aug | Haguenau (Fr) | 12-4 | Stutrgart Sevens - Championship Match |
7 Sep | Pforzheim | 20-0 | Rottweil Eight a Side Tournament |
7 Sep | Heidelburg | 30-4 | Rottweil Eight a Side Tournament |
7 Sep | RC Strassburg | 8-0 | Rottweil Eight a Side Tournament |
7 Sep | USA II | 12-4 | Rottweil Eight a Side Tournament |
7 Sep | 1880 Frankfurt | 16-8 | Rottweil Eight a Side Tournament Championship Match |
14 Sep | 45th Med FA Rgmt II | 20-0 | Patterborn Sevens |
14 Sep | 16th Sig Rgmt | 20-0 | Patterborn Sevens |
14 Sep | Colvair II | 12-0 | Patterborn Sevens |
14 Sep | 32d Field Med Rgmt | 25-4 | Patterborn Sevens |
14 Sep | 45 Med FA Rgmt | 16-12 | Patterborn Sevens Championship Match |
28 Sep | Offenbach* | 39-0 | |
5 Oct | Bonn* | 7-6 | |
11 Oct | 28th Sig Rgmt | 36-18 | |
26 Oct | Royal Br Rgmt Wales | 6-33 | |
27 Oct | Berlin Americans | 24-0 | |
2 Nov | Koln* | 52-0 | |
23 Nov | Hagenau (Fr) | 0-9 | |
28 Nov | Staff College at Camberley | 7-10 | UK Tour |
29 Nov | Harlequin B side | 37-0 | UK Tour |
14 Dec | Eibtracht* | 17-4 | |
Season Record | 27-6-1 |
- League Match
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Wuerzburg | 8-10 | |
<date> | Bonn | 24-10 | |
<date> | RAF Laarbruch | 10-10 | |
<date> | Brussels British | 0-16 | |
<date> | Wuerzburg | 54-6 | |
<date> | Offenbach | 54-6 | |
<date> | Brussels British | 7-13 | |
<date> | SC 1880 | 16-4 | |
<date> | Darmstadt | 18-14 | |
<date> | Paderborn Sevens | A team first place upper bracket, 5-0 | |
<date> | Paderborn Sevens | B team first place Plate bracket, 4-1 | |
<date> | Eintracht | 28-6 | |
<date> | Augsburg | 53-12 | |
<date> | Tamworth | 14-14 | |
<date> | ASV Koeln | 16-12 | |
<date> | 31st Field Amb (RAMC) | 30-12 | |
<date> | Amsterdam Sevens | record was 5-1 and placed 9 of 64 | |
<date> | Darmstadt | 12-12 | |
<date> | Marburg | 10-12 | |
Season Record | 24-5-3 |
Last Name, First Name | Service | Notes |
---|---|---|
Neppl, Roger | <Service> | |
Meisenzahl, Kurt | Army | |
Massy, Gary | <Service> | |
Orvald, Todd | <Service> | |
Weiss, Bill | <Service> | |
Moffat, Mike | <Service> | |
Babayan, Jerry | <Service> | |
Socea, Larry | <Service> | |
Bilbo,John | <Service> | |
Klimek, Rick | <Service> | |
Arnold, Norm | <Service> | |
David, Burt | <Service> | |
Taylor, Tom | <Service> | |
Palumbi, Joe | <Service> | |
Koiwai, Mark | <Service> | |
Watson, Harry | <Service> | |
Wong, Roger | <Service> | |
Stelling, George | <Service> | |
Yaquinto, Rob | <Service> | |
Hines, Kevin | <Service> | |
Terry, Bill | <Service> | |
Vogel, Ed | <Service> | |
Leggierio | <Service> | |
Williams, Jerry | <Service> | |
Stuart, John | <Service> | |
Ripley, Dave | <Service> | |
Nemmers, Tom | <Service> | |
Bolling, Russ | <Service> | |
Scott, Levy | <Service> | |
Archibald, Dave | <Service> | |
Proctor, Frank | <Service> | |
Lynch, Marty | <Service> | |
Dooley, Tim | <Service> | |
Sao, Edmund | <Service> | |
Classey, Gerry | <class> |