Difference between revisions of "Portal:Pacific All Stars 1985 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= Record | + | |title= Okinawa Selects Record |
+ | |hdrs=Date !! Opponent !! Score !! Notes | ||
+ | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row2= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row3= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row4= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row5= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row8= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row9= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
+ | |row90='''Season Record''' {{!!}} xx-yy | ||
+ | }} | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= ORCAS' Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 18: | Line 34: | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Roster | + | |title=Okinawa Roster |
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
|row1= <lastName> {{!!}} <firstName> {{!!}} <class> | |row1= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row2= <lastName> {{!!}} <firstName> {{!!}} <class> | |row2= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row5= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row6= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row11= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row12= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row13= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row14= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row15= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=ORCAS Roster | ||
+ | |hdrs=Last Name !! First Name !! Notes | ||
+ | |row1= Straight {{!!}} Brian {{!!}} USAF | ||
+ | |row2= Schmidt {{!!}} Michael {{!!}} Army | ||
|row3= <lastName> {{!!}} <firstName> {{!!}} <class> | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row4= <lastName> {{!!}} <firstName> {{!!}} <class> | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> |
Latest revision as of 18:59, 23 May 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Last Name | First Name | Notes |
---|---|---|
Straight | Brian | USAF |
Schmidt | Michael | Army |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |