Difference between revisions of "Portal:Pacific All Stars 1984 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Fall-Spring-Table}}") |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= | + | |title= Okinawa Selects Record |
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 17: | Line 17: | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title= | + | |title= ORCAS Record |
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
|row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row1= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
Line 34: | Line 34: | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |title=Roster | + | |title=Okinawa Selects Roster |
+ | |hdrs=Last Name, First Name !! Service, Rank !! Notes | ||
+ | |row1= Huston, Jerry {{!!}} MC, Msgt {{!!}} | ||
+ | |row2= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row5= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row6= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row7= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row8= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row11= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row12= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row13= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row14= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row15= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row16= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row17= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row18= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row19= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | |row20= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |title=ORCAS Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Schmidt {{!!}} Michael {{!!}} Army |
− | |row2= | + | |row2= Straight {{!!}} Brian {{!!}} USAF |
|row3= <lastName> {{!!}} <firstName> {{!!}} <class> | |row3= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row4= <lastName> {{!!}} <firstName> {{!!}} <class> | |row4= <lastName> {{!!}} <firstName> {{!!}} <class> |
Latest revision as of 19:05, 23 May 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, First Name | Service, Rank | Notes |
---|---|---|
Huston, Jerry | MC, Msgt | |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
Last Name | First Name | Notes |
---|---|---|
Schmidt | Michael | Army |
Straight | Brian | USAF |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |