Difference between revisions of "CONUS Air Force installation teams"
From US Armed Forces Rugby
Harry Laws (talk | contribs) m (Harry Laws moved page '''CONUS Air Force installation teams''' to CONUS Air Force installation teams) |
Harry Laws (talk | contribs) |
||
(78 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Click on the Club Name to | + | '''Click here to go to Air Force Select Side history''' -> [[http://usarmedforcesrugby.com/index.php?title=Air_Force]] |
+ | |||
+ | '''Click on the Club Name to get information about that Base's Rugby History''' | ||
(Editors: do not change the name of the Club) | (Editors: do not change the name of the Club) | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |hdrs= Club Name !! Nickname !!State !! | + | |hdrs= Club Name !! Nickname !!State !! Military Team? !! Year Founded !! Contact !! Website |
− | + | |row1= [[Altus AFB]] {{!!}} {{!!}} OK {{!!}} No {{!!}} {{!!}} {{!!}} | |
− | | | + | |row2= [[Bergstrom AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} {{!!}} {{!!}} |
− | | | + | |row3= [[Cannon AFB]] {{!!}} Nighthawks {{!!}} NM {{!!}} Yes {{!!}} 1986 {{!!}} {{!!}} |
− | | | + | |row4= [[Carswell AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} 1992 {{!!}} {{!!}} |
− | | | + | |row5= [[Columbus AFB]] {{!!}} {{!!}} MS {{!!}} No {{!!}} {{!!}} {{!!}} |
− | | | + | |row6= [[Davis-Monthan AFB]] {{!!}} Mandrills {{!!}} AZ {{!!}} Yes {{!!}} 1977 or 1980 {{!!}} {{!!}} Women's old Pueblo lightning |
− | | | + | https://m.facebook.com/oplightningrugby/ |
+ | Mens and youth Tucson magpies | ||
+ | https://www.tucsonrugby.com | ||
+ | Old Pueblo lions | ||
+ | http://www.oldpueblorugby.com/ | ||
+ | |row7= [[Del Rio AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row8= [[Dover AFB]] {{!!}} Weasels {{!!}} NJ {{!!}} No {{!!}} 1992 {{!!}} {{!!}} | ||
+ | |row9= [[Dyess AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} {{!!}} {{!!}}https://m.facebook.com/abilenerugby/ | ||
+ | |row10= [[Edwards AFB]] {{!!}} Rattlers {{!!}} CA {{!!}} yes {{!!}} 1989 {{!!}} {{!!}} | ||
+ | |row11= [[Eglin AFB]] {{!!}} {{!!}} FL {{!!}} No {{!!}} 1990 {{!!}} {{!!}}@okaloosarugby; Facebook [[https://m.facebook.com/pages/Okaloosa-Rugby-Club/136129163141040]] | ||
+ | |row12= [[Ellsworth AFB]] {{!!}} {{!!}} SD {{!!}} Yes {{!!}} 1976 {{!!}} [[http://rapidcityjournal.com/sports/local/building-a-following-rugby-looks-to-gain-foothold-in-the/article_3a9bdc0a-2fc9-11df-b4c6-001cc4c03286.html]] {{!!}}https://www.facebook.com/Dead-Presidents-Rugby-183889684958092/ | ||
+ | |row13= [[England AFB]] {{!!}} Warthogs {{!!}} LA {{!!}} Yes {{!!}} 1985 {{!!}} {{!!}} | ||
+ | |row14= [[FE Warren AFB]] {{!!}} Basselopes {{!!}} WY {{!!}} No {{!!}} 1986 {{!!}} {{!!}} | ||
+ | |row15= [[Fairchild AFB]] {{!!}} {{!!}} WA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row16= [[George AFB]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row17= [[Goodfellow AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} 1988 {{!!}} {{!!}} | ||
+ | |row18= [[Hanscom AFB]] {{!!}} Rat-Hawks {{!!}} MA {{!!}} No {{!!}} 1989 {{!!}} {{!!}} | ||
+ | |row19= [[Hill AFB]] {{!!}} {{!!}} UT {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row20= [[Holloman AFB]] {{!!}}Desert Dogs{{!!}} NM {{!!}} Yes {{!!}} 1984 {{!!}} {{!!}} | ||
+ | |row21= [[Keeslar AFB]] {{!!}} {{!!}} MS {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row22= [[Kirtland AFB]] {{!!}} Coyotes {{!!}} NM {{!!}} No {{!!}} 1991 {{!!}} {{!!}} https://www.brujosrugby.com/ https://m.facebook.com/abqrugby/ Women's atomic sisters | ||
+ | https://m.facebook.com/pages/category/Esports-League/Atomic-Sisters-Womens-Rugby-215484268500183/ | ||
+ | |row23= [[K I Sawyer AFB]] {{!!}} {{!!}} MI {{!!}} No {{!!}} 1990 {{!!}} {{!!}} | ||
+ | |row24= [[L A Air Station]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row25= [[Langley AFB]] {{!!}} {{!!}} VA {{!!}} No {{!!}} {{!!}} {{!!}} http://www.severnriverrugby.org | ||
+ | https://www.facebook.com/SevernRiverWomensRugby/ | ||
+ | |row26= [[Laughlin AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} 1992 {{!!}} {{!!}} | ||
+ | |row27= [[Little Rock AFB]] {{!!}} Lions {{!!}} AR {{!!}} Yes {{!!}} 1974? {{!!}} {{!!}}https://www.facebook.com/groups/39012616687/?ref=share | ||
+ | |row28= [[Loring AFB]] {{!!}} {{!!}} ME {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row29= [[Lowry AFB]] {{!!}} {{!!}} CO {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row30= [[MacDill AFB]] {{!!}} {{!!}} FL {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row31= [[Malmstrom AFB]] {{!!}} {{!!}} MT {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row32= [[Mather AFB]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row33= [[Maxwell AFB]] {{!!}} {{!!}} AL {{!!}} No {{!!}} {{!!}}@HammersRFC {{!!}}www.rugbyclub.org | ||
+ | |row34= [[McChord AFB]] {{!!}} {{!!}} WA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row35= [[McConnell AFB]] {{!!}} {{!!}} KS {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row36= [[Minot AFB]] {{!!}} Madmen {{!!}} ND {{!!}} Yes {{!!}} {{!!}} {{!!}} | ||
+ | |row37= [[Mountain Home AFB]] {{!!}} Gunfighters {{!!}} ID {{!!}} Yes {{!!}} {{!!}} {{!!}}https://www.boiseunitedrugby.org/ | ||
+ | |row38= [[Nellis AFB]] {{!!}} {{!!}} NV {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row39= [[Norton AFB]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row40= [[Offut AFB]] {{!!}} {{!!}} NE {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row41= [[Patrick AFB]] {{!!}} {{!!}} FL {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row42= [[Plattsburg AFB]] {{!!}} Chickenhawks {{!!}} NY {{!!}} Yes {{!!}} {{!!}} {{!!}} | ||
+ | |row43= [[Pope AFB]] {{!!}} {{!!}} NC {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row44= [[Reese AFB]] {{!!}} {{!!}} TX {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row45= [[San Antonio Area]] {{!!}} {{!!}} TX {{!!}} No {{!!}} {{!!}} {{!!}}https://www.sawrugby.com/ | ||
+ | San Antonio Riveters - Women's Rugby https://www.facebook.com/SanAntonioRugby/ | ||
+ | |row46= [[Scott AFB]] {{!!}} Rowdies {{!!}} IL {{!!}} Yes {{!!}} 1979 {{!!}} Black and Gold {{!!}} Website [[http://rowdiesrugby.com/]] Wiki [[https://en.wikipedia.org/wiki/Rowdies_Rugby_Football_Club]] | ||
+ | |row47= [[Seymour Johnson AFB]] {{!!}} Phantoms {{!!}} NC {{!!}} No {{!!}} 1986 {{!!}} {{!!}} | ||
+ | |row48= [[Shaw AFB]] {{!!}} {{!!}} SC {{!!}} No {{!!}} {{!!}} {{!!}}@CharlestonRugby | ||
+ | |row49= [[Tinker AFB]] {{!!}} {{!!}} OK {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row50= [[Vance AFB]] {{!!}} {{!!}} OK {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row51= [[Vandenburg AFB]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row52= [[Warner Robbins AFB]] {{!!}} {{!!}} SC {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row53= [[Whiteman AFB]] {{!!}} {{!!}} MO {{!!}} No {{!!}} 1989 {{!!}} {{!!}} | ||
+ | |row54= [[Williams AFB]] {{!!}} {{!!}} AZ {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row55= [[Wright-Patterson AFB]] {{!!}} Jets {{!!}} OH {{!!}} Yes {{!!}} 1980 {{!!}} {{!!}}https://www.facebook.com/dayton.rugby/ | ||
+ | |row56= [[Wurtsmith AFB]] {{!!}} {{!!}} MI {{!!}} No {{!!}} {{!!}} {{!!}} | ||
+ | |row57= [[Barksdale AFB]] {{!!}} {{!!}} LA {{!!}} No {{!!}} 1988 {{!!}} {{!!}} | ||
+ | |row57= [[Travis AFB]] {{!!}} {{!!}} CA {{!!}} No {{!!}} {{!!}} {{!!}} | ||
}} | }} |
Latest revision as of 15:37, 18 July 2024
Click here to go to Air Force Select Side history -> [[1]]
Click on the Club Name to get information about that Base's Rugby History (Editors: do not change the name of the Club)