Difference between revisions of "All-Marine Rugby"
Harry Laws (talk | contribs) (→Introduction) |
Harry Laws (talk | contribs) (→All Marine Corps Men's 7s teams) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''For a list of teams Go to ->''' [[CONUS Marine Corps installation teams]] | '''For a list of teams Go to ->''' [[CONUS Marine Corps installation teams]] | ||
+ | |||
+ | Click here for [[How USMC rugby started]] | ||
Click here to review the [[1989 Marine Report]] | Click here to review the [[1989 Marine Report]] | ||
Line 9: | Line 11: | ||
== '''Introduction''' == | == '''Introduction''' == | ||
− | [[File: | + | [[File:NewMarinesLogo_1.gif| x100px|left|]] This page chronicles the results of the All Marine Rugby teams. |
+ | |||
+ | HQ USMC POC - Jim Medley | ||
7s Coach - Bubba Strange, bubbastrange@hotmail.com | 7s Coach - Bubba Strange, bubbastrange@hotmail.com | ||
+ | For 2021 recommendations, if you have been coached played side by side with Alex and you need a reference. | ||
+ | |||
+ | Alexander Carlson | ||
+ | |||
+ | CWO3 (Gunner)/USMC, Ret. | ||
+ | 757-309-1706 cell | ||
+ | |||
+ | gunner.alexander.carlson@gmail.com | ||
Line 24: | Line 36: | ||
Click on the season link below to see a complete review of the specified season | Click on the season link below to see a complete review of the specified season | ||
+ | |||
+ | {| style="width:100%;text-align:left" | ||
+ | |+ | ||
+ | |- style="width:25%; text-align:left" | ||
+ | |||
+ | |||
+ | |[[Portal:2031 Marine Corps Men 7s| 2031]] || [[Portal:2030 Marine Corps Men 7s| 2030]] ||[[Portal:2029 Marine Corps Men 7s| 2029]] ||[[Portal:2028 Marine Corps Men 7s| 2028]] ||[[Portal:2027 Marine Corps Men 7s| 2027]] || [[Portal:2026 Marine Corps Men 7s| 2026]] || [[Portal:2025 Marine Corps Men 7s| 2025]] || [[Portal:2024 Marine Corps Men 7s| 2024]] || [[ Portal:2023 Marine Corps Men 7s| 2023]] || [[Portal:2022 Marine Corps Men 7s| 2022]] | ||
+ | |||
+ | |- | ||
|[[Portal:2021 Marine Corps Men 7s| 2021]] || [[Portal:2020 Marine Corps Men 7s| 2020]] ||[[Portal:2019 Marine Corps Men 7s| 2019]] ||[[Portal:2018 Marine Corps Men 7s| 2018]] ||[[Portal:2017 Marine Corps Men 7s| 2017]] || [[Portal:2016 Marine Corps Men 7s| 2016]] || [[Portal:2015 Marine Corps Men 7s| 2015]] || [[Portal:2014 Marine Corps Men 7s| 2014]] || [[ Portal:2013 Marine Corps Men 7s| 2013]] || [[Portal:2012 Marine Corps Men 7s| 2012]] | |[[Portal:2021 Marine Corps Men 7s| 2021]] || [[Portal:2020 Marine Corps Men 7s| 2020]] ||[[Portal:2019 Marine Corps Men 7s| 2019]] ||[[Portal:2018 Marine Corps Men 7s| 2018]] ||[[Portal:2017 Marine Corps Men 7s| 2017]] || [[Portal:2016 Marine Corps Men 7s| 2016]] || [[Portal:2015 Marine Corps Men 7s| 2015]] || [[Portal:2014 Marine Corps Men 7s| 2014]] || [[ Portal:2013 Marine Corps Men 7s| 2013]] || [[Portal:2012 Marine Corps Men 7s| 2012]] | ||
Line 29: | Line 50: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
== '''All Marine Corps Women's 7s teams''' == | == '''All Marine Corps Women's 7s teams''' == | ||
Line 59: | Line 76: | ||
Click on the season link below to see a complete review of the specified season | Click on the season link below to see a complete review of the specified season | ||
+ | |||
+ | {| style="width:100%;text-align:left" | ||
+ | |+ | ||
+ | |- style="width:25%; text-align:left" | ||
+ | |||
+ | |[[Portal:2027 Marine Corps Men| 2027]] || [[Portal:2026 Marine Corps Men| 2026]] || [[Portal:2025 Marine Corps Men| 2025]] || [[Portal:2024 Marine Corps Men | 2024]] || [[Portal:2023 Marine Corps Men| 2023]] || [[Portal:2022 Marine Corps Men| 2022]] || [[Portal:2021 Marine Corps Men| 2021]] || [[Portal:2020 Marine Corps Men| 2020]] || [[Portal:2019 Marine Corps Men| 2019]] || [[Portal:2018 Marine Corps Men| 2018]] | ||
+ | |||
+ | |- | ||
|[[Portal:2017 Marine Corps Men| 2017]] || [[Portal:2016 Marine Corps Men| 2016]] || [[Portal:2015 Marine Corps Men| 2015]] || [[Portal:2014 Marine Corps Men | 2014]] || [[Portal:2013 Marine Corps Men| 2013]] || [[Portal:2012 Marine Corps Men| 2012]] || [[Portal:2011 Marine Corps Men| 2011]] || [[Portal:2010 Marine Corps Men| 2010]] || [[Portal:2009 Marine Corps Men| 2009]] || [[Portal:2008 Marine Corps Men| 2008]] | |[[Portal:2017 Marine Corps Men| 2017]] || [[Portal:2016 Marine Corps Men| 2016]] || [[Portal:2015 Marine Corps Men| 2015]] || [[Portal:2014 Marine Corps Men | 2014]] || [[Portal:2013 Marine Corps Men| 2013]] || [[Portal:2012 Marine Corps Men| 2012]] || [[Portal:2011 Marine Corps Men| 2011]] || [[Portal:2010 Marine Corps Men| 2010]] || [[Portal:2009 Marine Corps Men| 2009]] || [[Portal:2008 Marine Corps Men| 2008]] |
Latest revision as of 21:07, 26 June 2022
If you see any gaps in this site or you have details/photos/information you see missing, please click on the "Request Account" in the upper right so you can load your own data or contact Bob Wolf at rwolf@sunymaritime.edu
For a list of teams Go to -> CONUS Marine Corps installation teams
Click here for How USMC rugby started
Click here to review the 1989 Marine Report
Contents
Introduction
This page chronicles the results of the All Marine Rugby teams.
HQ USMC POC - Jim Medley
7s Coach - Bubba Strange, bubbastrange@hotmail.com
For 2021 recommendations, if you have been coached played side by side with Alex and you need a reference.
Alexander Carlson
CWO3 (Gunner)/USMC, Ret.
757-309-1706 cell
gunner.alexander.carlson@gmail.com
All Marine Corps Men's 7s teams
Click on the season link below to see a complete review of the specified season
2031 | 2030 | 2029 | 2028 | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
All Marine Corps Women's 7s teams
Click on the season link below to see a complete review of the specified season
2036 | 2035 | 2034 | 2033 | 2032 | 2031 | 2030 | 2029 | 2028 | 2027 |
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
All Marine Corps Men's 15s teams
Click on the season link below to see a complete review of the specified season