Difference between revisions of "Portal:DOD2019 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{TopLinks | DOD2018 7 | 2018 Matches | DOD2020 7 | 2020 Matches}} '''23 Aug''' '''24 Aug''' '''Championship''' '''Shield Semi Finals''' '''Plate Semi Final''...") |
Harry Laws (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TopLinks | DOD2018 7 | 2018 Matches | DOD2020 7 | 2020 Matches}} | {{TopLinks | DOD2018 7 | 2018 Matches | DOD2020 7 | 2020 Matches}} | ||
− | |||
+ | {{Table | ||
+ | |type=class="wikitable" | ||
+ | |title= Final Standings | ||
+ | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
+ | |row1= Army {{!!}} 5 {{!!}} 0 {{!!}} 0 {{!!}} 198 {{!!}} 22 {{!!}} 176 | ||
+ | |row2= Air Force {{!!}} 2 {{!!}} 3 {{!!}} 0 {{!!}} 68 {{!!}} 110 {{!!}} -42 | ||
+ | |row3= Navy {{!!}} 2 {{!!}} 2 {{!!}} 0{{!!}} 59 {{!!}} 88 {{!!}} -29 | ||
+ | |row4= Marine Corps {{!!}}1 {{!!}} 3 {{!!}} 0 {{!!}} 58 {{!!}} 104 {{!!}} -46 | ||
+ | |row5= Coast Guard {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 51 {{!!}} 107 {{!!}} -76 | ||
+ | }} | ||
+ | Army beat Air Force in the championship, 33-5 | ||
− | ''' | + | '''Individual Service details here:''' |
+ | Air Force [[https://usarmedforcesrugby.com/index.php?title=Portal:2019_Air_Force_Men_7s]] | ||
+ | Army [[https://usarmedforcesrugby.com/index.php?title=Portal:2019_Army_Men_7s]] | ||
+ | Marines [[https://usarmedforcesrugby.com/index.php?title=Portal:2019_Marine_Corps_Men_7s]] | ||
− | + | Coast Guard [[https://usarmedforcesrugby.com/index.php?title=Portal:2019_Coast_Guard_Men_7]] | |
+ | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2019_Navy_Men_7s]] | ||
− | |||
− | + | '''See Results and photos here''' [[https://armedforcessports.defense.gov/Sports/Rugby/Events/2019-Armed-Forces-Mens-Rugby/]] | |
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 23:54, 15 July 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 198 | 22 | 176 |
Air Force | 2 | 3 | 0 | 68 | 110 | -42 |
Navy | 2 | 2 | 0 | 59 | 88 | -29 |
Marine Corps | 1 | 3 | 0 | 58 | 104 | -46 |
Coast Guard | 0 | 4 | 0 | 51 | 107 | -76 |
Army beat Air Force in the championship, 33-5
Individual Service details here:
Air Force [[1]]
Army [[2]]
Marines [[3]]
Coast Guard [[4]]
Navy [[5]]
See Results and photos here [[6]]