Difference between revisions of "1987 East Coast Regional Tournament/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
Line 10: | Line 12: | ||
|row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= <date> {{!!}} <opponent> {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row8= | + | |row8= Cherry Point {{!!}} <opponent> {{!!}} CP won {{!!}} 3rd/4th place Match |
− | |row9= Camp Lejeune {{!!}} Ft Benning {{!!}} | + | |row9= Camp Lejeune {{!!}} Ft Benning {{!!}} 10-0 {{!!}} Championship Match |
}} | }} | ||
Line 17: | Line 19: | ||
− | + | {{Table | |
+ | |type=class="wikitable sortable" | ||
+ | |title= All Tournament Select Side | ||
+ | |hdrs=Last Name !! First Name !! Notes | ||
+ | |row1= Malepeai, Simi {{!!}} Ft Bragg {{!!}} | ||
+ | |row2= Dowdy, Mike {{!!}} Ft Bragg {{!!}} U-23 | ||
+ | |row3= Sagehorn, Mike {{!!}} Camp Lejeune {{!!}} | ||
+ | |row4= Jones, Jake {{!!}} Ft Bragg {{!!}} | ||
+ | |row5= Guthro, Steve {{!!}} Ft Benning {{!!}} | ||
+ | |row6= Tulifau, Faaea {{!!}} Ft Bragg {{!!}} | ||
+ | |row7= Lequia, Brian {{!!}}Camp Lejeune {{!!}} U-23 | ||
+ | |row8= Newman, Bob {{!!}} Ft Stewart {{!!}} | ||
+ | |row9= Beaudoin, Todd {{!!}} Camp Lejeune {{!!}} | ||
+ | |row10= Parker, Snookie {{!!}} Ft Stewart {{!!}} | ||
+ | |row11= Callahan, Doug {{!!}} Camp Lejeune {{!!}} | ||
+ | |row12= McClain, Marshal {{!!}} Camp Lejeune {{!!}} | ||
+ | |row13= Wingert, Dave {{!!}} Ft Stewart {{!!}} | ||
+ | |row14= Sue, Reupena {{!!}} Ft Bragg {{!!}} U-23 | ||
+ | |row15= Aivao, Reuben {{!!}} Ft Bragg {{!!}} | ||
+ | |row16= Keller, Paul {{!!}} Ft Bragg {{!!}} | ||
+ | |row17= Boone, Lou {{!!}} Ft Benning {{!!}} | ||
+ | |row18= Guerry, Charlie {{!!}} Ft Stewart {{!!}} | ||
+ | |||
+ | }} |
Latest revision as of 20:17, 14 February 2019
Opponent | Opponent | Score | Notes |
---|---|---|---|
Ft Benning | <opponent> | <score> | |
Camp Lejeune | <opponent> | <score> | |
Cherry Point | <opponent> | <score> | |
Seymour Johnson | <opponent> | <score> | |
Ft Stewart | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Cherry Point | <opponent> | CP won | 3rd/4th place Match |
Camp Lejeune | Ft Benning | 10-0 | Championship Match |
Last Name | First Name | Notes |
---|---|---|
Malepeai, Simi | Ft Bragg | |
Dowdy, Mike | Ft Bragg | U-23 |
Sagehorn, Mike | Camp Lejeune | |
Jones, Jake | Ft Bragg | |
Guthro, Steve | Ft Benning | |
Tulifau, Faaea | Ft Bragg | |
Lequia, Brian | Camp Lejeune | U-23 |
Newman, Bob | Ft Stewart | |
Beaudoin, Todd | Camp Lejeune | |
Parker, Snookie | Ft Stewart | |
Callahan, Doug | Camp Lejeune | |
McClain, Marshal | Camp Lejeune | |
Wingert, Dave | Ft Stewart | |
Sue, Reupena | Ft Bragg | U-23 |
Aivao, Reuben | Ft Bragg | |
Keller, Paul | Ft Bragg | |
Boone, Lou | Ft Benning | |
Guerry, Charlie | Ft Stewart |