Difference between revisions of "Portal:2003 Club Championships"
Harry Laws (talk | contribs) (Created page with " Championship: USAREUR vs. KARMA (Combined Services All Star Select Side) 21-20 Semi-Final: USAREUR vs. FT Bragg 25-15 Pool Play USAREUR vs. Cher...") |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TopLinks | 2002 Club Championships | 2002 Season | 2004 Club Championships | 2004 Season}} | |
− | |||
− | |||
− | |||
− | + | Championship: USAREUR vs. KARMA (Combined Services All Star Select Side) 21-20 | |
− | |||
− | |||
− | 20 | ||
− | |||
− | |||
+ | Semi-Final: USAREUR vs. FT Bragg 25-15 | ||
+ | Pool Play | ||
− | + | USAREUR vs. Cherry Point 22-5 | |
− | 1) Captain and Assistant Captain: Sean Buckley and Mark Wasson | + | USAREUR vs. FT Benning 20-10 |
− | for their outstanding leadership | + | |
+ | USAREUR vs. Pensacola 55-0 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Special Recognition are as follows: | ||
+ | |||
+ | 1) Captain and Assistant Captain: Sean Buckley and Mark Wasson for their outstanding leadership | ||
2) MVP of the tournament: Ed Marshall | 2) MVP of the tournament: Ed Marshall | ||
Line 23: | Line 27: | ||
3) MVP of Final Match: Chris Wunsch | 3) MVP of Final Match: Chris Wunsch | ||
− | 4) Best Rookies: Navy Players Aaron Hendrickson and Robert Cash from | + | 4) Best Rookies: Navy Players Aaron Hendrickson and Robert Cash from Naples |
− | + | 5) Iron Men (never left pitch in 5 games): Ash MacFarlane and Michael Hancock (who also played entire tournament out of position at #10) | |
− | + | 6) Tough Man Awards: Jason Weiss and Brian Carr-These two players were injured in first match yet returned to play complete games in Championship despite major injuries. | |
− | |||
− | + | 7) Thanks to all Services for contributing players from the A.F, Navy and Army. Token contribution from ex-Marine Rugby player Ken | |
− | |||
− | |||
− | |||
− | 7) Thanks to all Services for contributing players from the A.F, | ||
− | Navy and Army. Token contribution from ex-Marine Rugby player Ken | ||
Wetherhill USAREUR Sports Director | Wetherhill USAREUR Sports Director | ||
8) Bus Driver and Player two years running Chris Mendonca | 8) Bus Driver and Player two years running Chris Mendonca | ||
− | 9) Thanks to the USAREUR Sports Office and IMA for without their Support | + | 9) Thanks to the USAREUR Sports Office and IMA for without their Support the team would not exist |
− | the team would not exist | ||
− | |||
− | |||
− | |||
− | + | 10) Special thanks to my 266th Finance Chain of Command for allowing me the time and opportunity to Coach the team! | |
− | |||
− | |||
− | |||
− | + | A trophy presentation to the USAREUR General will occur at the earliest opportunity. There will also be a Sports Banquet Dinner honoring all European Sports outstanding achievements for the year 2003 in the near future. | |
− | |||
− | |||
− | |||
− | + | It was an honor and a privilege to Coach an outstanding group of soldiers who in these difficult times were allowed by their individual | |
+ | units to participate in a wonderful experience that they so much loved and enjoyed. See you next year to defend our title! | ||
− | + | Thank You, V/R | |
− | + | SSG Dominic J. Budzisz | |
S3 Brigade Training NCOIC and USAREUR Rugby Coach | S3 Brigade Training NCOIC and USAREUR Rugby Coach |
Latest revision as of 20:18, 12 February 2019
Championship: USAREUR vs. KARMA (Combined Services All Star Select Side) 21-20
Semi-Final: USAREUR vs. FT Bragg 25-15
Pool Play
USAREUR vs. Cherry Point 22-5
USAREUR vs. FT Benning 20-10
USAREUR vs. Pensacola 55-0
Special Recognition are as follows:
1) Captain and Assistant Captain: Sean Buckley and Mark Wasson for their outstanding leadership
2) MVP of the tournament: Ed Marshall
3) MVP of Final Match: Chris Wunsch
4) Best Rookies: Navy Players Aaron Hendrickson and Robert Cash from Naples
5) Iron Men (never left pitch in 5 games): Ash MacFarlane and Michael Hancock (who also played entire tournament out of position at #10)
6) Tough Man Awards: Jason Weiss and Brian Carr-These two players were injured in first match yet returned to play complete games in Championship despite major injuries.
7) Thanks to all Services for contributing players from the A.F, Navy and Army. Token contribution from ex-Marine Rugby player Ken Wetherhill USAREUR Sports Director
8) Bus Driver and Player two years running Chris Mendonca
9) Thanks to the USAREUR Sports Office and IMA for without their Support the team would not exist
10) Special thanks to my 266th Finance Chain of Command for allowing me the time and opportunity to Coach the team!
A trophy presentation to the USAREUR General will occur at the earliest opportunity. There will also be a Sports Banquet Dinner honoring all European Sports outstanding achievements for the year 2003 in the near future.
It was an honor and a privilege to Coach an outstanding group of soldiers who in these difficult times were allowed by their individual units to participate in a wonderful experience that they so much loved and enjoyed. See you next year to defend our title!
Thank You, V/R
SSG Dominic J. Budzisz S3 Brigade Training NCOIC and USAREUR Rugby Coach