Difference between revisions of "Portal:CS1984 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 28 Jan {{!!}} Deep South {{!!}} 4-22 {{!!}} Battle of New Orleans T by Purcell |
− | |row2= | + | |row2= 28 Jan {{!!}} Florida {{!!}} 0-33 {{!!}}Battle of New Orleans |
− | |row3= | + | |row3= 29 Jan {{!!}} Baton Rouge {{!!}} 17-16 {{!!}}BNO T by Markovitch, Stephenson, Purcell, Rivera, C by Rivera |
− | |row4= | + | |row4= 29 Jan {{!!}} Crescent City {{!!}} 0-22 {{!!}} Battle of New Orleans |
− | |row5= 3 Mar {{!!}} Welsh Fusiliers {{!!}} 16-9 {{!!}} Tour; | + | |row5= 3 Mar {{!!}} Welsh Fusiliers {{!!}} 16-9 {{!!}} Tour; DG and PK by Rivera, T(2) by Purcell |
− | |row6= 4 Mar {{!!}} RAF Halton {{!!}} 4-21 {{!!}} Tour; | + | |row6= 4 Mar {{!!}} RAF Halton {{!!}} 4-21 {{!!}} Tour; Odegard T |
− | |row7= 6 Mar {{!!}} Salisbury {{!!}} 3-30 {{!!}} Tour; | + | |row7= 6 Mar {{!!}} Salisbury {{!!}} 3-30 {{!!}} Tour; DG by Thiel [[http://usarmedforcesrugby.com/index.php?title=1984_Combined_Services_Tour_Report]] |
− | |row8= 7 Mar {{!!}} 42nd Survey Rgmt {{!!}} 4-6 {{!!}}Tour; | + | |row8= 7 Mar {{!!}} 42nd Survey Rgmt {{!!}} 4-6 {{!!}}Tour; Markovick T |
|row9= 7 Mar {{!!}} Royal Artillery at Larkhill {{!!}} 6-13 {{!!}} Tour; Ridnell T | |row9= 7 Mar {{!!}} Royal Artillery at Larkhill {{!!}} 6-13 {{!!}} Tour; Ridnell T | ||
|row10= 8 Mar {{!!}} RAF Brize Norton {{!!}} 13-15 {{!!}} Tour; Ridnell T | |row10= 8 Mar {{!!}} RAF Brize Norton {{!!}} 13-15 {{!!}} Tour; Ridnell T | ||
Line 33: | Line 33: | ||
|hdrs= Name !! Service !! Comments | |hdrs= Name !! Service !! Comments | ||
|row1= Aretz, Tony {{!!}} AF {{!!}} | |row1= Aretz, Tony {{!!}} AF {{!!}} | ||
− | |row2= Purcell, Dennis {{!!}} CG {{!!}} England Tour Captain | + | |row2= Purcell, Dennis {{!!}} CG {{!!}} England Tour Captain, (Ft Sill: Wichita, OKC, OKC2, Harlequins) Deep South (c), Baton Rouge |
− | |row3= Adgate, Gene {{!!}} CG {{!!}} England Tour | + | |row3= Adgate, Gene {{!!}} CG {{!!}} England Tour, Florida, Baton Rouge |
− | |row4= Bumgardner, Lew {{!!}} MC {{!!}} England Tour | + | |row4= Bumgardner, Lew {{!!}} MC {{!!}} England Tour, Deep South |
− | |row5= Carter, Steve {{!!}} AR{{!!}} England Tour | + | |row5= Carter, Steve {{!!}} AR{{!!}} England Tour, Florida, Crescent City |
− | |row6= Coogle, Lee {{!!}} AF {{!!}} England Tour | + | |row6= Coogle, Lee {{!!}} AF {{!!}} England Tour, Florida |
− | |row7= Cronin, Dan {{!!}} CG {{!!}} England Tour | + | |row7= Cronin, Dan {{!!}} CG {{!!}} England Tour, (Ft Sill: Wichita, OKC), Baton Rouge |
− | |row8= Ridnell, Tony {{!!}} AR {{!!}} England Tour | + | |row8= Ridnell, Tony {{!!}} AR {{!!}} England Tour, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Baton Rouge |
− | |row9= Crow, Robert J {{!!}} ROTC Cadet {{!!}} England Tour | + | |row9= Crow, Robert J {{!!}} ROTC Cadet {{!!}} England Tour, Crescent City |
− | |row10= Davis, Jeff {{!!}} AR {{!!}} England Tour | + | |row10= Davis, Jeff {{!!}} AR {{!!}} England Tour, Deep South, Baton Rouge |
− | |row11= Destafney, Bob {{!!}} MC {{!!}} England Tour | + | |row11= Destafney, Bob {{!!}} MC {{!!}} England Tour, (Ft Sill: OKC, OKC2, Harlequins), Deep South, Baton Rouge |
− | |row12= Eddy, Todd {{!!}} MC{{!!}} England Tour | + | |row12= Eddy, Todd {{!!}} MC{{!!}} England Tour, Deep South |
− | |row13= Edwards, Tom {{!!}} MC{{!!}} England Tour | + | |row13= Edwards, Tom {{!!}} MC{{!!}} England Tour, Florida, Crescent City (c) |
− | |row14= Fell, Bill {{!!}} MC {{!!}} England Tour | + | |row14= Fell, Bill {{!!}} MC {{!!}} England Tour, Florida |
− | |row15= Guerry, Charles {{!!}} AR{{!!}} England Tour | + | |row15= Guerry, Charles {{!!}} AR{{!!}} England Tour, Florida, Baton Rouge |
− | |row16= Hutchings, Rick {{!!}} AR{{!!}} England Tour | + | |row16= Hutchings, Rick {{!!}} AR{{!!}} England Tour, Ft Sill: Wichita, Deep South |
− | |row17= Kamauff, John {{!!}} AF{{!!}} England Tour | + | |row17= Kamauff, John {{!!}} AF{{!!}} England Tour, Florida, Baton Rouge (c) |
− | |row18= Lang,John {{!!}} CG{{!!}} England Tour | + | |row18= Lang,John {{!!}} CG{{!!}} England Tour, Florida, Crescent City |
− | |row19= Markovich, Stephen {{!!}} AF{{!!}} England Tour | + | |row19= Markovich, Stephen {{!!}} AF{{!!}} England Tour, (Ft Sill: Wichita, Sill 2, OKC2), Florida, Baton Rouge |
− | |row20= McCarty, Timothy {{!!}} CG{{!!}} England Tour | + | |row20= McCarty, Timothy {{!!}} CG{{!!}} England Tour, (Ft Sill: Harlequins), Florida, Baton Rouge |
− | |row21= Nelson, Bert {{!!}} AF{{!!}} England Tour | + | |row21= Nelson, Bert {{!!}} AF{{!!}} England Tour, Florida, Crescent City |
− | |row22= O'Connor, Patrick {{!!}} AR {{!!}} England Tour | + | |row22= O'Connor, Patrick {{!!}} AR {{!!}} England Tour, Deep South |
− | |row23= Odegard, David {{!!}} AR{{!!}} England Tour | + | |row23= Odegard, David {{!!}} AR{{!!}} England Tour, Deep South |
− | |row24= Pollard, Walter {{!!}} AR{{!!}} England Tour | + | |row24= Pollard, Walter {{!!}} AR{{!!}} England Tour, Florida, Baton Rouge |
− | |row25= Rivera, Joe {{!!}} MC {{!!}} England Tour | + | |row25= Rivera, Joe {{!!}} MC {{!!}} England Tour, Deep South, Baton Rouge |
− | |row26= Schoff, Robert{{!!}} CG {{!!}} England Tour | + | |row26= Schoff, Robert{{!!}} CG {{!!}} England Tour, Florida, Baton Rouge |
− | |row27= Sherman, Patrick{{!!}} AR {{!!}} England Tour | + | |row27= Sherman, Patrick{{!!}} AR {{!!}} England Tour, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
− | |row28= Smith, Jack W{{!!}} AF {{!!}} England Tour | + | |row28= Smith, Jack W{{!!}} AF {{!!}} England Tour, Florida, Crescent City |
− | |row29= Stephenson, Mike{{!!}} AR {{!!}} England Tour | + | |row29= Stephenson, Mike{{!!}} AR {{!!}} England Tour, Deep South, Baton Rouge |
− | |row30= Stumpff, Karl{{!!}} AR {{!!}} England Tour | + | |row30= Stumpff, Karl{{!!}} AR {{!!}} England Tour, Deep South, Crescent City, RAF Halton |
− | |row31= Washuta, John{{!!}} AR {{!!}} England Tour | + | |row31= Washuta, John{{!!}} AR {{!!}} England Tour, Florida, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
− | |row32= Zepka, James {{!!}} AF {{!!}} England Tour | + | |row32= Zepka, James {{!!}} AF {{!!}} England Tour, Crescent City |
− | |row33= O'keefe, Robert {{!!}} AR {{!!}} England Tour Alternate | + | |row33= O'keefe, Robert {{!!}} AR {{!!}} England Tour Alternate, Crescent City |
− | |row34= Kozick, Steve{{!!}} MC {{!!}} England Tour Alternate | + | |row34= Kozick, Steve{{!!}} MC {{!!}} England Tour Alternate, (Ft Sill: Wichita, Sill 2, OKC, Harlequins) |
− | |row35= Coburn, Thomas{{!!}} AR {{!!}} England Tour Alternate | + | |row35= Coburn, Thomas{{!!}} AR {{!!}} England Tour Alternate, Florida, Crescent City |
− | |row36= Thiel, Curtis{{!!}} MC {{!!}} England Tour Alternate | + | |row36= Thiel, Curtis{{!!}} MC {{!!}} England Tour Alternate, Deep South |
− | |row37= Dwyer, Jim{{!!}} AR {{!!}} England Tour Alternate | + | |row37= Dwyer, Jim{{!!}} AR {{!!}} England Tour Alternate, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Crescent City |
− | |row38= O' | + | |row38= O'Neil, Mike {{!!}} CG {{!!}} England Tour Alternate, Crescent City |
+ | |row39= Sao {{!!}} {{!!}} (Ft Sill: Witchita, OKC2) | ||
+ | |row40= Sisson {{!!}} {{!!}} (Ft Sill: Sill 2, OKC2) | ||
+ | |row42= Hagan, Ron {{!!}} AF {{!!}} (Ft Sill: Sill 2, OKC2) | ||
+ | |row43= Suchanic {{!!}} {{!!}} (Ft Sill: Wichita, OKC, OKC2) | ||
+ | |row44= Ploederer, Mark {{!!}} AF {{!!}} (Ft Sill: Wichita. OKC, OKC2) | ||
+ | |||
+ | |row47= Beeman {{!!}} {{!!}} (Ft Sill: Wichita, Sill 2, OKC2, Harlequins) | ||
+ | |row48= Spears {{!!}} {{!!}} (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | ||
+ | |||
+ | |||
+ | |row50= Ferguson {{!!}} {{!!}} (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | ||
+ | |||
+ | |row52= Stinner {{!!}} {{!!}} (Ft Sill Wichita, Sill 2, Harlequins) | ||
+ | |row53= Leonard {{!!}} {{!!}} (Ft Sill: Sill 2, Harlequins) | ||
+ | |row54= Chepanik {{!!}} {{!!}} (Ft Sill: Wichita, OKC, Harlequins) | ||
+ | |row55= Wadden {{!!}} {{!!}} (Ft Sill: Sill 2, OKC, Harlequins) | ||
+ | |row56= Foster {{!!}} {{!!}} (Ft Sill: Sill 2, OKC) | ||
+ | |row57= Vaetoe {{!!}} {{!!}} Deep South | ||
+ | |row58= Hubbard {{!!}} {{!!}} Baton Rouge | ||
+ | |row59= Nizolak {{!!}} {{!!}} Crescent City | ||
}} | }} |
Latest revision as of 20:29, 6 March 2019
Date | Opponent | Score | Notes |
---|---|---|---|
28 Jan | Deep South | 4-22 | Battle of New Orleans T by Purcell |
28 Jan | Florida | 0-33 | Battle of New Orleans |
29 Jan | Baton Rouge | 17-16 | BNO T by Markovitch, Stephenson, Purcell, Rivera, C by Rivera |
29 Jan | Crescent City | 0-22 | Battle of New Orleans |
3 Mar | Welsh Fusiliers | 16-9 | Tour; DG and PK by Rivera, T(2) by Purcell |
4 Mar | RAF Halton | 4-21 | Tour; Odegard T |
6 Mar | Salisbury | 3-30 | Tour; DG by Thiel [[1]] |
7 Mar | 42nd Survey Rgmt | 4-6 | Tour; Markovick T |
7 Mar | Royal Artillery at Larkhill | 6-13 | Tour; Ridnell T |
8 Mar | RAF Brize Norton | 13-15 | Tour; Ridnell T |
11 Mar | Clifton | 12-34 | Tour; Ridnell T |
<date> | Dallas Harlequins | 3-10 | Ft Sill Tournament; PK by Ferguson |
<date> | Wichita | 6-13 | Ft Sill Tournament; 2 PK by Ferguson |
<date> | Oklahoma City | 26-3 | Ft Sill Tournament; Ts by Ridnell (2), Purcell (2) and Foster (2), C by Ferguson |
<date> | Oklahoma City | 16-6 | Ft Sill Tournament; Ts by Ridnell, Purcell, Spear with 2C by Ferguson |
<date> | Ft Sill Beavers | 20-0 | Ft Sill Tournament; T by Sisson, Ridnell, Foster and 2 PK and a C by Ferguson |
Tour Record | 0-6 | ||
Season Record | 5-11 |
Name | Service | Comments |
---|---|---|
Aretz, Tony | AF | |
Purcell, Dennis | CG | England Tour Captain, (Ft Sill: Wichita, OKC, OKC2, Harlequins) Deep South (c), Baton Rouge |
Adgate, Gene | CG | England Tour, Florida, Baton Rouge |
Bumgardner, Lew | MC | England Tour, Deep South |
Carter, Steve | AR | England Tour, Florida, Crescent City |
Coogle, Lee | AF | England Tour, Florida |
Cronin, Dan | CG | England Tour, (Ft Sill: Wichita, OKC), Baton Rouge |
Ridnell, Tony | AR | England Tour, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Baton Rouge |
Crow, Robert J | ROTC Cadet | England Tour, Crescent City |
Davis, Jeff | AR | England Tour, Deep South, Baton Rouge |
Destafney, Bob | MC | England Tour, (Ft Sill: OKC, OKC2, Harlequins), Deep South, Baton Rouge |
Eddy, Todd | MC | England Tour, Deep South |
Edwards, Tom | MC | England Tour, Florida, Crescent City (c) |
Fell, Bill | MC | England Tour, Florida |
Guerry, Charles | AR | England Tour, Florida, Baton Rouge |
Hutchings, Rick | AR | England Tour, Ft Sill: Wichita, Deep South |
Kamauff, John | AF | England Tour, Florida, Baton Rouge (c) |
Lang,John | CG | England Tour, Florida, Crescent City |
Markovich, Stephen | AF | England Tour, (Ft Sill: Wichita, Sill 2, OKC2), Florida, Baton Rouge |
McCarty, Timothy | CG | England Tour, (Ft Sill: Harlequins), Florida, Baton Rouge |
Nelson, Bert | AF | England Tour, Florida, Crescent City |
O'Connor, Patrick | AR | England Tour, Deep South |
Odegard, David | AR | England Tour, Deep South |
Pollard, Walter | AR | England Tour, Florida, Baton Rouge |
Rivera, Joe | MC | England Tour, Deep South, Baton Rouge |
Schoff, Robert | CG | England Tour, Florida, Baton Rouge |
Sherman, Patrick | AR | England Tour, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
Smith, Jack W | AF | England Tour, Florida, Crescent City |
Stephenson, Mike | AR | England Tour, Deep South, Baton Rouge |
Stumpff, Karl | AR | England Tour, Deep South, Crescent City, RAF Halton |
Washuta, John | AR | England Tour, Florida, (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins), Crescent City |
Zepka, James | AF | England Tour, Crescent City |
O'keefe, Robert | AR | England Tour Alternate, Crescent City |
Kozick, Steve | MC | England Tour Alternate, (Ft Sill: Wichita, Sill 2, OKC, Harlequins) |
Coburn, Thomas | AR | England Tour Alternate, Florida, Crescent City |
Thiel, Curtis | MC | England Tour Alternate, Deep South |
Dwyer, Jim | AR | England Tour Alternate, (Ft Sill: Sill 2, OKC, OKC2, Harlequins), Deep South, Crescent City |
O'Neil, Mike | CG | England Tour Alternate, Crescent City |
Sao | (Ft Sill: Witchita, OKC2) | |
Sisson | (Ft Sill: Sill 2, OKC2) | |
Hagan, Ron | AF | (Ft Sill: Sill 2, OKC2) |
Suchanic | (Ft Sill: Wichita, OKC, OKC2) | |
Ploederer, Mark | AF | (Ft Sill: Wichita. OKC, OKC2) |
Beeman | (Ft Sill: Wichita, Sill 2, OKC2, Harlequins) | |
Spears | (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | |
Ferguson | (Ft Sill: Wichita, Sill 2, OKC, OKC2, Harlequins) | |
Stinner | (Ft Sill Wichita, Sill 2, Harlequins) | |
Leonard | (Ft Sill: Sill 2, Harlequins) | |
Chepanik | (Ft Sill: Wichita, OKC, Harlequins) | |
Wadden | (Ft Sill: Sill 2, OKC, Harlequins) | |
Foster | (Ft Sill: Sill 2, OKC) | |
Vaetoe | Deep South | |
Hubbard | Baton Rouge | |
Nizolak | Crescent City |