Difference between revisions of "1919 Allied games/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title= Record | |title= Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 26 June 1919 {{!!}} Roumania {{!!}} 23-0 {{!!}} 4 goals and 1 try |
− | + | |row2= 29 Jun 1919 {{!!}} France {{!!}} 3-8 {{!!}} Final championship match; US one try vs 1 goal and one free kick | |
}} | }} | ||
Line 12: | Line 12: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name, First Name !! Rank !! Notes | |hdrs=Last Name, First Name !! Rank !! Notes | ||
− | |row1= Clock, Herbert {{!!}} 1st Lt {{!!}} | + | |row1= Clock (Cleck), Herbert {{!!}} 1st Lt {{!!}} |
− | |row2= Coulter, John W {{!!}} 2nd Lt {{!!}} | + | |row2= Coulter, John W {{!!}} 2nd Lt {{!!}} |
− | |row3= Dole, Kenneth L {{!!}} Capt {{!!}} | + | |row3= Dole, Kenneth L {{!!}} Capt {{!!}} Played and was vice capt on All American tour to NZ 1910 [[http://therugbyhistorysociety.co.uk/morris.html]] |
− | |row4= Erb, Arthur L {{!!}} 1st Lt {{!!}} | + | |row4= Erb, Arthur L {{!!}} 1st Lt {{!!}} Obituary [[http://freepages.genealogy.rootsweb.ancestry.com/~npmelton/laerb2.htm]] |
− | |row5= Fish, George W {{!!}} 1st Lt {{!!}} Played in 1920 Olympics | + | |row5= Fish, George W {{!!}} 1st Lt {{!!}} Played in 1920 Olympics [[https://en.wikipedia.org/wiki/George_Fish]] and identified as Eagle #29 [[https://ww.usarugby.org/player/george-fish/]]. Was also on Cal 1913 squad [[http://therugbyhistorysociety.co.uk/morris.html]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[https://books.google.com/books?id=J3i5iLKgjc8C&pg=PR6&lpg=PR6&dq=%22George+w+fish%22+urology&source=bl&ots=5AfCyF9K2-&sig=V1wnOhPrZlQR0frnrlVWBPq80WA&hl=en&sa=X&ved=0ahUKEwjJnrLn5cDUAhXs4IMKHYq7CaEQ6AEILjAB#v=onepage&q=%22George%20w%20fish%22%20urology&f=false]] |
− | |row6= Fisher, R T {{!!}} 2nd Lt {{!!}} | + | |row6= Fisher, R T {{!!}} 2nd Lt {{!!}} |
− | |row7= Fitzpatrick, James P {{!!}} Cpl {{!!}} Played in 1920 Olympics | + | |row7= Fitzpatrick, James P {{!!}} Cpl {{!!}} Played in 1920 Olympics. Eagle #30 [[https://www.usarugby.org/player/james-fitzpatrick/]] |
− | |row8= Hauser, Henry P {{!!}} Hosp Sgt {{!!}} | + | |row8= Hauser, Henry P {{!!}} Hosp Sgt {{!!}} |
− | |row9= Keeler, Frank D {{!!}} Cpl {{!!}} | + | |row9= Keeler, Frank D {{!!}} Cpl {{!!}} |
− | |row10= Millington, Seth {{!!}} 1st Lt {{!!}} | + | |row10= Millington, Seth {{!!}} 1st Lt {{!!}} [[https://en.wikipedia.org/wiki/Seth_Millington]] Obituary: [[https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=83106438]] |
− | |row11= Moore, Frederic H. {{!!}} Pvt {{!!}} | + | |row11= Moore, Frederic H. {{!!}} Pvt {{!!}} |
− | |row12= Norris, Robert R {{!!}} 1st Lt {{!!}} | + | |row12= Norris, Robert R {{!!}} 1st Lt {{!!}} [[http://archives.lib.state.ma.us/handle/2452/213122]] |
− | |row13= O'Neil, J T {{!!}} Pvt {{!!}} Played in 1920 Olympics | + | |row13= O'Neil, J T {{!!}} Pvt {{!!}} Played in 1920 Olympics; Eagle #35 [[https://www.usarugby.org/player/john-oneil/]] |
− | |row14= Schrader, C A {{!!}} Cpl {{!!}} | + | |row14= Schrader, C A {{!!}} Cpl {{!!}} |
− | |row15= Slocum, L H {{!!}} 1st Lt {{!!}} | + | |row15= Slocum, L H {{!!}} 1st Lt {{!!}} |
− | |row16= Snavely, Gordon {{!!}} 2nd Lt {{!!}} | + | |row16= Snavely, Gordon {{!!}} 2nd Lt {{!!}} |
− | |row17= | + | |row17= Thornburn (Thoburn), James H {{!!}} 1st Lt {{!!}} |
− | |row18= Twomby, Irvin F {{!!}} 2nd Lt {{!!}} | + | |row18= Twomby, Irvin F {{!!}} 2nd Lt {{!!}} |
}} | }} |
Latest revision as of 15:51, 22 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
26 June 1919 | Roumania | 23-0 | 4 goals and 1 try |
29 Jun 1919 | France | 3-8 | Final championship match; US one try vs 1 goal and one free kick |
Last Name, First Name | Rank | Notes |
---|---|---|
Clock (Cleck), Herbert | 1st Lt | |
Coulter, John W | 2nd Lt | |
Dole, Kenneth L | Capt | Played and was vice capt on All American tour to NZ 1910 [[1]] |
Erb, Arthur L | 1st Lt | Obituary [[2]] |
Fish, George W | 1st Lt | Played in 1920 Olympics [[3]] and identified as Eagle #29 [[4]]. Was also on Cal 1913 squad [[5]] Noted author whose practice style was the inspiration for the Dr. Kildare stories written by Frederic Faust (under the pseudonym of Max Brand) [[6]] |
Fisher, R T | 2nd Lt | |
Fitzpatrick, James P | Cpl | Played in 1920 Olympics. Eagle #30 [[7]] |
Hauser, Henry P | Hosp Sgt | |
Keeler, Frank D | Cpl | |
Millington, Seth | 1st Lt | [[8]] Obituary: [[9]] |
Moore, Frederic H. | Pvt | |
Norris, Robert R | 1st Lt | [[10]] |
O'Neil, J T | Pvt | Played in 1920 Olympics; Eagle #35 [[11]] |
Schrader, C A | Cpl | |
Slocum, L H | 1st Lt | |
Snavely, Gordon | 2nd Lt | |
Thornburn (Thoburn), James H | 1st Lt | |
Twomby, Irvin F | 2nd Lt |