Difference between revisions of "Wuerzburg"
Harry Laws (talk | contribs) (Created page with "== Wuerzburg Rugby Football Club == Put Logo Here and a Brief history Click on the season below to see details for that season. == Men's Seasons == {| style="width:100%;te...") |
Harry Laws (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Wuerzburg Rugby Football Club == | == Wuerzburg Rugby Football Club == | ||
− | Put Logo | + | Put Logo here. |
+ | |||
+ | Historical note: in 1987, the club was referred to as "3rd ID" with players and club officers from Wuerzburg as well as Schwienfurt. Those years are duplicated for the 86-87 and 87-88 Seasons. [Later, Schweinfurt started their own thing, and they combined on and off for a number of years Later in late 90’s/very early 2000’s they were independent again both with the Bavarian Rugby Union (formed 1996)] | ||
+ | |||
+ | Wuerzburg was also the 1st ID Wuerzburg and both 1st ID and Wuerzburg went under with closure of Wuerzburg and deployments. Big Schweinfurt contingent however then played very successfully with Illesheim until about 2006-07 They tried a few times on/off to get going again, but never really successful at it. Wuerzburg Garrison closed in early 2000’s(?) and Schweinfurt Garrison shut down about 2014. | ||
Click on the season below to see details for that season. | Click on the season below to see details for that season. | ||
Line 10: | Line 14: | ||
|+ | |+ | ||
|- style="width:25%; text-align:left" | |- style="width:25%; text-align:left" | ||
− | |||
− | |||
− | |||
|[[Portal:Wuerzburg 2006-2007 Men|2006-2007]] || [[Portal:Wuerzburg 2005-2006 Men| 2005-2006]] || [[Portal:Wuerzburg 2004-2005 Men| 2004-2005]] || [[Portal:Wuerzburg 2003-2004 Men | 2003-2004]] || [[Portal:Wuerzburg 2002-2003 Men| 2002-2003]] || [[Portal:Wuerzburg 2001-2002 Men| 2001-2002]] || [[Portal:Wuerzburg 2000-2001 Men| 2000-2001]] || [[Portal:Wuerzburg 1999-2000 Men| 1999-2000]] || [[Portal:Wuerzburg 1998-1999 Men| 1998-1999]] || [[Portal:Wuerzburg 1997-1998 Men| 1997-1998]] | |[[Portal:Wuerzburg 2006-2007 Men|2006-2007]] || [[Portal:Wuerzburg 2005-2006 Men| 2005-2006]] || [[Portal:Wuerzburg 2004-2005 Men| 2004-2005]] || [[Portal:Wuerzburg 2003-2004 Men | 2003-2004]] || [[Portal:Wuerzburg 2002-2003 Men| 2002-2003]] || [[Portal:Wuerzburg 2001-2002 Men| 2001-2002]] || [[Portal:Wuerzburg 2000-2001 Men| 2000-2001]] || [[Portal:Wuerzburg 1999-2000 Men| 1999-2000]] || [[Portal:Wuerzburg 1998-1999 Men| 1998-1999]] || [[Portal:Wuerzburg 1997-1998 Men| 1997-1998]] |
Latest revision as of 19:44, 4 December 2017
Wuerzburg Rugby Football Club
Put Logo here.
Historical note: in 1987, the club was referred to as "3rd ID" with players and club officers from Wuerzburg as well as Schwienfurt. Those years are duplicated for the 86-87 and 87-88 Seasons. [Later, Schweinfurt started their own thing, and they combined on and off for a number of years Later in late 90’s/very early 2000’s they were independent again both with the Bavarian Rugby Union (formed 1996)]
Wuerzburg was also the 1st ID Wuerzburg and both 1st ID and Wuerzburg went under with closure of Wuerzburg and deployments. Big Schweinfurt contingent however then played very successfully with Illesheim until about 2006-07 They tried a few times on/off to get going again, but never really successful at it. Wuerzburg Garrison closed in early 2000’s(?) and Schweinfurt Garrison shut down about 2014.
Click on the season below to see details for that season.
Men's Seasons
Women's Seasons
None