Difference between revisions of "Portal:CS1990 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 20: | Line 20: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Notes | |hdrs=Last Name !! First Name !! Notes | ||
− | |row1= | + | |row1= Long {{!!}} John {{!!}} CG |
− | |row2= | + | |row2= Snyder {{!!}} James {{!!}} AF |
− | |row3= | + | |row3= Coveno {{!!}} Rick {{!!}} AF |
− | |row4= | + | |row4= Diemer {{!!}} Tim {{!!}} AF |
− | |row5= | + | |row5= Suchanek {{!!}} Brad {{!!}} CG |
− | |row6= | + | |row6= Stasco {{!!}} Gary {{!!}} USN |
− | |row7= | + | |row7= Brown {{!!}} Vince {{!!}} MC |
− | |row8= | + | |row8= Shipp {{!!}} Jeff {{!!}} AR |
− | |row9= | + | |row9= Swords {{!!}} Kevin {{!!}} AF |
− | |row10= | + | |row10= Drummond {{!!}} Dan {{!!}} AF |
− | |row11= | + | |row11= Adgate {{!!}} Gene> {{!!}} CG |
− | |row12= | + | |row12= Gaines {{!!}} David {{!!}} AF |
− | |row13= | + | |row13= Lien {{!!}} Pat {{!!}} USN |
− | |row14= | + | |row14= Miller {{!!}} Dan {{!!}} AF |
− | |row15= | + | |row15= Wikstein {{!!}} Erik {{!!}} MC |
− | |row16= | + | |row16= Pidcock {{!!}} Mark {{!!}} USN |
− | |row17= | + | |row17= Hickey {{!!}} John {{!!}} CG |
− | |row18= | + | |row18= Ellis {{!!}} Bruce {{!!}} AF |
− | |row19= | + | |row19= Shay {{!!}} Chris {{!!}} USN |
− | |row20= | + | |row20= Murray {{!!}} Mike {{!!}} AF |
+ | |row21= Lang {{!!}} John{!!}} CG | ||
+ | |row22= Nagle {{!!}} Ed {{!!}} CG | ||
+ | |row23= Bohman {{!!}} Tim {{!!}} AF | ||
+ | |row24= Moad {{!!}} Jim {{!!}} AF | ||
+ | |row25= Estep {{!!}} Blair {{!!}} MC | ||
+ | |row26= Bissel {{!!}} Mark {{!!}} AF | ||
+ | |row27= Michles {{!!}} Marcus> {{!!}} AR | ||
}} | }} |
Revision as of 01:42, 27 August 2017
Date | Opponent | Score | Notes |
---|---|---|---|
13 Jun | Southern Districts | <score> | at Ballymore |
17 Jun | Queensland Subdistricts | <score> | Prelim match before France vs Queensland at Ballymore |
20 Jun | Central West Zone team | <score> | at Orange |
24 Jun | Australian Services | <score> | at Canberra |
27 Jun | Sydney Metropolitan Selects | <score> | at Sydney |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Long | John | CG |
Snyder | James | AF |
Coveno | Rick | AF |
Diemer | Tim | AF |
Suchanek | Brad | CG |
Stasco | Gary | USN |
Brown | Vince | MC |
Shipp | Jeff | AR |
Swords | Kevin | AF |
Drummond | Dan | AF |
Adgate | Gene> | CG |
Gaines | David | AF |
Lien | Pat | USN |
Miller | Dan | AF |
Wikstein | Erik | MC |
Pidcock | Mark | USN |
Hickey | John | CG |
Ellis | Bruce | AF |
Shay | Chris | USN |
Murray | Mike | AF |
Lang | John{!! |
CG
|row22= Nagle || Ed || CG |row23= Bohman || Tim || AF |row24= Moad || Jim || AF |row25= Estep || Blair || MC |row26= Bissel || Mark || AF |row27= Michles || Marcus> || AR }}