Difference between revisions of "Portal:CS1984 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 23: | Line 23: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last | + | |hdrs= Position !! Last Name !! Service |
− | |row1= | + | |row1= 1 {{!!}} <firstName> {{!!}} <class |
− | |row2= | + | |row2= 2 {{!!}} <firstName> {{!!}} <class> |
− | |row3= | + | |row3= 3 {{!!}} <firstName> {{!!}} <class> |
− | |row4= | + | |row4= 4 {{!!}} <firstName> {{!!}} <class> |
− | |row5= | + | |row5= 5 {{!!}} <firstName> {{!!}} <class> |
− | |row6= | + | |row6= 6 {{!!}} <firstName> {{!!}} <class> |
− | |row7= | + | |row7= 7 {{!!}} <firstName> {{!!}} <class> |
− | |row8= | + | |row8= 8 {{!!}} Ridnell, Tony {{!!}} AR |
− | |row9= | + | |row9= 9 {{!!}} <firstName> {{!!}} <class> |
− | |row10= | + | |row10= 10 {{!!}} <firstName> {{!!}} <class> |
− | |row11= | + | |row11= 11 {{!!}} <firstName> {{!!}} <class> |
− | |row12= | + | |row12= 12 {{!!}} <firstName> {{!!}} <class> |
− | |row13= | + | |row13= 13 {{!!}} <firstName> {{!!}} <class> |
− | |row14= | + | |row14= 14 {{!!}} <firstName> {{!!}} <class> |
− | |row15= | + | |row15= 15 {{!!}} <firstName> {{!!}} <class> |
− | |row16= < | + | |row16= 16 {{!!}} <firstName> {{!!}} <class> |
− | | | + | |row17= 17 {{!!}} <firstName> {{!!}} <class> |
− | | | + | |row18= 18 {{!!}} <firstName> {{!!}} <class> |
− | | | + | |row19= 19 {{!!}} <firstName> {{!!}} <class> |
− | | | + | |row20= 20 {{!!}} <firstName> {{!!}} <class> |
+ | |row21= 21 {{!!}} <firstName> {{!!}} <class> | ||
+ | |row22= 22 {{!!}} <firstName> {{!!}} <class> | ||
+ | |row23= 23 {{!!}} <firstName> {{!!}} <class> | ||
+ | |row24= 24 {{!!}} <firstName> {{!!}} <class> | ||
+ | |row25= 25 {{!!}} <firstName> {{!!}} <class> | ||
}} | }} |
Revision as of 20:54, 27 July 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Oklahoma | <score> | Ridnell T |
<date> | Dallas Harlequins | <score> | Ridnell T |
<date> | Welsh Fusiliers | <score> | Ridnell T |
<date> | Royal Artillery | <score> | Ridnell T |
<date> | RAF Brize Norton | <score> | Ridnell T |
<date> | Clifton | <score> | Ridnell T |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Tour record 1-5
Position | Last Name | Service |
---|---|---|
1 | <firstName> | <class |
2 | <firstName> | <class> |
3 | <firstName> | <class> |
4 | <firstName> | <class> |
5 | <firstName> | <class> |
6 | <firstName> | <class> |
7 | <firstName> | <class> |
8 | Ridnell, Tony | AR |
9 | <firstName> | <class> |
10 | <firstName> | <class> |
11 | <firstName> | <class> |
12 | <firstName> | <class> |
13 | <firstName> | <class> |
14 | <firstName> | <class> |
15 | <firstName> | <class> |
16 | <firstName> | <class> |
17 | <firstName> | <class> |
18 | <firstName> | <class> |
19 | <firstName> | <class> |
20 | <firstName> | <class> |
21 | <firstName> | <class> |
22 | <firstName> | <class> |
23 | <firstName> | <class> |
24 | <firstName> | <class> |
25 | <firstName> | <class> |