Difference between revisions of "Portal:Frankfurt American 1986-1987 Men"
From US Armed Forces Rugby
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons-portal-skeleton}}") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | Frankfurt American 1985-1986 Men | 1985-1986 Season | Frankfurt American 1987-1988 Men | 1987-1988 Season}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 04:02, 25 June 2017
< 1985-1986 Season 1987-1988 Season>
Frankfurt American 1986-1987 Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
23 Aug | Baden Baden | 6-0 | Team I in Frankfurt Sevens |
23 Aug | Darmstadt | 16-6 | Team I in Frankfurt Sevens |
23 Aug | Schweinfurt | 10-4 | Team I in Frankfurt Sevens |
23 Aug | Illeshiem I | 6-4 | Team I in Frankfurt Sevens |
23 Aug | Nuernberg | 14-0 | Team I in Frankfurt Sevens |
23 Aug | 28 Signals | 12-8 | Team I in Frankfurt Sevens |
23 Aug | Baumholder I | 6-24 | Team II in Frankfurt Sevens |
23 Aug | Offenbach | 0-19 | Team II in Frankfurt Sevens |
23 Aug | Illeshiem II | 4-14 | Team II in Frankfurt Sevens |
23 Aug | Eintracht | 12-4 | Team II in Frankfurt Sevens |
23 Aug | SHAPE | 4-12 | Team II in Frankfurt Sevens |
30 Aug | Gutesloh II | 10-4 | Wildenrath 15s |
30 Aug | Bruggen | 0-4 | Wildenrath 15s |
30 Aug | Bruggen II | 10-0 | Wildenrath 15s |
30 Aug | Rhinedahlen | 0-7 | Wildenrath 15s |
31 Aug | SHAPE II | 12-6 | Team I SHAPE Sevens |
31 Aug | Brusssels British | 0-18 | Team I SHAPE Sevens |
31 Aug | SHAPE I | 24-0 | Team II SHAPE Sevens |
31 Aug | SHAPE II | 18-0 | Team II SHAPE Sevens |
6 Sep | Eintracht | 4-0 | Heusenstamm 15s |
6 Sep | Old Juds I | 0-17 | Heusenstamm 15s |
6 Sep | Wurzberg | 6-6 | Heusenstamm 15s |
6 Sep | Heusenstamm | 6-6 | Heusenstamm 15s |
14 Sep | Darmstadt | 66-0 | |
20 Sep | Baden Baden I | 0-3 | |
20 Sep | Baden Baden II | 12-6 | |
21 Sep | Baumholder | 0-4 | |
24 Sep | Heusenstamm | 14-15 | |
27 Sep | Paris British | 4-6 | Team I Munich Sevens |
27 Sep | Basel | 10-0 | Team I Munich Sevens |
27 Sep | Braunshwieg | 18-0 | Team I Munich Sevens |
27 Sep | Northhampton | 0-6 | Team I Munich Sevens |
27 Sep | Zurich | 0-18 | Team II Munich Sevens |
27 Sep | Illeshiem I | 0-34 | Team II Munich Sevens |
27 Sep | Nonak | 0-42 | Team II Munich Sevens |
27 Sep | Baden Baden II | 4-0 | Team II Munich Sevens |
27 Sep | Lucern | 14-10 | Team II Munich Sevens |
27 Sep | Crailshiem | 0-22 | Team II Munich Sevens |
11 Oct | Rheindahlen | 46-9 | |
12 Oct | Marburg | 22-12 | |
18 Oct | Bamberg | 25-3 | Marburg 15s |
18 Oct | Bad Homberg | 18-0 | Marburg 15s |
18 Oct | 3 ID | 19-0 | Marburg 15s |
18 Oct | Baden Baden | 0-4 | Marburg 15s |
26 Oct | Eintracht | 8-9 | |
1 Nov | Nurnberg | 12-14 | |
2 Nov | Offenbach | 0-38 | |
8 Nov | REME | 0-8 | |
9 | 65 Signals | 12-3 | |
22 Nov | Black Watch | <score> | Scotland/England Tour |
23 Nov | Strathmore | <score> | Scotland/England Tour |
24 Nov | Penicuik | <score> | Scotland/England Tour |
26 Nov | Coach and Horses | <score> | Scotland/England Tour |
27 Nov | Abbey | <score> | Scotland/England Tour |
29 Nov | Staff College at Camberley | Scotland/England Tour | |
30 Nov | REME UK | <score> | Scotland/England Tour |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Smart | John | USFERU Select |
Manthos | Peter | USFERU Select |
Dolan | Brian | <class> |
Thorpe | Jim | <class> |
Heineman | Karl | USFERU Select |
Dolan | Tim | USFERU Select |
Semancik | Karl | <class> |
Wier | Gary | USFERU Select |
Rutherford | Don | USFERU Select |
Odegard | Dave | <class> |
Harris | Paul | <class> |
Davis | Hunter | <class> |
Testerman | Dan | <class> |
Twedt | Blake | USFERU Select |
Brown | Jerry | <class> |
Tartari | Jim | <class> |
Lorenzo | Mario | <class> |
Pahl | Craig | <class> |
Morrison | Dennis | <class> |
Blockhus | Chris | <class> |
Harwood | Tom | <class> |
Flynn | Dave | <class> |
Reiner | Jake | <class> |
Leadership
President - Dave Odegard
Vice President - Karl Semancik
Match Secretary - Gary Weir
UK Tour Committee
Chairman/Judge - Don Rutherford
Tour Captain - John Smart
Social Director/Vice Captain - Tim Dolan
Sgt at Arms/Song Leader - Peter Manthos
Cpl at Arms/Kitty Holder - Karl Semancik
Cpl at Arms - Karl Hieneman
Tour Prosecuter - Hunter Davis
Tour Defender - Choice of the Accused
(thanks to Neil Watson for arranging all the matches)
Media
Click here for more -> 1987 Frankfurt spring photos