Difference between revisions of "Portal:Frankfurt American 1979-1980 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title= Fall 1979 Record | |title= Fall 1979 Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Kaiserslautern {{!!}} 50-12 {{!!}} <!-- add notes in here --> |
− | |row2= <date> {{!!}} | + | |row2= <date> {{!!}} RAF Gatow {{!!}} 16-6 {{!!}} <!-- add notes in here --> |
− | |row3= <date> {{!!}} | + | |row3= <date> {{!!}} Karlsruhe Am {{!!}} 16-4 {{!!}} <!-- add notes in here --> |
− | |row4= <date> {{!!}} | + | |row4= <date> {{!!}} Darmstadt {{!!}} 6-9 {{!!}} Darmstadt Tournament Final |
− | |row5= <date> {{!!}} | + | |row5= <date> {{!!}} Darmstadt {{!!}} 26-8 {{!!}} <!-- add notes in here --> |
− | |row6= <date> {{!!}} | + | |row6= <date> {{!!}} Neuenheim {{!!}} 6-54 {{!!}} <!-- add notes in here --> |
− | |row7= <date> {{!!}} | + | |row7= <date> {{!!}} RAF Bruggen {{!!}} 32-22 {{!!}} <!-- add notes in here --> |
− | |row8= <date> {{!!}} | + | |row8= <date> {{!!}} Paris {{!!}} 30-0 {{!!}} <!-- add notes in here --> |
− | |row9= <date> {{!!}} | + | |row9= <date> {{!!}} Bamberg Am {{!!}} 20-0 {{!!}} <!-- add notes in here --> |
− | |row10= <date> {{!!}} | + | |row10= <date> {{!!}} Munich {{!!}} 10-6 {{!!}} <!-- add notes in here --> |
− | |row12= <date> {{!!}} | + | |row12= <date> {{!!}} Nuernberg Am. {{!!}} 9-0 {{!!}} <!-- add notes in here --> |
− | |row13= <date> {{!!}} | + | |row13= <date> {{!!}} SHAPE {{!!}} 6-7 {{!!}} <!-- add notes in here --> |
− | |row14= <date> {{!!}} | + | |row14= <date> {{!!}} 28 Sig (BAOR) {{!!}} 12-4 {{!!}} <!-- add notes in here --> |
− | |row15= <date> {{!!}} | + | |row15= <date> {{!!}} 16 Sig (BAOR) {{!!}} 20-8 {{!!}} <!-- add notes in here --> |
− | |row16= <date> {{!!}} | + | |row16= <date> {{!!}} Entracht {{!!}} 30-7 {{!!}} <!-- add notes in here --> |
− | |row17= <date> {{!!}} | + | |row17= <date> {{!!}} Royal Canadians {{!!}} 43-9 {{!!}} <!-- add notes in here --> |
− | |row18= <date> {{!!}} | + | |row18= <date> {{!!}} Offenbach {{!!}} 38-8 {{!!}} <!-- add notes in here --> |
− | |row19= <date> {{!!}} | + | |row19= <date> {{!!}} Royal Artillery {{!!}} 6-3 {{!!}} 75 yard interception by Tom Nemmers sealed the win |
− | |row20= <date> {{!!}} | + | |row20= <date> {{!!}} Munich {{!!}} 24-6 {{!!}} <!-- add notes in here --> |
− | |row22= <date> {{!!}} | + | |row22= <date> {{!!}} Nuernberg Am {{!!}} 18-17 {{!!}} <!-- add notes in here --> |
− | |row23= <date> {{!!}} | + | |row23= <date> {{!!}} Royal Signals {{!!}} 4-44 {{!!}} <!-- add notes in here --> |
− | |row24= <date> {{!!}} | + | |row24= <date> {{!!}} Marburg {{!!}} 12-0 {{!!}} <!-- add notes in here --> |
− | |row25= <date> {{!!}} | + | |row25= <date> {{!!}} Wuerzburg Am. {{!!}} 62-0 {{!!}} <!-- add notes in here --> |
− | |row26= <date> {{!!}} | + | |row26= <date> {{!!}} Karlsruhe Am. {{!!}} 24-13 {{!!}} <!-- add notes in here --> |
− | |row27= <date> {{!!}} < | + | |row27= <date> {{!!}} Cwmbran (Wales) {{!!}} 0-40 {{!!}} UK Thanksgiving Tour |
− | | | + | |row28= <date> {{!!}} Camberley {{!!}} 10-33 {{!!}} UK Thanksgiving Tour |
− | | | + | |row29= <date> {{!!}} REME (Arborfield) {{!!}} 9-7 {{!!}} UK Thanksgiving Tour |
+ | |row30= <date> {{!!}} Ramstein Am {{!!}} 6-4 {{!!}} <!-- add notes in here --> | ||
+ | |row31= <date> {{!!}} Entracht {{!!}} 34-4 {{!!}} <!-- add notes in here --> | ||
+ | |row32= <date> {{!!}} Darmstadt {{!!}} 26-6 {{!!}} <!-- add notes in here --> | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
Line 57: | Line 60: | ||
|row2= Laws {{!!}} Harry {{!!}} <class> | |row2= Laws {{!!}} Harry {{!!}} <class> | ||
|row3= Tartari {{!!}} Jim {{!!}} <class> | |row3= Tartari {{!!}} Jim {{!!}} <class> | ||
− | |row4= | + | |row4= Cerow {{!!}} Gordon {{!!}} <class> |
− | |row5= | + | |row5= Nemmers {{!!}} Tom {{!!}} <class> |
− | |row6= | + | |row6= Ceck {{!!}} Ross {{!!}} <class> |
− | |row7= | + | |row7= McClure {{!!}} Bob {{!!}} <class> |
− | |row8= | + | |row8= Deeter {{!!}} Mike {{!!}} <class> |
|row9= <lastName> {{!!}} <firstName> {{!!}} <class> | |row9= <lastName> {{!!}} <firstName> {{!!}} <class> | ||
|row10= <lastName> {{!!}} <firstName> {{!!}} <class> | |row10= <lastName> {{!!}} <firstName> {{!!}} <class> |
Revision as of 18:36, 23 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Kaiserslautern | 50-12 | |
<date> | RAF Gatow | 16-6 | |
<date> | Karlsruhe Am | 16-4 | |
<date> | Darmstadt | 6-9 | Darmstadt Tournament Final |
<date> | Darmstadt | 26-8 | |
<date> | Neuenheim | 6-54 | |
<date> | RAF Bruggen | 32-22 | |
<date> | Paris | 30-0 | |
<date> | Bamberg Am | 20-0 | |
<date> | Munich | 10-6 | |
<date> | Nuernberg Am. | 9-0 | |
<date> | SHAPE | 6-7 | |
<date> | 28 Sig (BAOR) | 12-4 | |
<date> | 16 Sig (BAOR) | 20-8 | |
<date> | Entracht | 30-7 | |
<date> | Royal Canadians | 43-9 | |
<date> | Offenbach | 38-8 | |
<date> | Royal Artillery | 6-3 | 75 yard interception by Tom Nemmers sealed the win |
<date> | Munich | 24-6 | |
<date> | Nuernberg Am | 18-17 | |
<date> | Royal Signals | 4-44 | |
<date> | Marburg | 12-0 | |
<date> | Wuerzburg Am. | 62-0 | |
<date> | Karlsruhe Am. | 24-13 | |
<date> | Cwmbran (Wales) | 0-40 | UK Thanksgiving Tour |
<date> | Camberley | 10-33 | UK Thanksgiving Tour |
<date> | REME (Arborfield) | 9-7 | UK Thanksgiving Tour |
<date> | Ramstein Am | 6-4 | |
<date> | Entracht | 34-4 | |
<date> | Darmstadt | 26-6 | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Notes |
---|---|---|
Vogel | Eddie | <class> |
Laws | Harry | <class> |
Tartari | Jim | <class> |
Cerow | Gordon | <class> |
Nemmers | Tom | <class> |
Ceck | Ross | <class> |
McClure | Bob | <class> |
Deeter | Mike | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |