Difference between revisions of "Portal:1989 Air Force Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 15: | Line 15: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Matches | |hdrs=Last Name !! First Name !! Matches | ||
− | |row1= Snyder {{!!}} Jim {{!!}} | + | |row1= Snyder {{!!}} Jim {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
− | |row2= VanderPol{{!!}} Brent {{!!}} Toshiba, Kumagaya | + | |row2= VanderPol{{!!}} Brent {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
− | |row3= Holiday {{!!}} Ken {{!!}} Toshiba, Kumagaya | + | |row3= Holiday {{!!}} Ken {{!!}} JASDF B, Toshiba, Kumagaya, JASDF A |
− | |row4= McDowell {{!!}} Mike {{!!}} Toshiba, | + | |row4= McDowell {{!!}} Mike {{!!}} JASDF B, NDA, Toshiba, |
− | |row5= Drummond {{!!}} Dan {{!!}} Toshiba, Kumagaya | + | |row5= Drummond {{!!}} Dan {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
− | |row6= Gaines {{!!}} David {{!!}} Toshiba, Kumagaya | + | |row6= Gaines {{!!}} David {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
− | |row7= Sharpy {{!!}} Tom {{!!}} Toshiba, Kumagaya Scrum of the Tour | + | |row7= Sharpy {{!!}} Tom {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A ; MV Scrum of the Tour |
− | |row8= Delany {{!!}} Joe {{!!}} Toshiba, Kumagaya | + | |row8= Delany {{!!}} Joe {{!!}} NDA, Toshiba, Kumagaya, JASDF A |
− | |row9= Littrell {{!!}} Larry {{!!}} Toshiba, Kumagaya Back of the Tour | + | |row9= Littrell {{!!}} Larry {{!!}} JASDF B, Toshiba, Kumagaya, JASDF A; MV Back of the Tour |
− | |row10= Sargent {{!!}} Mike {{!!}} Toshiba, | + | |row10= Sargent {{!!}} Mike {{!!}} JASDF B, NDA, Toshiba, JASDF A |
− | |row11= Colbert {{!!}} John {{!!}} Toshiba, | + | |row11= Colbert {{!!}} John {{!!}} JASDF B, NDA, Toshiba, JASDF A |
− | |row12= Murray {{!!}} Mike {{!!}} Toshiba, | + | |row12= Murray {{!!}} Mike {{!!}} JASDF B, NDA, Toshiba, JASDF A |
− | |row13= Miller {{!!}} Tom {{!!}} Toshiba, Kumagaya | + | |row13= Miller {{!!}} Tom {{!!}} JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
− | |row14= Fester {{!!}} Eric {{!!}} Toshiba, | + | |row14= Fester {{!!}} Eric {{!!}} JASDF B, NDA, Toshiba, JASDF A |
− | |row15= Mets {{!!}} Dave {{!!}} Toshiba, Kumagaya | + | |row15= Mets {{!!}} Dave {{!!}} NDA, Toshiba, Kumagaya, JASDF A |
− | |row16= Clark {{!!}} Larry {{!!}} | + | |row16= Clark {{!!}} Larry {{!!}}JASDF B, NDA, Kumagaya |
− | |row17= Barron {{!!}} Javier {{!!}} | + | |row17= Barron {{!!}} Javier {{!!}} JASDF B, Kumagaya, JASDF A |
− | |row18= Murphy {{!!}} Sean {{!!}} | + | |row18= Murphy {{!!}} Sean {{!!}} JASDF B, Kumagaya, JASDF A |
− | |row19= Rogers {{!!}} Brad {{!!}} | + | |row19= Rogers {{!!}} Brad {{!!}} Kumagaya |
− | |row20= Finley {{!!}} John {{!!}} | + | |row20= Finley {{!!}} John {{!!}} NDA, Kumagaya, JASDF A |
}} | }} |
Revision as of 02:24, 17 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
8 Jun | National Defense Academy | 14-4 | T by Murray (2) and Sharpy, C by Findley; Captain's Cup - Miller |
10 Jun | Toshiba Fuchu | 4-56 | T by Colbert; Captain's Cup - Sharpy (Laws Referee) |
13 Jun | Kumagaya | 13-6 | T by Miller and Gaines, C and PK by Rogers; Captain's Cup - VanderPol |
14 Jun | JASDF B at Iruma AB | 19-7 | T by VanderPol, Sharpy, Littrell, C sd(2) and PK by Sargeant; Captain's cup - Littrell (Laws Referee) |
19 Jun | JASDF A at Iruma AB | 28-3 | T by Littrell, Sharpy (2), Mets, Miller, Murphy, C (2) by Sargeant |
Last Name | First Name | Matches |
---|---|---|
Snyder | Jim | JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
VanderPol | Brent | JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
Holiday | Ken | JASDF B, Toshiba, Kumagaya, JASDF A |
McDowell | Mike | JASDF B, NDA, Toshiba, |
Drummond | Dan | JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
Gaines | David | JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
Sharpy | Tom | JASDF B, NDA, Toshiba, Kumagaya, JASDF A ; MV Scrum of the Tour |
Delany | Joe | NDA, Toshiba, Kumagaya, JASDF A |
Littrell | Larry | JASDF B, Toshiba, Kumagaya, JASDF A; MV Back of the Tour |
Sargent | Mike | JASDF B, NDA, Toshiba, JASDF A |
Colbert | John | JASDF B, NDA, Toshiba, JASDF A |
Murray | Mike | JASDF B, NDA, Toshiba, JASDF A |
Miller | Tom | JASDF B, NDA, Toshiba, Kumagaya, JASDF A |
Fester | Eric | JASDF B, NDA, Toshiba, JASDF A |
Mets | Dave | NDA, Toshiba, Kumagaya, JASDF A |
Clark | Larry | JASDF B, NDA, Kumagaya |
Barron | Javier | JASDF B, Kumagaya, JASDF A |
Murphy | Sean | JASDF B, Kumagaya, JASDF A |
Rogers | Brad | Kumagaya |
Finley | John | NDA, Kumagaya, JASDF A |