Difference between revisions of "Portal:Frankfurt American 1975-1976 Men/Team Record"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 30: | Line 30: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
− | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name, First Name!! Service !! Notes | + | |hdrs=Last Name, First Name !! Service !! Notes |
− | |row1= < | + | |row1= Neppl, Roger {{!!}} <Service> {{!!}} |
− | | | + | |row2= Meisenzahl, Kurt {{!!}} Army {{!!}} |
− | | | + | |row3= Massy, Gary {{!!}} <Service> {{!!}} |
− | | | + | |row4= Orvald, Todd {{!!}} <Service> {{!!}} |
− | | | + | |row5= Weiss, Bill {{!!}} <Service> {{!!}} |
+ | |row6= Moffat, Mike {{!!}} <Service> {{!!}} | ||
+ | |row7= Babayan, Jerry {{!!}} <Service> {{!!}} | ||
+ | |row8= Socea, Larry {{!!}} <Service> {{!!}} | ||
+ | |row9= Bilbo,John {{!!}} <Service> {{!!}} | ||
+ | |row10= Klimek, Rick {{!!}} <Service> {{!!}} | ||
+ | |row11= Arnold, Norm {{!!}} <Service> {{!!}} | ||
+ | |row12= David, Burt {{!!}} <Service> {{!!}} | ||
+ | |row13= Taylor, Tom {{!!}} <Service> {{!!}} | ||
+ | |row14= Palumbi, Joe{{!!}} <Service> {{!!}} | ||
+ | |row15= Koiwai, Mark {{!!}} <Service> {{!!}} | ||
+ | |row16= Watson, Harry {{!!}} <Service> {{!!}} | ||
+ | |row17= Wong, Roger {{!!}} <Service> {{!!}} | ||
+ | |row18= Stelling, George {{!!}} <Service> {{!!}} | ||
+ | |row19= Yaquinto, Rob {{!!}} <Service> {{!!}} | ||
+ | |row20= Hines, Kevin {{!!}} <Service> {{!!}} | ||
+ | |row21= Terry, Bill {{!!}} <Service> {{!!}} | ||
+ | |row22= Vogel, Ed {{!!}} <Service> {{!!}} | ||
+ | |row23= Leggierio {{!!}} <Service> {{!!}} | ||
+ | |row24= Williams, Jerry {{!!}} <Service> {{!!}} | ||
+ | |row25= Stuart, John {{!!}} <Service> {{!!}} | ||
+ | |row26= Ripley, Dave{{!!}} <Service> {{!!}} | ||
+ | |row27= Nemmers, Tom {{!!}} <Service> {{!!}} | ||
+ | |row28= Bolling, Russ {{!!}} <Service> {{!!}} | ||
+ | |row29= Scott, Levy {{!!}} <Service> {{!!}} | ||
+ | |row30= Archibald, Dave {{!!}} <Service> {{!!}} | ||
+ | |row31= Proctor, Frank {{!!}} <Service> {{!!}} | ||
+ | |row32= Lynch, Marty {{!!}} <Service> {{!!}} | ||
+ | |row33= Dooley, Tim {{!!}} <Service> {{!!}} | ||
}} | }} |
Revision as of 23:10, 11 June 2017
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name, First Name | Service | Notes |
---|---|---|
Neppl, Roger | <Service> | |
Meisenzahl, Kurt | Army | |
Massy, Gary | <Service> | |
Orvald, Todd | <Service> | |
Weiss, Bill | <Service> | |
Moffat, Mike | <Service> | |
Babayan, Jerry | <Service> | |
Socea, Larry | <Service> | |
Bilbo,John | <Service> | |
Klimek, Rick | <Service> | |
Arnold, Norm | <Service> | |
David, Burt | <Service> | |
Taylor, Tom | <Service> | |
Palumbi, Joe | <Service> | |
Koiwai, Mark | <Service> | |
Watson, Harry | <Service> | |
Wong, Roger | <Service> | |
Stelling, George | <Service> | |
Yaquinto, Rob | <Service> | |
Hines, Kevin | <Service> | |
Terry, Bill | <Service> | |
Vogel, Ed | <Service> | |
Leggierio | <Service> | |
Williams, Jerry | <Service> | |
Stuart, John | <Service> | |
Ripley, Dave | <Service> | |
Nemmers, Tom | <Service> | |
Bolling, Russ | <Service> | |
Scott, Levy | <Service> | |
Archibald, Dave | <Service> | |
Proctor, Frank | <Service> | |
Lynch, Marty | <Service> | |
Dooley, Tim | <Service> |