Difference between revisions of "Armed Forces Championship results"

From US Armed Forces Rugby
Jump to: navigation, search
(Armed Forces Women's Championships - Sevens)
(Armed Forces Women's Championships - Sevens)
 
(21 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
== '''Introduction''' ==
 
== '''Introduction''' ==
  
Shortly after the reconstitution of the Combined Services Committee and the formation of the Combined Services touring teams, the Services became organized enough to field their own sides in an Interservice championship competition.  The competition was via the traditional 15 a side, but when rugby became an Olympic sport in Sevens, the DoD adopted rugby and follow suit.  Competitions since has since been in the sevens format.
+
Shortly after the reconstitution of the Combined Services Committee and the formation of the Combined Services touring teams, the Services became organized enough to field their own sides in an Interservice championship competition.  The competition was via the traditional 15 a side, but when rugby became an Olympic sport in Sevens, the DoD adopted rugby and follow suit with the sevens format.  Competitions since has since been sevens.
 
 
  
 
== '''Armed Forces Men's Championships - Sevens''' ==
 
== '''Armed Forces Men's Championships - Sevens''' ==
Line 11: Line 10:
 
|type=class="wikitable sortable"
 
|type=class="wikitable sortable"
 
|hdrs= Year !! Location !! First Place !! Second Place !! Third Place !! Fourth Place !! Fifth Place Place !!  Media
 
|hdrs= Year !! Location !! First Place !! Second Place !! Third Place !! Fourth Place !! Fifth Place Place !!  Media
 
+
|row1=  [[Portal: DOD2012 7| 2012 ]]  {{!!}} Glendale, CO  {{!!}} Marine Corps {{!!}} Air Force {{!!}} Navy {{!!}}  Army {{!!}} Coast Guard {{!!}} [http://armedforcessports.defense.gov/Sports/Rugby/News/Marines-Win-Gold-2012/]
|row1=  [[Portal: DOD2023 7| 2023 ]]  {{!!}} Glendale, CO  {{!!}}  {{!!}}  {{!!}}   {{!!}}  {{!!}}  {{!!}}  
+
|row2=  [[Portal: DOD2013 7| 2013 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} Marine Corps {{!!}} Navy {{!!}} Coast Guard{{!!}} [http://armedforcessports.defense.gov/Portals/19/Documents/2013%20AFS%20Rugby%20Recap.pdf]
|row2=  [[Portal: DOD2022 7| 2022 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Navy {{!!}}   {{!!}} {{!!}} {{!!}}  
+
|row3=  [[Portal: DOD2014 7| 2014 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force{{!!}} Coast Guard  {{!!}} Navy {{!!}} Marine Corps{{!!}} [[http://armedforcessports.defense.gov/Portals/19/Documents/2014%20Rugby%20Recap.pdf]] Army photo [[https://armedforcessports.defense.gov/Media/News-Stories/Article-View/article/566302/army-captures-back-to-back-armed-forces-rugby-title/]]
|row3=  [[Portal: DOD2021 7| 2021 ]]  {{!!}} Glendale, CO  {{!!}} Navy {{!!}} Air Force {{!!}} Marines  {{!!}} Coast Guard {{!!}} {{!!}}  
+
|row4=  [[Portal: DOD2015 7| 2015 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} Navy {{!!}} Coast Guard {{!!}} Marine Corps {{!!}}
In spite of beating all opponents, Army did not fund this team due to COVID concernsThe players paid their own way to compete and because they were not Army sanctioned, they were ineligible for the championship.
+
|row5=  [[Portal: DOD2016 7| 2016 ]]  {{!!}} Glendale, CO  {{!!}} Army {{!!}} Air Force {{!!}} Marine Corps {{!!}} Navy {{!!}} Coast Guard {{!!}}     [[https://armedforcessports.defense.gov/Sports/Rugby/2016-Armed-Forces-Rugby/]]
|row4=  [[Portal: DOD2020 7| 2020 ]]  {{!!}} Season cancelled due to COVID pandemic  {{!!}}   {{!!}} {{!!}}   {{!!}} {{!!}} {{!!}}  
+
|row6=  [[Portal: DOD2017 7| 2017 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} ?Marine Corps {{!!}} ?Navy {{!!}} ?Coast Guard {{!!}}     [[https://armedforcessports.defense.gov/Sports/Rugby/2017-Armed-Forces-Rugby/]]
 
+
|row7=  [[Portal: DOD2018 7| 2018 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} Marine Corps {{!!}} Coast Guard  {{!!}} Navy {{!!}} [[https://armedforcessports.defense.gov/Sports/Rugby/2018-Armed-Forces-Rugby/]]
|row5=  [[Portal: DOD2019 7| 2019 ]]  {{!!}} Glendale, CO  {{!!}} Army   {{!!}} Air Force {{!!}} Navy  {{!!}} Marine Corps {{!!}} Coast Guard {{!!}} [[https://www.army.mil/article/226366/?fbclid=IwAR1Un6l328hcIad4ku89b9laEb3moIrTcIt7iPrAhViJs8xfZT_k92IN-5U]]
+
|row8=  [[Portal: DOD2019 7| 2019 ]]  {{!!}} Glendale, CO  {{!!}} Army   {{!!}} Air Force {{!!}} Navy  {{!!}} Marine Corps {{!!}} Coast Guard {{!!}} [[https://www.army.mil/article/226366/?fbclid=IwAR1Un6l328hcIad4ku89b9laEb3moIrTcIt7iPrAhViJs8xfZT_k92IN-5U]]
|row6=  [[Portal: DOD2018 7| 2018 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} Marine Corps {{!!}} Coast Guard  {{!!}} Navy {{!!}} [[https://armedforcessports.defense.gov/Sports/Rugby/2018-Armed-Forces-Rugby/]]
+
|row9=  [[Portal: DOD2020 7| 2020 ]]  {{!!}} Season cancelled due to COVID pandemic  {{!!}}    {{!!}}  {{!!}}  {{!!}}  {{!!}}  {{!!}}
 
+
|row10=  [[Portal: DOD2021 7| 2021 ]]  {{!!}} Glendale, CO  {{!!}} Navy {{!!}} Air Force {{!!}} Marine Corps  {{!!}} Coast Guard {{!!}} {{!!}}  
|row7=  [[Portal: DOD2017 7| 2017 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} ?Marine Corps {{!!}} ?Navy {{!!}} ?Coast Guard {{!!}}     [[https://armedforcessports.defense.gov/Sports/Rugby/2017-Armed-Forces-Rugby/]]
+
|row11=  [[Portal: DOD2022 7| 2022 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Navy {{!!}} Air Force {{!!}} Marine Corps {{!!}} {{!!}}  
|row8=  [[Portal: DOD2016 7| 2016 ]]  {{!!}} Glendale, CO  {{!!}} Army {{!!}} Air Force {{!!}} Marine Corps {{!!}} Navy {{!!}} Coast Guard {{!!}}     [[https://armedforcessports.defense.gov/Sports/Rugby/2016-Armed-Forces-Rugby/]]
+
|row12=  [[Portal: DOD2023 7| 2023 ]]  {{!!}} Glendale, CO  {{!!}} Army {{!!}} Air Force {{!!}} Marine Corps  {{!!}} Navy {{!!}} Coast Guard {{!!}}
|row9=  [[Portal: DOD2015 7| 2015 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force {{!!}} Navy {{!!}} Coast Guard {{!!}} Marine Corps {{!!}}
+
|row13=  [[Portal: DOD2024 7| 2024 ]]  {{!!}} Glendale, CO  {{!!}} Army {{!!}} Air Force {{!!}} Coast Guard  {{!!}} Navy {{!!}}Marine Corps  {{!!}} Final - [https://video.ibm.com/recorded/133911239]
|row10=  [[Portal: DOD2014 7| 2014 ]]  {{!!}} Glendale, CO  {{!!}} Army  {{!!}} Air Force{{!!}} Coast Guard  {{!!}} Navy {{!!}} Marine Corps{{!!}} [[http://armedforcessports.defense.gov/Portals/19/Documents/2014%20Rugby%20Recap.pdf]]  Army photo [[https://armedforcessports.defense.gov/Media/News-Stories/Article-View/article/566302/army-captures-back-to-back-armed-forces-rugby-title/]]
+
|row14=  [[Portal: DOD2025 7| 2025 ]]  {{!!}} Glendale, CO  {{!!}}  {{!!}}  {{!!}}   {{!!}} {{!!}}   {{!!}}  
|row11=  [[Portal: DOD2013 7| 2013 ]]  {{!!}} Glendale, CO  {{!!}} Army {{!!}} Air Force {{!!}} Marine Corps {{!!}} Navy {{!!}} Coast Guard{{!!}} http://armedforcessports.defense.gov/Portals/19/Documents/2013%20AFS%20Rugby%20Recap.pdf
 
|row12=  [[Portal: DOD2012 7| 2012 ]]  {{!!}} Glendale, CO  {{!!}} Marine Corps {{!!}} Air Force {{!!}} Navy {{!!}} Army {{!!}} Coast Guard  {{!!}} http://armedforcessports.defense.gov/Sports/Rugby/News/Marines-Win-Gold-2012/
 
 
}}
 
}}
  
Line 36: Line 33:
 
|type=class="wikitable sortable"
 
|type=class="wikitable sortable"
 
|hdrs= Year !! Location !! First Place !! Second Place !! Third Place !! Fourth Place !! Fifth Place Place !!  Media
 
|hdrs= Year !! Location !! First Place !! Second Place !! Third Place !! Fourth Place !! Fifth Place Place !!  Media
|row1=  [[Portal: DOD2023 7| 2023 ]]  {{!!}} Cape Fear, NC  {{!!}} Air Force   {{!!}} {{!!}}   {{!!}}   {{!!}}   {{!!}}  
+
|row1=  [[Portal: DOD2019 7 Women| 2019 ]]  {{!!}} Cape Fear, NC  {{!!}} Army   {{!!}} Marine Corps {{!!}} Air Force {{!!}} Navy {{!!}} Coast Guard {{!!}}  
|row2=  [[Portal: DOD2022 7| 2022 ]]  {{!!}} Cape Fear, NC   {{!!}}     {{!!}} {{!!}}   {{!!}}  {{!!}}   {{!!}}  
+
|row2=  [[Portal: DOD2020 7 Women| 2020 ]]  {{!!}} NOT HELD - COVID   {{!!}}   {{!!}} {{!!}} {{!!}}  {{!!}} {{!!}}  
|row3=  [[Portal: DOD2021 7| 2021 ]]  {{!!}} Cape Fear, NC  {{!!}} Army  {{!!}} Air Force {{!!}} Marine Corps  {{!!}} Coast Guard {{!!}} Navy  {{!!}}  
+
|row3=  [[Portal: DOD2021 7 Women| 2021 ]]  {{!!}} Cape Fear, NC  {{!!}} Army  {{!!}} Air Force {{!!}} Marine Corps  {{!!}} Coast Guard {{!!}} Navy  {{!!}}  
|row4=  [[Portal: DOD2020 7| 2020 ]]  {{!!}} NOT HELD - COVID   {{!!}}    {{!!}} {{!!}} {{!!}} {{!!}}  {{!!}}  
+
|row4=  [[Portal: DOD2022 7 Women| 2022 ]]  {{!!}} Cape Fear, NC   {{!!}} Army   {{!!}} Air Force {{!!}} Coast Guard  {{!!}} Marine Corps {{!!}} Navy {{!!}}  
|row5=  [[Portal: DOD2019 7| 2019 ]]  {{!!}} Cape Fear, NC  {{!!}} Army   {{!!}} Marine Corps {{!!}} Air Force {{!!}} Navy {{!!}} Coast Guard {{!!}}  
+
|row5=  [[Portal: DOD2023 7 Women| 2023 ]]  {{!!}} Cape Fear, NC   {{!!}}  Air Force   {{!!}} Army {{!!}}Marine Corps   {{!!}} Coast Guard  {{!!}} Navy {{!!}}
 
+
|row6=  [[Portal: DOD2024 7 Women| 2024 ]]  {{!!}} San Diego, CA  {{!!}} Army    {{!!}} Air Force  {{!!}} Coast Guard   {{!!}} Marine Corps  {{!!}} Navy  {{!!}}
 +
|row7=  [[Portal: DOD2025 7 Women| 2025 ]]  {{!!}} Boyds, MD  {{!!}}  {{!!}}  {{!!}}  {{!!}}  {{!!}}  {{!!}}
 
}}
 
}}
  

Latest revision as of 00:16, 4 October 2024

Introduction

Shortly after the reconstitution of the Combined Services Committee and the formation of the Combined Services touring teams, the Services became organized enough to field their own sides in an Interservice championship competition. The competition was via the traditional 15 a side, but when rugby became an Olympic sport in Sevens, the DoD adopted rugby and follow suit with the sevens format. Competitions since has since been sevens.

Armed Forces Men's Championships - Sevens

Click on the year to go to more detailed information for those matches

Year Location First Place Second Place Third Place Fourth Place Fifth Place Place Media
2012 Glendale, CO Marine Corps Air Force Navy Army Coast Guard [1]
2013 Glendale, CO Army Air Force Marine Corps Navy Coast Guard [2]
2014 Glendale, CO Army Air Force Coast Guard Navy Marine Corps [[3]] Army photo [[4]]
2015 Glendale, CO Army Air Force Navy Coast Guard Marine Corps
2016 Glendale, CO Army Air Force Marine Corps Navy Coast Guard [[5]]
2017 Glendale, CO Army Air Force  ?Marine Corps  ?Navy  ?Coast Guard [[6]]
2018 Glendale, CO Army Air Force Marine Corps Coast Guard Navy [[7]]
2019 Glendale, CO Army Air Force Navy Marine Corps Coast Guard [[8]]
2020 Season cancelled due to COVID pandemic
2021 Glendale, CO Navy Air Force Marine Corps Coast Guard
2022 Glendale, CO Army Navy Air Force Marine Corps
2023 Glendale, CO Army Air Force Marine Corps Navy Coast Guard
2024 Glendale, CO Army Air Force Coast Guard Navy Marine Corps Final - [9]
2025 Glendale, CO

Armed Forces Women's Championships - Sevens

Click on the year to go to more detailed information for those matches

Year Location First Place Second Place Third Place Fourth Place Fifth Place Place Media
2019 Cape Fear, NC Army Marine Corps Air Force Navy Coast Guard
2020 NOT HELD - COVID
2021 Cape Fear, NC Army Air Force Marine Corps Coast Guard Navy
2022 Cape Fear, NC Army Air Force Coast Guard Marine Corps Navy
2023 Cape Fear, NC Air Force Army Marine Corps Coast Guard Navy
2024 San Diego, CA Army Air Force Coast Guard Marine Corps Navy
2025 Boyds, MD

Armed Forces Championships - 15s

Click on the year to go to more detailed information for those matches

Year Location First Place Second Place Third Place Fourth Place Fifth Place Place
2011 Ft Benning, GA Air Force Coast Guard Navy Army Marine Corps
2010 Ft Benning, GA Air Force Coast Guard Army Navy Marine Corps
2009 Ft Benning, GA Air Force Army Marine Corps Navy Coast Guard
2008 Ft Benning, GA Air Force Navy Army Marine Corps Coast Guard
2007 Camp LeJeune, NC Air Force Marine Corps Coast Guard Army Navy
2006 Camp LeJeune, NC Air Force Army Navy Coast Guard Marine Corps
2005 Camp LeJeune, NC Air Force Navy Marine Corps Army Coast Guard
2004 Camp LeJeune, NC Air Force Navy Marine Corps Army Coast Guard
2003 NS Everett, WA Army Air Force Coast Guard Marine Corps Navy
2002 Ft. Leonard Wood MO Air Force Navy Army Marine Corps Coast Guard
2001 Ft. Leonard Wood MO Army Navy Marine Corps Coast Guard N/A
2000 NAS Pensacola, FL Army Air Force Navy Marine Corps Coast Guard


Early Interservice (not DoD sanctioned) 15s Competitions

Click on the year to go to more detailed information for those matches


Year Location First Place Second Place Third Place Fourth Place Fifth Place Place
2000 Camp Pendelton, CA Air Force Marine Corps Army Navy Coast Guard
1999 MacDill AFB, FL Army Air Force Marine Corps Coast Guard Navy
1998 Ft. Carson, CO Army Marine Corps Air Force Navy N/A
1997 NAS Pensacola, FL Army Marine Corps Air Force Navy Coast Guard
1996 NAS Pensacola, FL Army Navy Air Force Marine Corps Coast Guard
1995 NAS Pensacola, FL Army Marine Corps Navy Air Force Coast Guard
1994 NAS Pensacola, FL Army Marine Corps Navy Air Force Coast Guard
1993 NAS Pensacola, FL Navy Marine Corps Air Force Army Coast Guard
1992 NAS Pensacola, FL Air Force Navy Marine Corps Army Coast Guard
1991 Quantico, VA Coast Guard Air Force Army Navy Marine Corps
1990 Washington, DC Air Force Navy Army Marine Corps Coast Guard
1989 Washington, DC Air Force Army Coast Guard Navy Marine Corps
1988 Washington, DC Marine Corps Coast Guard Navy Air Force Army
1987 Washington, DC Army Marine Corps Navy Air Force Coast Guard
1986 Washington, DC Marine Corps Coast Guard Army Air Force Navy
1985 Ft Hood, TX Army Marine Corps Air Force N/A N/A