Difference between revisions of "Portal:DOD2024 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TopLinks | DOD2023 7 | 2023 Matches | DOD2025 7 | 2025 Matches}} | {{TopLinks | DOD2023 7 | 2023 Matches | DOD2025 7 | 2025 Matches}} | ||
− | + | ||
+ | [[File:2024_Army_men_champions_cropped.jpg| x400px|thumb|left| CHAMPIONS ]] | ||
+ | |||
{{Table | {{Table | ||
Line 7: | Line 9: | ||
|title= Final Standings | |title= Final Standings | ||
|hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | |hdrs= Service !! Won !! Lost !! tie !! PF !! PA !! Dif | ||
− | |row1= Army {{!!}} 5 {{!!}} 0 {{!!}} 0 {{!!}} | + | |row1= Army {{!!}} 5 {{!!}} 0 {{!!}} 0 {{!!}} 129 {{!!}} 34 {{!!}} 95 |
− | |row2= Air Force {{!!}} 3 {{!!}} 2 {{!!}} 0 {{!!}} | + | |row2= Air Force {{!!}} 3 {{!!}} 2 {{!!}} 0 {{!!}} 123 {{!!}} 51 {{!!}} 72 |
− | |row3= | + | |row3= Coast Guard {{!!}} 2 {{!!}} 2 {{!!}} 0 {{!!}} 57 {{!!}} 101 {{!!}} -44 |
− | |row4= Navy {{!!}} 1 {{!!}} | + | |row4= Navy {{!!}} 1 {{!!}} 3 {{!!}} 0 {{!!}} 55 {{!!}} 98 {{!!}} -43 |
− | |row5= | + | |row5= Marine Corps {{!!}} 0 {{!!}} 4 {{!!}} 0 {{!!}} 34 {{!!}} 134 {{!!}} -80 |
}} | }} | ||
− | ''' | + | '''Congratulations to the 2024 Armed Forces All-Tournament Team:''' [[https://www.facebook.com/photo?fbid=393870147072354&set=pcb.393870550405647]] |
+ | |||
+ | or click here for phontos '''[[2024 Mens Dream Team]]''' | ||
+ | |||
+ | |||
+ | Emosi Bainivalu - Army | ||
+ | |||
+ | Faleniko Spino - Army | ||
+ | |||
+ | Eric Wills - USAF | ||
+ | Eugene Bizer - Coast Guard | ||
− | + | Jordan Savage - USAF | |
+ | Lewis Gray - USMC | ||
+ | Lucas Bienstock - Navy | ||
+ | '''Rugbytown Jon Snow MVP award''' SGT Moliki Mulitalo - Army National Guard | ||
+ | |||
+ | |||
'''For Team Scores - See indiviual pages:''' | '''For Team Scores - See indiviual pages:''' | ||
− | Air Force [[ ]] | + | Air Force [[https://usarmedforcesrugby.com/index.php?title=Portal:2024_Air_Force_Men_7s]] |
− | Army [[ ]] | + | Army [[https://usarmedforcesrugby.com/index.php?title=Portal:2024_Army_Men_7s]] |
− | Navy [[ ]] | + | Navy [[https://usarmedforcesrugby.com/index.php?title=Portal:2024_Navy_Men_7s]] |
− | Marines [[ ]] | + | Marines [[https://usarmedforcesrugby.com/index.php?title=Portal:2024_Marine_Corps_Men_7s]] |
− | Coast Guard [[ ]] | + | Coast Guard [[https://usarmedforcesrugby.com/index.php?title=Portal:2024_Coast_Guard_Men_7]] |
Latest revision as of 20:23, 30 August 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 129 | 34 | 95 |
Air Force | 3 | 2 | 0 | 123 | 51 | 72 |
Coast Guard | 2 | 2 | 0 | 57 | 101 | -44 |
Navy | 1 | 3 | 0 | 55 | 98 | -43 |
Marine Corps | 0 | 4 | 0 | 34 | 134 | -80 |
Congratulations to the 2024 Armed Forces All-Tournament Team: [[1]]
or click here for phontos 2024 Mens Dream Team
Emosi Bainivalu - Army
Faleniko Spino - Army
Eric Wills - USAF
Eugene Bizer - Coast Guard
Jordan Savage - USAF
Lewis Gray - USMC
Lucas Bienstock - Navy
Rugbytown Jon Snow MVP award SGT Moliki Mulitalo - Army National Guard
For Team Scores - See indiviual pages:
Air Force [[2]]
Army [[3]]
Navy [[4]]
Marines [[5]]
Coast Guard [[6]]