Difference between revisions of "Portal:DOD2024 7"
From US Armed Forces Rugby
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 2: | Line 2: | ||
− | [[File:2024_Army_men_champions_cropped.jpg| | + | [[File:2024_Army_men_champions_cropped.jpg| x200px|thumb|left| CHAMPIONS ]] |
{{Table | {{Table |
Revision as of 16:14, 26 August 2024
Service | Won | Lost | tie | PF | PA | Dif |
---|---|---|---|---|---|---|
Army | 5 | 0 | 0 | 0 | ||
Air Force | 3 | 2 | 0 | |||
Coast Guard | 0 | |||||
Navy | 0 | |||||
Marine Corps | 0 | 0 |
Find photos here: []
Congratulations to the 2024 Armed Forces All-Tournament Team:
SGT Emosi Bainivalu - Joint Base Lewis-McChord; WA
2LT Faleniko Spino - USAG Hawaii; HI
Rugbytown Jon Snow MVP award SGT Moliki Mulitalo - Army National Guard
For Team Scores - See indiviual pages:
Air Force [[1]]
Army [[2]]
Navy [[3]]
Marines [[4]]
Coast Guard [[5]]